27.01.2021 |  | Hansa Rostock - Saarbrucken | 1x 1.44 odd |
27.01.2021 |  | Carpi - FeralpiSalo | 1x 1.40 odd |
27.01.2021 |  | Volos - Panathinaikos | x2 1.36 odd |
26.01.2021 |  | Emmen - PSV | 2 1.33 odd |
26.01.2021 |  | Accrington - Hull | Over 1.5 goals 1.35 odd |
26.01.2021 |  | Academica - Leixoes | 1x 1.30 odd |
25.01.2021 |  | Como - Renate | 1x 1.40 odd |
25.01.2021 |  | Fenerbahce - Kayserispor | 1 1.36 odd |
25.01.2021 |  | Rio Ave - Santa Clara | 1x 1.36 odd |
24.01.2021 |  | Juventus - Bologna | 1 1.45 odd |
24.01.2021 |  | Darmstadt - Holstein Kiel | x2 1.40 odd |
24.01.2021 |  | Elche - Barcelona | 2 1.40 odd |
23.01.2021 |  | Ascoli - Chievo | x2 1.30 odd |
23.01.2021 |  | Viktoria Koln - Mannheim | 1x 1.45 odd |
23.01.2021 |  | Gillingham - Rochdale | 1x 1.40 odd |
22.01.2021 |  | Dusseldorf - Greuther Furth | 1x 1.45 odd |
22.01.2021 |  | Bourg en Bresse - Quevilly Rouen | 1x 1.45 odd |
22.01.2021 |  | H. Akko - Hapoel Iksal Imad | x2 1.45 odd |
21.01.2021 |  | Lazio - Parma | 1 1.50 odd |
21.01.2021 |  | Cornella - Barcelona | 2 1.30 odd |
21.01.2021 |  | Liverpool - Burnley | 1 1.25 odd |
20.01.2021 |  | Huddersfield - Millwall | x2 1.45 odd |
20.01.2021 |  | Atl. Astorga - La Virgen | 1 1.45 odd |
20.01.2021 |  | Ambrosiana - Campodarsego | 1x 1.45 odd |
19.01.2021 |  | Verl - Zwickau | 1x 1.35 odd |
19.01.2021 |  | Derby - Bournemouth | x2 1.36 odd |
19.01.2021 |  | Vitesse - Den Haag | 1 1.30 odd |
18.01.2021 |  | Fenerbahce - Ankaragucu | 1 1.40 odd |
18.01.2021 |  | Deportivo Paraguayo - Lugano | 1x 1.45 odd |
18.01.2021 |  | Burnley U23 - Wolves U23 | x2 1.40 odd |
17.01.2021 |  | Nice - Bordeaux | 1x 1.45 odd |
17.01.2021 |  | Espanyol - Osasuna | 1x 1.45 odd |
17.01.2021 |  | Heidenheim - Darmstadt | 1x 1.40 odd |
16.01.2021 |  | Cittadella - Ascoli | 1 1.50 odd |
16.01.2021 |  | Pena Deportiva - Valladolid | x2 1.36 odd |
16.01.2021 |  | Lubeck - Hansa Rostock | x2 1.36 odd |
15.01.2021 |  | Roda - Graafschap | x2 1.40 odd |
15.01.2021 |  | Viktoria Koln - Turkgucu Munchen | 1x 1.45 odd |
15.01.2021 |  | Orleans - Creteil | 1x 1.33 odd |
14.01.2021 |  | Atalanta - Cagliari | 1 1.25 odd |
14.01.2021 |  | Twente - Ajax | 2 1.40 odd |
14.01.2021 |  | Alanyaspor - Erzurum | 1 1.40 odd |
13.01.2021 |  | Napoli - Empoli | Over 2.5 goals 1.55 odd |
13.01.2021 |  | Braga - Torreense | 1 1.25 odd |
13.01.2021 |  | Andorra - Badalona | 1x 1.45 odd |
12.01.2021 |  | Northampton - MK Dons | x2 1.45 odd |
12.01.2021 |  | U Craiova - Sepsi Sf. Gheorghe | 1x 1.35 odd |
12.01.2021 |  | Granada - Osasuna | 1x 1.44 odd |
11.01.2021 |  | Lamia - AEK | 2 1.40 odd |
11.01.2021 |  | Den Bosch - Jong AZ | 1x 1.45 odd |
11.01.2021 |  | Turkgucu Munchen - Dynamo Dresden | Over 1.5 goals 1.30 odd |
10.01.2021 |  | Espanyol - Castellon | 1 1.45 odd |
10.01.2021 |  | Calahorra - Tudelano | 1x 1.35 odd |
10.01.2021 |  | Ternana - Monopoli | 1 1.55 odd |
09.01.2021 |  | Osasuna - Real Madrid | 2 1.50 odd |
09.01.2021 |  | Nimes - Lille | 2 1.45 odd |
09.01.2021 |  | QPR - Fulham | x2 1.45 odd |
08.01.2021 |  | Cambuur - Volendam | 1 1.50 odd |
08.01.2021 |  | Nancy - Rodez | 1x 1.40 odd |
08.01.2021 |  | Benfica - Tondela | 1 1.25 odd |
07.01.2021 |  | Yeclano - Valencia | 2 1.25 odd |
07.01.2021 |  | Braga - Maritimo | 1 1.40 odd |
07.01.2021 |  | Ankaraspor - Adanaspor | 1x 1.35 odd |
06.01.2021 |  | Lyon - Lens | 1 1.50 odd |
06.01.2021 |  | Malaga - R. Oviedo | 1x 1.40 odd |
06.01.2021 |  | Coritiba - Goias | Over 1.5 goals 1.45 odd |
05.01.2021 |  | Toulouse - Paris | 1x 1.40 odd |
05.01.2021 |  | Zamora - Villarreal | 2 1.30 odd |
05.01.2021 |  | Yeni Malatyaspor - Sivasspor | 1x 1.45 odd |
04.01.2021 |  | Cosenza - Empoli | x2 1.45 odd |
04.01.2021 |  | Kasimpasa - Fenerbahce | x2 1.33 odd |
04.01.2021 |  | Confianca - Nautico | Over 1.5 goals 1.50 odd |
03.01.2021 |  | Newcastle - Leicester | Over 1.5 goals 1.30 odd |
03.01.2021 |  | Spezia - Verona | x2 1.45 odd |
03.01.2021 |  | Istanbulspor - Ankaraspor | 1 1.50 odd |
02.01.2021 |  | Betis - Sevilla | x2 1.35 odd |
02.01.2021 |  | Alanyaspor - Basaksehir | 1x 1.45 odd |
02.01.2021 |  | Bochum - Darmstadt | 1x 1.35 odd |
30.12.2020 |  | Elche - Real Madrid | 2 1.33 odd |
30.12.2020 |  | Pescara - Cosenza | 1x 1.50 odd |
30.12.2020 |  | Swansea - Reading | 1x 1.36 odd |
29.12.2020 |  | Walsall - Scunthorpe | 1x 1.36 odd |
29.12.2020 |  | Stevenage - Cambridge Utd | x2 1.45 odd |
29.12.2020 |  | Preston - Coventry | 1x 1.44 odd |
28.12.2020 |  | Rio Ave - Maritimo | 1x 1.35 odd |
28.12.2020 |  | Konyaspor - Rizespor | 1x 1.36 odd |
28.12.2020 |  | Stockport - Wrexham | 1x 1.35 odd |
27.12.2020 |  | West Ham - Brighton | 1x 1.45 odd |
27.12.2020 |  | Cremonese - Monza | x2 1.45 odd |
27.12.2020 |  | Ankaraspor - Samsunspor | 2 1.50 odd |
26.12.2020 |  | Arsenal - Chelsea | x2 1.35 odd |
26.12.2020 |  | Barnsley - Huddersfield | 1x 1.36 odd |
26.12.2020 |  | Cambridge Utd - Leyton Orient | 1x 1.40 odd |
23.12.2020 |  | Bordeaux - Reims | 1x 1.45 odd |
23.12.2020 |  | Perugia - Ravenna | 1 1.55 odd |
23.12.2020 |  | Mainz - Bochum | 1x 1.40 odd |
22.12.2020 |  | Valerenga - Start | Over 2.5 goals 1.55 odd |
22.12.2020 |  | Ulm - Schalke | 2 1.30 odd |
22.12.2020 |  | Monza - Ascoli | 1 1.50 odd |
21.12.2020 |  | Santa Clara - Vitoria Guimaraes | x2 1.45 odd |
21.12.2020 |  | H. Raanana - H. Akko | 1x 1.36 odd |
21.12.2020 |  | Giresunspor - Altinordu | 1x 1.40 odd |
20.12.2020 |  | Zurich - Servette | 1x 1.40 odd |
20.12.2020 |  | Sassuolo - Milan | x2 1.30 odd |
20.12.2020 |  | Strasbourg - Bordeaux | 1x 1.40 odd |
19.12.2020 |  | Sevilla - Valladolid | 1 1.55 odd |
19.12.2020 |  | Parma - Juventus | 2 1.45 odd |
19.12.2020 |  | Young Boys - Lugano | 1 1.40 odd |
18.12.2020 |  | Den Bosch - Eindhoven | x2 1.40 odd |
18.12.2020 |  | Regensburg - Hannover | x2 1.50 odd |
18.12.2020 |  | Bastia-Borgo - Laval | x2 1.45 odd |
17.12.2020 |  | Llanera - Celta Vigo | Over 2.5 goals 1.40 odd |
17.12.2020 |  | Basaksehir - Turgutluspor | Over 2.5 goals 1.40 odd |
17.12.2020 |  | Rostov - CSKA Moscow | x2 1.40 odd |
16.12.2020 |  | Wurzburger Kickers - St. Pauli | x2 1.45 odd |
16.12.2020 |  | LASK - Elektra | Over 3.0 goals 1.40 odd |
16.12.2020 |  | Angers - Strasbourg | 1x 1.40 odd |
15.12.2020 |  | Real Madrid - Ath Bilbao | 1 1.50 odd |
15.12.2020 |  | Spal - Chievo | 1x 1.36 odd |
15.12.2020 |  | Bournemouth - Wycombe | 1 1.33 odd |
14.12.2020 |  | Girona - Rayo Vallecano | x2 1.50 odd |
14.12.2020 |  | Justo Jose de Urquiza - Almirante Brown | 1x 1.36 odd |
14.12.2020 |  | Asteras Tripolis - Atromitos | 1x 1.40 odd |
13.12.2020 |  | Cagliari - Inter | Over 2.5 goals 1.45 odd |
13.12.2020 |  | Karlsruher - Dusseldorf | 1x 1.40 odd |
13.12.2020 |  | Aalborg - Lyngby | 1 1.45 odd |
12.12.2020 |  | Leipzig - Werder Bremen | 1 1.40 odd |
12.12.2020 |  | Birmingham - Watford | x2 1.36 odd |
12.12.2020 |  | Fuenlabrada - Mirandes | 1x 1.45 odd |
11.12.2020 |  | Bochum - Paderborn | 1x 1.40 odd |
11.12.2020 |  | Kapfenberg - Horn | x2 1.45 odd |
11.12.2020 |  | Arda - CSKA 1948 | 1x 1.45 odd |
10.12.2020 | Europa League | Napoli - Real Sociedad | 1x 1.40 odd |
10.12.2020 | Europa League | Young Boys - Cluj | 1 1.55 odd |
10.12.2020 | Europa League | Liberec - Crvena zvezda | x2 1.45 odd |
09.12.2020 |  | Brommapojkarna - Trelleborgs | 1x 1.50 odd |
09.12.2020 |  | Goztepe - Alanyaspor | x2 1.36 odd |
09.12.2020 |  | Fermana - Arezzo | 1x 1.45 odd |
08.12.2020 |  | Bezana - Textil Escudo | 1x 1.45 odd |
08.12.2020 |  | Leyton Orient - Bristol Rovers | 1x 1.45 odd |
08.12.2020 |  | Cremonese - Brescia | 1x 1.45 odd |
07.12.2020 |  | Farense - Maritimo | 1x 1.45 odd |
07.12.2020 |  | Montana - Tsarsko Selo | 1x 1.40 odd |
07.12.2020 |  | Stjordals Blink - Raufoss | x2 1.45 odd |
06.12.2020 |  | Udinese - Atalanta | x2 1.36 odd |
06.12.2020 |  | Sion - Lugano | x2 1.45 odd |
06.12.2020 |  | Mjondalen - Start | 1x 1.45 odd |
05.12.2020 |  | Braunschweig - St. Pauli | x2 1.45 odd |
05.12.2020 |  | Frosinone - Chievo | 1x 1.40 odd |
05.12.2020 |  | Yeni Malatyaspor - Basaksehir | x2 1.35 odd |
04.12.2020 |  | Dusseldorf - Darmstadt | 1x 1.40 odd |
04.12.2020 |  | Telstar - Cambuur | 2 1.50 odd |
04.12.2020 |  | Amstetten - A. Lustenau | 1x 1.45 odd |
03.12.2020 |  | Gijon - Albacete | Over 1.5 goals 1.55 odd |
03.12.2020 |  | O. Ljubljana - Maribor | x2 1.50 odd |
03.12.2020 |  | Eupen - Mechelen | 1x 1.45 odd |
02.12.2020 |  | Luton - Norwich | x2 1.40 odd |
02.12.2020 |  | Charleroi - Waasland-Beveren | 1 1.30 odd |
02.12.2020 |  | Sandecja Nowy S. - Jastrzebie | 1x 1.40 odd |
01.12.2020 |  | G.A. Eagles - Jong AZ | 1 1.45 odd |
01.12.2020 |  | Paris - Sochaux | 1x 1.40 odd |
01.12.2020 |  | Stomil Olsztyn - Leczna | x2 1.45 odd |
30.11.2020 |  | Gremio - Goias | 1 1.35 odd |
30.11.2020 |  | Jong PSV - Cambuur | 2 1.30 odd |
30.11.2020 |  | Etar - Tsarsko Selo | x2 1.50 odd |
29.11.2020 |  | Arsenal - Wolves | 1x 1.35 odd |
29.11.2020 |  | Lorient - Montpellier | x2 1.45 odd |
29.11.2020 |  | Kortrijk - Oostende | 1x 1.40 odd |
28.11.2020 |  | Atalanta - Verona | 1 1.40 odd |
28.11.2020 |  | PSG - Bordeaux | Over 2.5 goals 1.45 odd |
28.11.2020 |  | Mouscron - Club Brugge | 2 1.40 odd |
27.11.2020 |  | Dornbirn - Liefering | 2 1.50 odd |
27.11.2020 |  | Cherno More - Slavia Sofia | 1 1.57 odd |
27.11.2020 |  | Nof Hagalil - Hapoel Kfar Shalem | 1 1.55 odd |
26.11.2020 |  | Torino - Entella | Over 2.5 goals 1.55 odd |
26.11.2020 | Europa League | Wolfsberger - D. Zagreb | 1x 1.45 odd |
26.11.2020 |  | Leganes - Espanyol | x2 1.50 odd |
25.11.2020 |  | Cagliari - Verona | 1x 1.40 odd |
25.11.2020 |  | Bayern II - Ingolstadt | x2 1.45 odd |
25.11.2020 |  | Kyoto - Kofu | 1x 1.40 odd |
24.11.2020 |  | QPR - Rotherham | 1x 1.40 odd |
24.11.2020 |  | Rochdale - Northampton | 1x 1.45 odd |
24.11.2020 |  | Southend - Forest Green | 2 1.50 odd |
23.11.2020 |  | Jagiellonia - Wisla Plock | 1x 1.45 odd |
23.11.2020 |  | Guingamp - AC Ajaccio | 1x 1.40 odd |
23.11.2020 |  | Sacavenense - Sporting | Over 2.5 goals 1.50 odd |
22.11.2020 |  | Leeds - Arsenal | x2 1.45 odd |
22.11.2020 |  | Genk - Mouscron | 1 1.40 odd |
22.11.2020 |  | Ried - Rapid Vienna | 2 1.45 odd |
21.11.2020 |  | Atl. Madrid - Barcelona | Over 1.5 goals 1.35 odd |
21.11.2020 |  | Club Brugge - Kortrijk | 1 1.33 odd |
21.11.2020 |  | Spezia - Atalanta | Over 2.5 goals 1.35 odd |
20.11.2020 |  | Liefering - Kapfenberg | 1 1.30 odd |
20.11.2020 |  | Gornik Z. - Piast Gliwice | 1x 1.45 odd |
20.11.2020 |  | Sibenik - Gorica | x2 1.45 odd |
18.11.2020 |  | Avellino - Bisceglie | 1 1.50 odd |
18.11.2020 |  | Palermo - Potenza | 1x 1.30 odd |
18.11.2020 |  | Como - Pro Patria | 1x 1.30 odd |
17.11.2020 |  | Bromley - Boreham Wood | 1x 1.50 odd |
17.11.2020 |  | Port Vale - Scunthorpe | 1x 1.30 odd |
17.11.2020 |  | Hartlepool - Wrexham | 1x 1.40 odd |
16.11.2020 |  | Verl - Lubeck | 1x 1.40 odd |
16.11.2020 |  | Plymouth - Portsmouth | x2 1.40 odd |
16.11.2020 |  | Mantova - Modena | 1x 1.45 odd |
15.11.2020 |  | Dynamo Dresden - Munich 1860 | x2 1.45 odd |
15.11.2020 |  | Grosseto - Lecco | 1x 1.45 odd |
15.11.2020 |  | Oslo - Ranheim | x2 1.36 odd |
14.11.2020 |  | Hallescher - Hansa Rostock | x2 1.45 odd |
14.11.2020 |  | Jastrzebie - LKS Lodz | 2 1.40 odd |
14.11.2020 |  | Viitorul Tg. Jiu - Pandurii | 1 1.40 odd |
13.11.2020 |  | Le Mans - Orleans | 1x 1.45 odd |
13.11.2020 |  | Viktoria Koln - Saarbrucken | x2 1.45 odd |
13.11.2020 |  | Nes Tziona - Nof Hagalil | 1x 1.45 odd |
12.11.2020 | Africa Cup of Nations | Burkina Faso - Malawi | 1 1.57 odd |
12.11.2020 | Friendly International | Wales - USA | 1x 1.45 odd |
12.11.2020 | Friendly International | England - Ireland | 1 1.35 odd |
11.11.2020 | Friendly International | Turkey - Croatia | x2 1.45 odd |
11.11.2020 | Friendly International | Romania - Belarus | 1 1.55 odd |
11.11.2020 | Friendly International | Albania - Kosovo | 1x 1.45 odd |
10.11.2020 |  | Blyth - Farsley | 1x 1.50 odd |
10.11.2020 |  | Alfreton - Brackley Town | x2 1.45 odd |
10.11.2020 |  | Halifax - Wealdstone | 1x 1.36 odd |
09.11.2020 |  | Penafiel - Chaves | x2 1.45 odd |
09.11.2020 |  | Girona - Las Palmas | 1x 1.45 odd |
09.11.2020 |  | Eindhoven - Dordrecht | 1 1.50 odd |
08.11.2020 |  | Leicester - Wolves | 1x 1.45 odd |
08.11.2020 |  | Lyon - St Etienne | 1 1.40 odd |
08.11.2020 |  | Lazio - Juventus | x2 1.36 odd |
07.11.2020 |  | Barcelona - Betis | 1 1.45 odd |
07.11.2020 |  | PSG - Rennes | 1 1.40 odd |
07.11.2020 |  | Everton - Manchester Utd | x2 1.45 odd |
06.11.2020 |  | Gaziantep - Besiktas | x2 1.40 odd |
06.11.2020 |  | Liefering - Amstetten | Over 2.5 goals 1.40 odd |
06.11.2020 |  | Ingolstadt - Wehen | 1x 1.40 odd |
05.11.2020 | Europa League | Villarreal - Maccabi Tel Aviv | 1 1.50 odd |
05.11.2020 | Europa League | Sivasspor - Qarabag | 1x 1.44 odd |
05.11.2020 | Europa League | Omonia - Granada | Over 1.5 goals 1.45 odd |
04.11.2020 |  | Zaragoza - Girona | 1x 1.45 odd |
04.11.2020 |  | Watford - Stoke | 1x 1.40 odd |
04.11.2020 |  | Lech Poznan 2 - Skra | x2 1.40 odd |
03.11.2020 |  | Sheffield Wed - Bournemouth | x2 1.45 odd |
03.11.2020 |  | Charlton - Fleetwood | 1x 1.45 odd |
03.11.2020 |  | Oldham - Cheltenham | x2 1.36 odd |
02.11.2020 |  | Kaiserslautern - Hansa Rostock | x2 1.45 odd |
02.11.2020 |  | Jong AZ - Telstar | x2 1.36 odd |
02.11.2020 |  | Logrones - Alcorcon | 1x 1.50 odd |
01.11.2020 |  | Manchester Utd - Arsenal | 1x 1.36 odd |
01.11.2020 |  | Reims - Strasbourg | 1x 1.40 odd |
01.11.2020 |  | Granada - Levante | 1x 1.40 odd |
31.10.2020 |  | Sheffield Utd - Manchester City | 2 1.35 odd |
31.10.2020 |  | Nantes - PSG | 2 1.45 odd |
31.10.2020 |  | Arminia Bielefeld - Dortmund | 2 1.45 odd |
30.10.2020 |  | Ferreira - Porto | 2 1.55 odd |
30.10.2020 |  | Eibar - Cadiz | 1x 1.45 odd |
30.10.2020 |  | Karagumruk - Erzurum | 1x 1.45 odd |
29.10.2020 | Europa League | Milan - Sparta Prague | 1 1.40 odd |
29.10.2020 | Europa League | Antwerp - Tottenham | 2 1.55 odd |
29.10.2020 |  | Mallorca - Malaga | 1x 1.35 odd |
28.10.2020 |  | Tromso - Ham-Kam | 1 1.50 odd |
28.10.2020 |  | Alania Vladikavkaz - Akron Togliatti | 1 1.45 odd |
28.10.2020 |  | Bisceglie - Cavese | 1x 1.45 odd |
27.10.2020 |  | Girona - Cartagena | 1x 1.36 odd |
27.10.2020 |  | Twente - Graafschap | 1 1.50 odd |
27.10.2020 |  | Yeovil - Sutton | 1x 1.40 odd |
26.10.2020 |  | Horn - Vorwarts Steyr | 1x 1.36 odd |
26.10.2020 |  | Excelsior - Helmond | 1 1.40 odd |
26.10.2020 |  | Etar - Beroe | 2 1.36 odd |
25.10.2020 |  | Brest - Strasbourg | 1x 1.45 odd |
25.10.2020 |  | Arsenal - Leicester | 1x 1.35 odd |
25.10.2020 |  | Gijon - Ponferradina | 1x 1.40 odd |
24.10.2020 |  | Leipzig - Hertha Berlin | Over 2.5 goals 1.50 odd |
24.10.2020 |  | West Ham - Manchester City | 2 1.45 odd |
24.10.2020 |  | Atalanta - Sampdoria | 1 1.45 odd |
23.10.2020 |  | Graafschap - Jong PSV | Over 2.5 goals 1.45 odd |
23.10.2020 |  | Regensburg - Braunschweig | 1x 1.36 odd |
23.10.2020 |  | Grazer - Amstetten | 1x 1.45 odd |
22.10.2020 |  | Mallorca - Albacete | Over 1.5 goals 1.50 odd |
22.10.2020 |  | Jonkopings - GAIS | 1 1.56 odd |
22.10.2020 |  | Foggia - Avellino | x2 1.50 odd |
21.10.2020 |  | Fuenlabrada - Logrones | 1x 1.35 odd |
21.10.2020 |  | Hamburger - Aue | 1 1.55 odd |
21.10.2020 |  | Nizhny Novgorod - Khimki | 1x 1.50 odd |
20.10.2020 |  | Sunderland - Crewe | 1 1.57 odd |
20.10.2020 |  | Mannheim - Hansa Rostock | x2 1.40 odd |
20.10.2020 |  | Reggina - Cosenza | 1x 1.36 odd |
19.10.2020 |  | Boavista - Vitoria Guimaraes | x2 1.45 odd |
19.10.2020 |  | Jong AZ - Volendam | x2 1.33 odd |
19.10.2020 |  | Kairat Academy - Atyrau | 2 1.33 odd |
18.10.2020 |  | Feyenoord - Sparta Rotterdam | 1 1.35 odd |
18.10.2020 |  | Anderlecht - Leuven | 1 1.50 odd |
18.10.2020 |  | Roma - Benevento | 1 1.40 odd |
17.10.2020 |  | Granada - Sevilla | x2 1.33 odd |
17.10.2020 |  | Hertha Berlin - Stuttgart | 1x 1.36 odd |
17.10.2020 |  | Portsmouth - Doncaster | 1x 1.35 odd |
16.10.2020 |  | Jong Ajax - Jong AZ | 1 1.44 odd |
16.10.2020 |  | Admira - Kapfenberg | 1 1.40 odd |
16.10.2020 |  | Mikkelin - MyPa | 1 1.40 odd |
14.10.2020 |  | Rende - Cittanovese | 1x 1.45 odd |
14.10.2020 |  | Alki Oroklini - Sotiras | 1x 1.45 odd |
14.10.2020 |  | Icel - Ceyhanspor | 1x 1.33 odd |
13.10.2020 | World Cup 2022 | Venezuela - Paraguay | 1x 1.50 odd |
13.10.2020 | Euro U21 | England U21 - Turkey U21 | Over 2.5 goals 1.50 odd |
13.10.2020 | Euro U21 | Kosovo U21 - Andorra U21 | 1 1.45 odd |
12.10.2020 |  | Alessandria - Novara | 1x 1.40 odd |
12.10.2020 |  | Qviding - Varnamo | 2 1.35 odd |
12.10.2020 |  | Santa Cruz - Copiapo | x2 1.45 odd |
11.10.2020 |  | Pro Patria - Pistoiese | 1x 1.40 odd |
11.10.2020 |  | Erfurt - An der Fahner Hohe | 1 1.45 odd |
11.10.2020 |  | Karlstad - Haninge | 1x 1.45 odd |
10.10.2020 |  | Telstar - Oss | Over 2.5 goals 1.50 odd |
10.10.2020 |  | MyPa - Gnistan | 2 1.55 odd |
10.10.2020 |  | Chester - Leamington | 1 1.50 odd |
09.10.2020 | Friendly International | Nigeria - Algeria | 1x 1.45 odd |
09.10.2020 | Friendly International | Kenya - Zambia | x2 1.40 odd |
09.10.2020 | Friendly International | Japan - Cameroon | 1x 1.44 odd |
08.10.2020 | Friendly International | England - Wales | 1 1.35 odd |
08.10.2020 | Friendly International | Belgium - Ivory Coast | 1 1.33 odd |
08.10.2020 | Friendly International | South Africa - Namibia | 1 1.57 odd |
07.10.2020 |  | Sestri Levante - Chieri | x2 1.45 odd |
07.10.2020 |  | Ternana - Palermo | 1x 1.45 odd |
07.10.2020 |  | Matelica - Sudtirol | x2 1.45 odd |
06.10.2020 | Friendly International | Germany - Turkey | 1 1.40 odd |
06.10.2020 | Friendly International | Denmark - Faroe Islands | Over 2.0 goals 1.35 odd |
06.10.2020 | Friendly International | Armenia - Albania | x2 1.40 odd |
05.10.2020 |  | Degerfors - Vasteras | 1 1.40 odd |
05.10.2020 |  | Nurnberg - Darmstadt | 1x 1.40 odd |
05.10.2020 |  | Bradford - Gateshead | x2 1.36 odd |
04.10.2020 |  | Atalanta - Cagliari | Over 2.5 goals 1.35 odd |
04.10.2020 |  | Wolves - Fulham | 1 1.55 odd |
04.10.2020 |  | Hammarby - Djurgarden | 1x 1.45 odd |
03.10.2020 |  | Chelsea - Crystal Palace | 1 1.50 odd |
03.10.2020 |  | Real Sociedad - Getafe | 1x 1.45 odd |
03.10.2020 |  | Yeni Malatyaspor - Antalyaspor | x2 1.55 odd |
02.10.2020 |  | TPS - SJK | x2 1.36 odd |
02.10.2020 |  | Coventry - Bournemouth | x2 1.40 odd |
02.10.2020 |  | Jong AZ - Maastricht | Over 2.5 goals 1.50 odd |
01.10.2020 |  | Ath Bilbao - Cadiz | 1 1.57 odd |
01.10.2020 |  | Liverpool - Arsenal | Over 2.0 goals 1.30 odd |
01.10.2020 |  | Erndtebruck - Meinerzhagen | 2 1.57 odd |
30.09.2020 |  | Newport - Newcastle | 2 1.50 odd |
30.09.2020 |  | Oulu - Kajaani | 1 1.45 odd |
30.09.2020 |  | Reggina - Teramo | 1 1.40 odd |
29.09.2020 |  | Juniors - Liefering | 2 1.45 odd |
29.09.2020 |  | U Craiova - Slatina | 1 1.50 odd |
29.09.2020 |  | Eindhoven - Roda | Over 2.5 goals 1.50 odd |
28.09.2020 |  | Din. Bucuresti - UTA Arad | 1 1.50 odd |
28.09.2020 |  | Asane - Raufoss | 1x 1.36 odd |
28.09.2020 |  | Jong Ajax - Excelsior | Over 2.5 goals 1.35 odd |
27.09.2020 |  | Ferreira - Sporting | x2 1.40 odd |
27.09.2020 |  | Reims - PSG | 2 1.30 odd |
27.09.2020 |  | Volendam - G.A. Eagles | Over 2.5 goals 1.55 odd |
26.09.2020 |  | Crystal Palace - Everton | x2 1.40 odd |
26.09.2020 |  | St Etienne - Rennes | 1x 1.50 odd |
26.09.2020 |  | Augsburg - Dortmund | Over 2.5 goals 1.55 odd |
25.09.2020 |  | Braga - Santa Clara | 1 1.40 odd |
25.09.2020 |  | Almere City - Helmond | Over 2.5 goals 1.50 odd |
25.09.2020 |  | Oygarden - Sogndal | 2 1.40 odd |
24.09.2020 |  | Manchester City - Bournemouth | Over 2.5 goals 1.55 odd |
24.09.2020 |  | Fylkir - Vikingur Reykjavik | Over 2.5 goals 1.55 odd |
24.09.2020 |  | HJK - TPS | Over 2.5 goals 1.55 odd |
23.09.2020 |  | Millwall - Burnley | x2 1.45 odd |
23.09.2020 |  | FeralpiSalo - Pineto Calcio | 1 1.30 odd |
23.09.2020 |  | Mariehamn - Ilves | x2 1.35 odd |
22.09.2020 |  | West Ham - Hull | 1 1.40 odd |
22.09.2020 |  | Quorn - Matlock | 2 1.50 odd |
22.09.2020 |  | Stalybridge - Bishop Auckland | 1 1.45 odd |
21.09.2020 |  | Wolves - Manchester City | 2 1.55 odd |
21.09.2020 |  | Umea - Degerfors | 2 1.50 odd |
21.09.2020 |  | Jong AZ - Graafschap | 2 1.55 odd |
20.09.2020 |  | Montpellier - Angers | 1x 1.40 odd |
20.09.2020 |  | Leipzig - Mainz | 1 1.40 odd |
20.09.2020 |  | AIK - Hammarby | x2 1.45 odd |
19.09.2020 |  | Alanyaspor - Kayserispor | 1 1.50 odd |
19.09.2020 |  | Wurzburger Kickers - Aue | 1x 1.40 odd |
19.09.2020 |  | Waasland-Beveren - Anderlecht | 1 1.55 odd |
18.09.2020 |  | TPV - HJS Akatemia | x2 1.45 odd |
18.09.2020 |  | Chindia Targoviste - Hermannstadt | x2 1.45 odd |
18.09.2020 |  | Smolevichi - Rukh Brest | 2 1.45 odd |
17.09.2020 | Europa League | Renova - Hajduk Split | 2 1.55 odd |
17.09.2020 |  | Hafnarfjordur - Vikingur Reykjavik | 1x 1.40 odd |
17.09.2020 |  | Fredericia - F. Amager | 1x 1.45 odd |
16.09.2020 |  | Ulm - FSV Frankfurt | 1 1.45 odd |
16.09.2020 |  | West Brom - Harrogate | 1 1.35 odd |
16.09.2020 |  | KTP - Gnistan | 1 1.40 odd |
15.09.2020 |  | Reading - Luton | 1x 1.45 odd |
15.09.2020 |  | Almere City - Oss | 1 1.50 odd |
15.09.2020 |  | Tromso - Lillestrom | 1x 1.36 odd |
14.09.2020 |  | Breda - Den Bosch | 1 1.55 odd |
14.09.2020 |  | Ranheim - Ull/Kisa | 1 1.40 odd |
14.09.2020 |  | HIFK - Inter Turku | x2 1.40 odd |
13.09.2020 |  | Nimes - Rennes | x2 1.40 odd |
13.09.2020 |  | Valencia - Levante | 1x 1.35 odd |
13.09.2020 |  | Groningen - PSV | x2 1.45 odd |
12.09.2020 |  | Nurnberg - Leipzig | 2 1.40 odd |
12.09.2020 |  | Bristol City - Coventry | 1x 1.45 odd |
12.09.2020 |  | Karlskrona - Assyriska | 2 1.50 odd |
11.09.2020 |  | Cambuur - G.A. Eagles | 1 1.40 odd |
11.09.2020 |  | A. Lustenau - Horn | 1x 1.40 odd |
11.09.2020 |  | Neftci Baku - Sumqayit | 1 1.45 odd |
10.09.2020 |  | Lens - PSG | Over 1.5 goals 1.33 odd |
