Free Soccer Tips – Soccer, Tennis and Basketball Predictions
Soccer
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Country | Match | Prediction |
---|---|---|---|
31.05.2023 | ![]() | Hubei Istar - Dandong Tengyue | 2 1.44 odd |
31.05.2023 | ![]() | DOVO - VVSB | x2 1.40 odd |
31.05.2023 | ![]() | Al-Taawon - Al Batin | 1 1.44 odd |
30.05.2023 | ![]() | Valerenga 2 - Aalesund 2 | 1 1.44 odd |
30.05.2023 | ![]() | Yunnan Yukun - Guangxi Pingguo Haliao | 1x 1.45 odd |
29.05.2023 | ![]() | Bautzen - Einheit Rudolstadt | 1x 1.30 odd |
29.05.2023 | ![]() | Lauterach - Dornbirner | 1x 1.44 odd |
29.05.2023 | ![]() | Tromsdalen - Stjordals Blink | 1x 1.33 odd |
28.05.2023 | ![]() | Babelsberg - Lokomotive Leipzig | 1x 1.44 odd |
28.05.2023 | ![]() | Oliveirense - Leixoes | 1x 1.40 odd |
28.05.2023 | ![]() | Kumamoto - Montedio Yamagata | 1x 1.44 odd |
27.05.2023 | ![]() | Penafiel - Estrela | x2 1.45 odd |
27.05.2023 | ![]() | Osaka - Vanraure | 1x 1.44 odd |
27.05.2023 | ![]() | Croydon Kings - Modbury Jets | x2 1.44 odd |
26.05.2023 | ![]() | Atlantis - Honka Akatemia | 1x 1.45 odd |
26.05.2023 | ![]() | Polkowice - Polonia Warszawa | 1x 1.40 odd |
26.05.2023 | ![]() | Wollongong Wolves - Sutherland Sharks | 1x 1.44 odd |
25.05.2023 | ![]() | Mornar Bar - Buducnost | x2 1.35 odd |
25.05.2023 | ![]() | Karaman - Ayvalikgucu | 1x 1.36 odd |
25.05.2023 | ![]() | Beijing Technology - Wuhan Jiangcheng | 1x 1.33 odd |
24.05.2023 | Copa Libertadores | Pereira - Boca Juniors | x2 1.44 odd |
24.05.2023 | Copa Sudamericana | A. Italiano - Santos | x2 1.44 odd |
24.05.2023 | ![]() | Sampaio Correa - Ponte Preta | 1x 1.44 odd |
23.05.2023 | Copa Libertadores | Alianza Lima - Libertad Asuncion | x2 1.44 odd |
23.05.2023 | Copa Libertadores | Ind. Medellin - Nacional | 1x 1.33 odd |
23.05.2023 | ![]() | Botafogo SP - Mirassol | Over 1.5 goals 1.48 odd |
22.05.2023 | ![]() | Sport Boys - Cajamarca | 1x 1.40 odd |
22.05.2023 | ![]() | P-Iirot Rauma - GrIFK | 1x 1.40 odd |
22.05.2023 | ![]() | Ol. Nicosia - Chloraka | x2 1.44 odd |
21.05.2023 | ![]() | Greifswald - Lichtenberg | 1 1.44 odd |
21.05.2023 | ![]() | Boden - Sollentuna | 1x 1.44 odd |
21.05.2023 | ![]() | Kokkola - Rovaniemi | 1x 1.36 odd |
20.05.2023 | ![]() | Aue - Ingolstadt | 1x 1.44 odd |
20.05.2023 | ![]() | Kashima Antlers - Tokyo | 1x 1.35 odd |
20.05.2023 | ![]() | Adelaide City - South Adelaide | 1 1.35 odd |
19.05.2023 | ![]() | Villefranche - Le Mans | 1x 1.40 odd |
19.05.2023 | ![]() | Mirassol - Vitoria | 1x 1.44 odd |
19.05.2023 | ![]() | Central Cordoba - Union De Santa Fe | 1x 1.44 odd |
18.05.2023 | ![]() | Freialdenhoven - Hurth | 1x 1.36 odd |
18.05.2023 | ![]() | Sandvikens AIK - Osteraker | 1x 1.45 odd |
18.05.2023 | ![]() | Wiener Neustadt - Drassburg | x2 1.36 odd |
17.05.2023 | ![]() | Ariana - Olympic | 1x 1.36 odd |
17.05.2023 | ![]() | Orlando City - New York City | 1x 1.40 odd |
17.05.2023 | ![]() | Sport Recife - Sao Paulo | x2 1.45 odd |
16.05.2023 | ![]() | Bryne - Jerv | 1x 1.36 odd |
16.05.2023 | ![]() | Portimonense U23 - Vizela U23 | 1x 1.44 odd |
16.05.2023 | ![]() | Fluminense - Flamengo | 1x 1.45 odd |
15.05.2023 | ![]() | Oliveirense - Torreense | 1x 1.44 odd |
15.05.2023 | ![]() | Kifisias - Olympiacos Piraeus B | 1x 1.33 odd |
15.05.2023 | ![]() | Minaj - Dnipro-1 | 2 1.40 odd |
14.05.2023 | ![]() | Essen - Munich 1860 | 1x 1.45 odd |
14.05.2023 | ![]() | Rosengard - Nosaby | 1 1.40 odd |
14.05.2023 | ![]() | Klubi 04 - PPJ | 1 1.40 odd |
13.05.2023 | ![]() | Freiburg II - Elversberg | x2 1.45 odd |
13.05.2023 | ![]() | Brescia - Pisa | 1x 1.45 odd |
13.05.2023 | ![]() | TPS - Gnistan | 1x 1.36 odd |
12.05.2023 | ![]() | Komarno - Raca | 1 1.44 odd |
12.05.2023 | ![]() | Bentleigh Greens - Avondale | 2 1.44 odd |
12.05.2023 | ![]() | Honka Akatemia - HJS | 1 1.35 odd |
11.05.2023 | ![]() | Deportes Temuco - Deportes Iquique | 1x 1.44 odd |
11.05.2023 | ![]() | Botafogo RJ - Corinthians | 1x 1.33 odd |
11.05.2023 | ![]() | Unirea Dej - Gloria Buzau | x2 1.44 odd |
10.05.2023 | ![]() | Changchun Yatai - Meizhou Hakka | 1x 1.36 odd |
10.05.2023 | ![]() | Saipa - Khooshe Talaee | 1x 1.30 odd |
10.05.2023 | ![]() | Merani Martvili - Loco. Tbilisi | 1 1.55 odd |
09.05.2023 | ![]() | Haras El Hodood - Al Ahly | 2 1.35 odd |
09.05.2023 | ![]() | D. Puerto Montt - S. Morning | 1x 1.41 odd |
09.05.2023 | ![]() | Inter Miami - Charleston | 1 1.44 odd |
08.05.2023 | ![]() | Colchester - Mansfield | x2 1.36 odd |
08.05.2023 | ![]() | Almopos - Diagoras | 1x 1.44 odd |
08.05.2023 | ![]() | Zorya Luhansk - Metalist 1925 | 1 1.45 odd |
07.05.2023 | ![]() | Fleetwood - Ipswich | 2 1.44 odd |
07.05.2023 | ![]() | Rizespor - Tuzlaspor | 1 1.35 odd |
07.05.2023 | ![]() | Ostersund - Friska Viljor | 1x 1.44 odd |
06.05.2023 | ![]() | Eilenburg - Auerbach | 1 1.40 odd |
06.05.2023 | ![]() | Reggina - Como | 1x 1.44 odd |
06.05.2023 | ![]() | Motala - Stockholm Internazionale | x2 1.36 odd |
05.05.2023 | ![]() | SJK - Inter Turku | 1x 1.45 odd |
05.05.2023 | ![]() | Austria Vienna - Lafnitz | x2 1.36 odd |
05.05.2023 | ![]() | Wuhan Three Towns - Zhejiang Professional | 1 1.45 odd |
04.05.2023 | ![]() | PAOK B - Niki Volos | x2 1.45 odd |
04.05.2023 | ![]() | Inhulets - Kryvbas | 1x 1.44 odd |
04.05.2023 | ![]() | Vanraure - Imabari | x2 1.40 odd |
03.05.2023 | Copa Libertadores | Cerro Porteno - Bolivar | 1 1.45 odd |
03.05.2023 | ![]() | Gamba Osaka - Cerezo Osaka | x2 1.45 odd |
03.05.2023 | ![]() | Ituano - ABC | Over 1.5 goals 1.44 odd |
02.05.2023 | Copa Libertadores | Fluminense - River Plate | 1x 1.36 odd |
02.05.2023 | ![]() | Peterborough U21 - Charlton U21 | 1x 1.44 odd |
02.05.2023 | ![]() | CRB - Sampaio Correa | Over 1.5 goals 1.45 odd |
01.05.2023 | ![]() | Weiden - Wurzburger | x2 1.45 odd |
01.05.2023 | ![]() | Birmingham U21 - Reading U21 | x2 1.36 odd |
01.05.2023 | ![]() | Real - Vitoria Setubal | x2 1.44 odd |
30.04.2023 | ![]() | Leonesa - Celta Vigo B | 1x 1.45 odd |
30.04.2023 | ![]() | Chemnitzer - Babelsberg | 1x 1.44 odd |
30.04.2023 | ![]() | Shanghai Port - Shanghai Shenhua | 1x 1.36 odd |
29.04.2023 | ![]() | SpVgg Bayreuth - Duisburg | x2 1.44 odd |
29.04.2023 | ![]() | Peterborough - Bristol Rovers | 1 1.44 odd |
29.04.2023 | ![]() | Yokohama F. Marinos - Nagoya Grampus | 1x 1.44 odd |
28.04.2023 | ![]() | Meuselwitz - Lokomotive Leipzig | x2 1.36 odd |
28.04.2023 | ![]() | Floridsdorfer - Lafnitz | 1x 1.44 odd |
28.04.2023 | ![]() | Cholet - Sedan | 1x 1.45 odd |
27.04.2023 | ![]() | Tiszakecske - MTK Budapest | x2 1.30 odd |
27.04.2023 | ![]() | Gremio - ABC | 1 1.36 odd |
27.04.2023 | ![]() | Sarmiento Junin - Godoy Cruz | 1x 1.44 odd |
26.04.2023 | ![]() | Csakvari - Kozarmisleny | 1x 1.36 odd |
26.04.2023 | ![]() | Aguia De Maraba - Fortaleza | 2 1.44 odd |
26.04.2023 | ![]() | Colon Santa Fe - Colegiales | 1 1.35 odd |
25.04.2023 | ![]() | Schweinfurt - Hankofen-Hailing | 1 1.40 odd |
25.04.2023 | ![]() | Swindon - Stevenage | x2 1.36 odd |
25.04.2023 | ![]() | Cruzeiro - Nautico | 1 1.35 odd |
24.04.2023 | ![]() | Ilioupoli - PAE Chania | 1x 1.36 odd |
24.04.2023 | ![]() | Brisbane Roar - Sydney | x2 1.44 odd |
24.04.2023 | ![]() | Bahia - Botafogo | Over 1.5 goals 1.48 odd |
23.04.2023 | ![]() | Rosenborg - Sandefjord | 1 1.36 odd |
23.04.2023 | ![]() | Tondela - Vilafranquense | 1x 1.45 odd |
23.04.2023 | ![]() | Hokkaido Consadole Sapporo - Avispa Fukuoka | 1x 1.36 odd |
22.04.2023 | ![]() | Elversberg - Aue | 1 1.40 odd |
22.04.2023 | ![]() | Cittadella - Genoa | x2 1.35 odd |
22.04.2023 | ![]() | Derby - Burton | 1 1.45 odd |
21.04.2023 | ![]() | Paris 13 Atl. - Nancy | x2 1.36 odd |
21.04.2023 | ![]() | Meizhou Hakka - Shanghai Shenhua | x2 1.45 odd |
21.04.2023 | ![]() | Heidelberg Utd - North Geelong | 1 1.45 odd |
20.04.2023 | ![]() | Shirak Gyumri - BKMA | 1x 1.36 odd |
20.04.2023 | ![]() | Hapoel Bnei Zalfa - Hapoel Bueine | 1x 1.33 odd |
20.04.2023 | ![]() | Wuhan Three Towns - Beijing Guoan | 1x 1.36 odd |
19.04.2023 | ![]() | Cottbus - Jena | 1x 1.40 odd |
19.04.2023 | ![]() | Kashiwa Reysol - Albirex Niigata | 1x 1.45 odd |
19.04.2023 | ![]() | Truro - Salisbury | 1 1.40 odd |
18.04.2023 | Copa Libertadores | Olimpia Asuncion - Patronato | 1 1.50 odd |
18.04.2023 | Copa Libertadores | Ind. Del Valle - Liverpool M. | Over 2.0 goals 1.36 odd |
18.04.2023 | ![]() | Remo - Caete | 1 1.33 odd |
17.04.2023 | ![]() | Dep. Riestra - Mitre | 1x 1.36 odd |
17.04.2023 | ![]() | Wigan U21 - Reading U21 | 1x 1.44 odd |
17.04.2023 | ![]() | Al-Fahaheel - Al Arabi | 2 1.50 odd |
16.04.2023 | ![]() | Dusseldorf - Darmstadt | 1x 1.45 odd |
16.04.2023 | ![]() | Sturm Graz - Horn | x2 1.40 odd |
16.04.2023 | ![]() | F. Amager - Hobro | x2 1.40 odd |
15.04.2023 | ![]() | Fortaleza - Internacional | Over 1.5 goals 1.45 odd |
15.04.2023 | ![]() | Bragantino - Bahia | 1x 1.33 odd |
15.04.2023 | ![]() | Fortaleza - Internacional | Over 1.5 goals 1.45 odd |
14.04.2023 | ![]() | Walldorf - Offenbach | x2 1.40 odd |
14.04.2023 | ![]() | Le Mans - Chateauroux | 1x 1.44 odd |
14.04.2023 | ![]() | Liefering - Linz | 2 1.50 odd |
13.04.2023 | ![]() | River Plate - Gimnasia L.P. | 1 1.40 odd |
13.04.2023 | ![]() | Maringa - Flamengo | 2 1.33 odd |
13.04.2023 | ![]() | Nautico - Cruzeiro | Over 1.5 goals 1.40 odd |
12.04.2023 | ![]() | Namestovo - Bardejov | 1x 1.44 odd |
12.04.2023 | ![]() | Anorthosis - Chloraka | 1x 1.40 odd |
12.04.2023 | ![]() | Tochigi - Montedio Yamagata | x2 1.45 odd |
11.04.2023 | ![]() | Berlin - Lokomotive Leipzig | 2 1.44 odd |
11.04.2023 | ![]() | Gjellerasen - Stabaek 2 | 1 1.40 odd |
11.04.2023 | ![]() | Estrela U23 - Benfica U23 | x2 1.44 odd |
10.04.2023 | ![]() | Homberg - Uerdingen | x2 1.44 odd |
10.04.2023 | ![]() | Enfield Town - Haringey | 1 1.45 odd |
10.04.2023 | ![]() | Ullern - Halden | 1x 1.44 odd |
09.04.2023 | ![]() | Regensburg - Magdeburg | 1x 1.45 odd |
09.04.2023 | ![]() | Siofok - Kazincbarcikai | 1x 1.45 odd |
09.04.2023 | ![]() | Cerezo Osaka - Hokkaido Consadole Sapporo | 1x 1.36 odd |
08.04.2023 | ![]() | Duisburg - Dortmund II | 1x 1.44 odd |
08.04.2023 | ![]() | Benfica B - BSAD | 1x 1.40 odd |
08.04.2023 | ![]() | New Lambton - Edgeworth E. | 2 1.44 odd |
07.04.2023 | ![]() | Ipswich - Wycombe | 1 1.40 odd |
07.04.2023 | ![]() | Bohunice - Bystrice N. Pern. | 1 1.45 odd |
07.04.2023 | ![]() | Western United - Central Coast Mariners | x2 1.44 odd |
06.04.2023 | ![]() | Roskilde - Thisted | 1x 1.44 odd |
06.04.2023 | ![]() | Urduliz - Durango | x2 1.44 odd |
06.04.2023 | ![]() | Rio Ave U23 - Maritimo U23 | x2 1.45 odd |
05.04.2023 | ![]() | Shahrdari Hamedan - Darya Babol | 1x 1.44 odd |
05.04.2023 | ![]() | Panachaiki - Kalamata | 1x 1.44 odd |
05.04.2023 | ![]() | Vissel Kobe - Sanfrecce Hiroshima | x2 1.45 odd |
04.04.2023 | ![]() | Southport - Banbury | 1x 1.40 odd |
04.04.2023 | ![]() | Ulm - Aalen | 1 1.35 odd |
04.04.2023 | ![]() | Leixoes U23 - Portimonense U23 | 1x 1.45 odd |
03.04.2023 | ![]() | H. Ironi Rishon - Kafr Qasim | 1x 1.44 odd |
03.04.2023 | ![]() | Central Cordoba - Arsenal Sarandi | 1x 1.35 odd |
03.04.2023 | ![]() | IR Tanger - Rabat | x2 1.40 odd |
02.04.2023 | ![]() | Magdeburg - Hansa Rostock | 1x 1.44 odd |
02.04.2023 | ![]() | Covilha - Estrela | x2 1.44 odd |
02.04.2023 | ![]() | Koge - Hobro | 1x 1.40 odd |
01.04.2023 | ![]() | Viktoria Koln - Verl | 1x 1.44 odd |
01.04.2023 | ![]() | Barnsley - Morecambe | 1 1.40 odd |
01.04.2023 | ![]() | Albirex Niigata - Nagoya Grampus | x2 1.44 odd |
31.03.2023 | ![]() | Altglienicke - Jena | 1x 1.44 odd |
31.03.2023 | ![]() | Bentleigh Greens - St Albans | x2 1.44 odd |
31.03.2023 | ![]() | Vorwarts Steyr - Floridsdorfer | x2 1.30 odd |
28.03.2023 | Friendly International | South Korea - Uruguay | 1x 1.40 odd |
28.03.2023 | Friendly International | Armenia - Cyprus | 1x 1.30 odd |
28.03.2023 | ![]() | Vilzing - Burghausen | x2 1.45 odd |
27.03.2023 | Friendly International | Poland U21 - Albania U21 | 1 1.44 odd |
27.03.2023 | ![]() | Berliner AK 07 - Chemie Leipzig | 1x 1.44 odd |
27.03.2023 | ![]() | Cajamarca - Cusco | 1x 1.40 odd |
26.03.2023 | ![]() | Pro Patria - AlbinoLeffe | 1x 1.45 odd |
26.03.2023 | ![]() | Linense - Real Madrid B | x2 1.45 odd |
26.03.2023 | ![]() | Thesprotos - Panserraikos | 2 1.35 odd |
25.03.2023 | ![]() | Renate - Padova | x2 1.45 odd |
25.03.2023 | ![]() | Munich 1860 II - Kottern-St. Mang | 1x 1.44 odd |
25.03.2023 | ![]() | Werder Bremen III - Geestemunde | 2 1.35 odd |
24.03.2023 | Friendly International | Australia - Ecuador | Over 1.5 goals 1.45 odd |
24.03.2023 | ![]() | Cholet - Versailles | x2 1.45 odd |
24.03.2023 | ![]() | Ahlen - Wiedenbruck | x2 1.44 odd |
23.03.2023 | Friendly International | Hungary - Estonia | 1 1.44 odd |
23.03.2023 | CONCACAF Nations League | Guadeloupe - Antigua And Barbuda | 1 1.33 odd |
23.03.2023 | ![]() | America De Cali - Junior | 1x 1.44 odd |
22.03.2023 | Euro U19 | Serbia U19 - Latvia U19 | 1 1.40 odd |
22.03.2023 | ![]() | Sonsbeck - Kleve | x2 1.36 odd |
22.03.2023 | ![]() | Piracicaba - Portuguesa Santista | 1x 1.36 odd |
06.03.2023 | ![]() | Def. De Belgrano - Guillermo Brown | 1x 1.30 odd |
06.03.2023 | ![]() | Dep. Municipal - Deportivo Garcilaso | 1x 1.40 odd |
26.02.2023 | ![]() | Copenhagen - Aalborg | 1 1.35 odd |
26.02.2023 | ![]() | BSAD - Nacional | 1x 1.44 odd |
30.01.2023 | ![]() | Velez Sarsfield - Gimnasia L.P. | 1x 1.35 odd |
Basket
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Country | Match | Prediction |
---|---|---|---|
01.06.2023 | Opava - Decin | 1 1.36 odd | |
31.05.2023 | ![]() | Lietkabelis - Jonava | 1 1.33 odd |
30.05.2023 | ![]() | Can Oruro - Carl A-Z | 1 1.35 odd |
29.05.2023 | ![]() | Boston Celtics - Miami Heat | 1 1.33 odd |
28.05.2023 | ![]() | Chalon/Saone - Boulazac | 1 1.30 odd |
27.05.2023 | ![]() | Diamond Valley - Sandringham Sabres | 2 1.35 odd |
26.05.2023 | ![]() | Sporting - Porto | 1 1.40 odd |
25.05.2023 | ![]() | Bumi Borneo - Bali United | 1 1.33 odd |
24.05.2023 | ![]() | Soproni KC - KTE-Duna | 1 1.40 odd |
23.05.2023 | ![]() | Minnesota Lynx W - Atlanta Dream W | 1 1.45 odd |
22.05.2023 | ![]() | Zalgiris Kaunas - Lietkabelis | 1 1.30 odd |
21.05.2023 | ![]() | Zadar - Cibona | 1 1.44 odd |
20.05.2023 | ![]() | Maitland M. - Albury-Wodonga Bandits | 1 1.40 odd |
19.05.2023 | ![]() | Mt Gambier - Sandringham Sabres | 1 1.40 odd |
18.05.2023 | ![]() | Tubingen - Karlsruhe | 1 1.30 odd |
17.05.2023 | ![]() | Triton - Eleftheroupoli | 1 1.40 odd |
16.05.2023 | ![]() | Helsinki Seagulls - Karhu Basket | 1 1.30 odd |
15.05.2023 | ![]() | Udine - Cividale | 1 1.35 odd |
14.05.2023 | ![]() | Firenze W - Empoli W | 2 1.35 odd |
13.05.2023 | ![]() | Ringwood - Frankston | 2 1.35 odd |
12.05.2023 | ![]() | Rytas - Neptunas | 1 1.35 odd |
11.05.2023 | Serbia | Borac - Vojvodina Novi Sad | 1 1.33 odd |
10.05.2023 | ![]() | Triton - Eleftheroupoli | 1 1.44 odd |
09.05.2023 | ![]() | Geneva Lions - Sdent BBC Nyon | 1 1.35 odd |
08.05.2023 | Asia | Al-Hilal - Al Shabab | 1 1.40 odd |
07.05.2023 | ![]() | San Severo - Rieti | 1 1.44 odd |
06.05.2023 | ![]() | Legia - Spojnia Stargard | 1 1.40 odd |
05.05.2023 | ![]() | Mackay Meteors - Gold Coast Rollers | 1 1.44 odd |
04.05.2023 | ![]() | Ogre - Liepaja | 1 1.35 odd |
03.05.2023 | ![]() | Triton - Iraklis | 1 1.45 odd |
02.05.2023 | ![]() | Chernomorets - Spartak Pleven | 1 1.40 odd |
01.05.2023 | ![]() | Bauru - Flamengo | 2 1.35 odd |
30.04.2023 | ![]() | Bydgoszcz - Torun | 1 1.40 odd |
29.04.2023 | ![]() | Zielona Gora - Slask Wroclaw | 2 1.44 odd |
28.04.2023 | ![]() | Cairns Marlins - Darwin Salties | 2 1.36 odd |
27.04.2023 | ![]() | Siauliai - Lietkabelis | 2 1.36 odd |
26.04.2023 | ![]() | Cleveland Cavaliers - New York Knicks | 1 1.45 odd |
25.04.2023 | ![]() | Hebraica Y Macabi - Malvin | 1 1.44 odd |
24.04.2023 | ![]() | Obras Sanitarias - La Union | 1 1.45 odd |
23.04.2023 | ![]() | Lille - La Rochelle | 1 1.33 odd |
22.04.2023 | ![]() | USC Rip City - Rockhampton Rockets | 1 1.44 odd |
21.04.2023 | ![]() | Joondalup Wolves - Perth Redbacks | 1 1.33 odd |
20.04.2023 | ![]() | Sturt Sabres - West Adelaide Bearcats | 2 1.35 odd |
19.04.2023 | ![]() | Milwaukee Bucks - Miami Heat | 1 1.33 odd |
18.04.2023 | ![]() | Phoenix Suns - Los Angeles Clippers | 1 1.33 odd |
17.04.2023 | ![]() | Fenerbahce 2 - Çağdaş Bodrum Spor | 2 1.40 odd |
16.04.2023 | ![]() | Sandringham Sabres - Casey Cavaliers | 1 1.44 odd |
15.04.2023 | ![]() | Dziki Warszawa - Pelplin | 1 1.35 odd |
14.04.2023 | ![]() | Cairns Marlins - Brisbane Capitals | 1 1.40 odd |
13.04.2023 | ![]() | Melbourne Tigers - Waverley | 2 1.31 odd |
12.04.2023 | ![]() | New Orleans Pelicans - Oklahoma City Thunder | 1 1.48 odd |
11.04.2023 | ![]() | Olimpi Tbilisi - TSU | 1 1.45 odd |
10.04.2023 | ![]() | Lucca W - Libertas Moncalieri W | 1 1.36 odd |
09.04.2023 | ![]() | Trapani - Rimini | 2 1.33 odd |
08.04.2023 | ![]() | Cremona - Pistoia | 1 1.44 odd |
07.04.2023 | ![]() | Salon Vilpas - Kouvot Kouvola | 1 1.40 odd |
06.04.2023 | ![]() | Faenza W - Valdarno W | 1 1.40 odd |
05.04.2023 | ![]() | Melilla - Alicante | 2 1.35 odd |
04.04.2023 | ![]() | Bears Academy - Amager | 1 1.44 odd |
03.04.2023 | ![]() | Minas - Paulistano | 1 1.36 odd |
02.04.2023 | ![]() | Vaerlose - Bears Academy | 1 1.33 odd |
01.04.2023 | ![]() | Sandringham Sabres - Mt Gambier | 2 1.44 odd |
31.03.2023 | ![]() | Focsani - Targu Jiu | 1 1.40 odd |
30.03.2023 | ![]() | Bakken Bears - Team FOG Naestved | 1 1.35 odd |
29.03.2023 | ![]() | Chernomorets - Spartak Pleven | 1 1.45 odd |
28.03.2023 | ![]() | Golden State Warriors - New Orleans Pelicans | 1 1.31 odd |
27.03.2023 | ![]() | Juventus - Siauliai | 1 1.45 odd |
26.03.2023 | ![]() | Psychikou - Ermis Schimatari | 1 1.35 odd |
25.03.2023 | ![]() | West Adelaide Bearcats - Woodville Warriors | 1 1.44 odd |
24.03.2023 | ![]() | Mackay Meteors - Rockhampton Rockets | 1 1.35 odd |
23.03.2023 | ![]() | Gliwice - Lancut | 1 1.44 odd |
22.03.2023 | ![]() | Lahti Basketball - UU-Korihait Uusikaupunki | 1 1.35 odd |
21.03.2023 | ![]() | Boulazac - Nantes | 1 1.35 odd |
20.03.2023 | ![]() | Siauliai - Jonava | 1 1.35 odd |
19.03.2023 | ![]() | Duquesne - Rice | 1 1.44 odd |
18.03.2023 | ![]() | Bydgoszcz - Lancut | 1 1.35 odd |
17.03.2023 | ![]() | Creighton - NC State | 1 1.44 odd |
16.03.2023 | ![]() | Vilniaus Stekas - Rytas 2 | 1 1.35 odd |
15.03.2023 | ![]() | Niigata - SeaHorses Mikawa | 2 1.40 odd |
14.03.2023 | ![]() | San Antonio Spurs - Orlando Magic | 2 1.44 odd |
13.03.2023 | ![]() | Miami Heat - Utah Jazz | 1 1.44 odd |
12.03.2023 | ![]() | Clavijo - Zornotza | 1 1.45 odd |
11.03.2023 | ![]() | Ormanspor - Çağdaş Bodrum Spor | 2 1.40 odd |
10.03.2023 | ![]() | Toledo - Ohio | 1 1.44 odd |
09.03.2023 | ![]() | Jyvaskyla - Oulu | 1 1.35 odd |
08.03.2023 | ![]() | Turow Zgorzelec - Poznan | 2 1.40 odd |
07.03.2023 | ![]() | Angers - La Rochelle | 1 1.40 odd |
06.03.2023 | ![]() | Neptunas - Siauliai | 1 1.40 odd |
05.03.2023 | ![]() | Kosice W - Poprad W | 1 1.31 odd |
04.03.2023 | ![]() | Cholet - JL Bourg | 1 1.48 odd |
03.03.2023 | ![]() | Fos-Sur-Mer - Le Mans | 2 1.35 odd |
01.03.2023 | ![]() | Bendigo W - Townsville W | 2 1.40 odd |
28.02.2023 | ![]() | RANS PIK - Bumi Borneo | 1 1.35 odd |
27.02.2023 | ![]() | Hangtuah - Satya Wacana | 1 1.33 odd |
26.02.2023 | ![]() | Mantova - Chiusi | 1 1.45 odd |
25.02.2023 | ![]() | Denver - Nebraska O. | 1 1.40 odd |
24.02.2023 | ![]() | Louisiana Monroe - Arkansas State | 1 1.45 odd |
20.02.2023 | ![]() | Padafan Raad - Mes Rafsanjan | 2 1.35 odd |
19.02.2023 | ![]() | Trapani - JuVi Cremona | 1 1.40 odd |
18.02.2023 | ![]() | Bremerhaven - Munster | 1 1.44 odd |
17.02.2023 | ![]() | Ostrow Wielkopolski - Anwil Wloclawek | 1 1.45 odd |
16.02.2023 | ![]() | Peristeri - PAOK | 1 1.40 odd |
15.02.2023 | ![]() | HydroTruck Radom - Polonia Warszawa | 1 1.33 odd |
14.02.2023 | Europa | Tartu Ulikool - Parnu | 1 1.36 odd |
13.02.2023 | ![]() | Asker - Ammerud | 2 1.33 odd |
12.02.2023 | ![]() | Bourg - Monaco | 2 1.35 odd |
11.02.2023 | ![]() | Legia - Szczecin | 1 1.44 odd |
10.02.2023 | ![]() | Boulogne-Levallois - Dijon | 1 1.44 odd |
09.02.2023 | ![]() | Lancut - Torun | 1 1.48 odd |
08.02.2023 | ![]() | Starogard Gdanski - Krosno | 1 1.44 odd |
07.02.2023 | ![]() | Hapoel Ramat Gan - Elitzur Ashkelon | 2 1.33 odd |
06.02.2023 | ![]() | Juventus - Gargzdai | 1 1.40 odd |
05.02.2023 | ![]() | Gliwice - Spojnia Stargard | 2 1.33 odd |
04.02.2023 | ![]() | Kotwica Kolobrzeg - Polonia Warszawa | 1 1.30 odd |
03.02.2023 | ![]() | Herlev Wolfpack - Vaerlose | 1 1.40 odd |
02.02.2023 | ![]() | Illawarra Hawks - New Zealand Breakers | 2 1.33 odd |
01.02.2023 | ![]() | Nokia - UU-Korihait Uusikaupunki | 1 1.33 odd |
31.01.2023 | ![]() | ASA - Aix Maurienne | 1 1.30 odd |
30.01.2023 | ![]() | CSKA Sofia - Beroe | 1 1.33 odd |
29.01.2023 | ![]() | Stella Azzurra - JuVi Cremona | 1 1.40 odd |
28.01.2023 | ![]() | Gliwice - Bydgoszcz | 1 1.40 odd |
27.01.2023 | ![]() | Tofas - Konyaspor | 1 1.33 odd |
26.01.2023 | ![]() | Brisbane Bullets - New Zealand Breakers | 2 1.45 odd |
25.01.2023 | ![]() | Oppsal - Centrum Tigers | 2 1.46 odd |
24.01.2023 | ![]() | East Carolina - Tulsa | 1 1.48 odd |
23.01.2023 | ![]() | Mahram Tehran - Nobogh Arak | 1 1.30 odd |
22.01.2023 | ![]() | Kipina - Huima | 1 1.40 odd |
21.01.2023 | ![]() | Ermis Schimatari - Harilaos Trikoupis | 1 1.40 odd |
20.01.2023 | ![]() | Marsky Helsinki - Raiders Basket | 1 1.40 odd |
19.01.2023 | ![]() | Jiangsu Dragons - Shenzhen | 2 1.40 odd |
18.01.2023 | ![]() | Wroclaw - HydroTruck Radom | 2 1.31 odd |
17.01.2023 | ![]() | Vilkaviskis - Klaipedos Neptunas | 1 1.33 odd |
16.01.2023 | ![]() | Nevezis - Pieno Zvaigzdes | 1 1.40 odd |
15.01.2023 | ![]() | Panathlitikos W - Proteas Voulas W | 2 1.45 odd |
14.01.2023 | ![]() | Vytis VDU - Kretinga | 1 1.30 odd |
Tennis
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Country | Match | Prediction |
---|---|---|---|
31.05.2023 | ![]() | Kanev K. - Palicova B. | 2 1.36 odd |
