Free Soccer Tips – Soccer, Tennis and Basketball Predictions
Soccer
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Country | Match | Prediction |
---|---|---|---|
01.04.2023 | ![]() | Viktoria Koln - Verl | 1x 1.44 odd |
01.04.2023 | ![]() | Barnsley - Morecambe | 1 1.40 odd |
01.04.2023 | ![]() | Albirex Niigata - Nagoya Grampus | x2 1.44 odd |
31.03.2023 | ![]() | Altglienicke - Jena | 1x 1.44 odd |
31.03.2023 | ![]() | Bentleigh Greens - St Albans | x2 1.44 odd |
31.03.2023 | ![]() | Vorwarts Steyr - Floridsdorfer | x2 1.30 odd |
28.03.2023 | Friendly International | South Korea - Uruguay | 1x 1.40 odd |
28.03.2023 | Friendly International | Armenia - Cyprus | 1x 1.30 odd |
28.03.2023 | ![]() | Vilzing - Burghausen | x2 1.45 odd |
27.03.2023 | Friendly International | Poland U21 - Albania U21 | 1 1.44 odd |
27.03.2023 | ![]() | Berliner AK 07 - Chemie Leipzig | 1x 1.44 odd |
27.03.2023 | ![]() | Cajamarca - Cusco | 1x 1.40 odd |
26.03.2023 | ![]() | Pro Patria - AlbinoLeffe | 1x 1.45 odd |
26.03.2023 | ![]() | Linense - Real Madrid B | x2 1.45 odd |
26.03.2023 | ![]() | Thesprotos - Panserraikos | 2 1.35 odd |
25.03.2023 | ![]() | Renate - Padova | x2 1.45 odd |
25.03.2023 | ![]() | Munich 1860 II - Kottern-St. Mang | 1x 1.44 odd |
25.03.2023 | ![]() | Werder Bremen III - Geestemunde | 2 1.35 odd |
24.03.2023 | Friendly International | Australia - Ecuador | Over 1.5 goals 1.45 odd |
24.03.2023 | ![]() | Cholet - Versailles | x2 1.45 odd |
24.03.2023 | ![]() | Ahlen - Wiedenbruck | x2 1.44 odd |
23.03.2023 | Friendly International | Hungary - Estonia | 1 1.44 odd |
23.03.2023 | CONCACAF Nations League | Guadeloupe - Antigua And Barbuda | 1 1.33 odd |
23.03.2023 | ![]() | America De Cali - Junior | 1x 1.44 odd |
22.03.2023 | Euro U19 | Serbia U19 - Latvia U19 | 1 1.40 odd |
22.03.2023 | ![]() | Sonsbeck - Kleve | x2 1.36 odd |
22.03.2023 | ![]() | Piracicaba - Portuguesa Santista | 1x 1.36 odd |
21.03.2023 | ![]() | Marske - Liversedge | 1x 1.40 odd |
21.03.2023 | ![]() | Alvechurch - Barwell | 1x 1.36 odd |
21.03.2023 | ![]() | Dynamo - Viktoria Berlin | 1x 1.30 odd |
20.03.2023 | ![]() | Newells Old Boys - San Lorenzo | 1x 1.45 odd |
20.03.2023 | ![]() | Agua Santa - Bragantino | x2 1.30 odd |
20.03.2023 | ![]() | San Marcos De Arica - San Luis | 1x 1.44 odd |
19.03.2023 | ![]() | Elversberg - Hallescher | 1 1.45 odd |
19.03.2023 | ![]() | Piacenza - Lecco | x2 1.45 odd |
19.03.2023 | ![]() | Lyngby - Horsens | 1x 1.36 odd |
18.03.2023 | ![]() | Frosinone - Cosenza | 1 1.40 odd |
18.03.2023 | ![]() | Wehen - Mannheim | 1x 1.44 odd |
18.03.2023 | ![]() | QPR - Birmingham | 1x 1.44 odd |
17.03.2023 | ![]() | Nancy - Chateauroux | 1x 1.45 odd |
17.03.2023 | ![]() | Heimstetten - Rain/Lech | 1x 1.44 odd |
17.03.2023 | ![]() | Adelaide United - Wellington Phoenix | 1x 1.36 odd |
16.03.2023 | ![]() | Catanzaro - Monterosi | Over 2.0 goals 1.45 odd |
16.03.2023 | ![]() | Cancun - Zacatecas Mineros | 1x 1.44 odd |
16.03.2023 | ![]() | Vasco - ABC | Over 1.5 goals 1.35 odd |
15.03.2023 | ![]() | Picerno - Audace Cerignola | 1x 1.40 odd |
15.03.2023 | ![]() | Darajani Gogo - Gusii | 1x 1.45 odd |
15.03.2023 | ![]() | Ituano - Ceara | x2 1.45 odd |
14.03.2023 | ![]() | York City - Altrincham | 1x 1.44 odd |
14.03.2023 | ![]() | Farsley - Leamington | 1x 1.40 odd |
14.03.2023 | ![]() | Herne Bay - Haringey | x2 1.40 odd |
13.03.2023 | ![]() | West Brom U21 - Leeds U21 | x2 1.33 odd |
13.03.2023 | ![]() | Aldosivi - Mitre | 1x 1.40 odd |
13.03.2023 | ![]() | Sao Paulo - Agua Santa | 1 1.40 odd |
12.03.2023 | ![]() | Sogndal - Lillestrom | 2 1.55 odd |
12.03.2023 | ![]() | Kazincbarcikai - Nyiregyhaza | 1x 1.44 odd |
12.03.2023 | ![]() | Kryvbas - Shakhtar Donetsk | 2 1.35 odd |
11.03.2023 | ![]() | Burnley - Wigan | 1 1.40 odd |
11.03.2023 | ![]() | Osnabruck - Oldenburg | 1 1.45 odd |
11.03.2023 | ![]() | Perugia - Reggina | 1x 1.45 odd |
10.03.2023 | ![]() | Austria Vienna II - St. Polten | 2 1.55 odd |
10.03.2023 | ![]() | Ironi Modiin - H. Marmorek | x2 1.44 odd |
10.03.2023 | ![]() | Argentinos Jrs - Arsenal Sarandi | 1 1.35 odd |
09.03.2023 | ![]() | Petrolera - Dep. Pasto | 1x 1.45 odd |
09.03.2023 | Copa Sudamericana | Deportes Tolima - Junior | 1x 1.44 odd |
09.03.2023 | Copa Libertadores | Fortaleza - Cerro Porteno | Over 1.5 goals 1.45 odd |
08.03.2023 | ![]() | Kashiwa Reysol - Kashima Antlers | x2 1.45 odd |
08.03.2023 | ![]() | Ferroviario - Santa Cruz | 1x 1.33 odd |
08.03.2023 | Copa Sudamericana | Estudiantes Merida - Dep. Tachira | x2 1.44 odd |
07.03.2023 | ![]() | Presov - Trencin | x2 1.35 odd |
07.03.2023 | Copa Sudamericana | Quito - Delfin | Over 1.5 goals 1.35 odd |
07.03.2023 | Copa Sudamericana | Caracas - Puerto Cabello | Over 1.5 goals 1.40 odd |
06.03.2023 | ![]() | Def. De Belgrano - Guillermo Brown | 1x 1.30 odd |
06.03.2023 | ![]() | Dep. Municipal - Deportivo Garcilaso | 1x 1.40 odd |
06.03.2023 | ![]() | Barnechea - Deportes Iquique | 1x 1.45 odd |
05.03.2023 | ![]() | Talavera - Cordoba | x2 1.36 odd |
05.03.2023 | ![]() | Vilaverdense - Vitoria Guimaraes B | 1 1.45 odd |
05.03.2023 | ![]() | Bodrumspor - Altay | 1 1.44 odd |
04.03.2023 | ![]() | Benfica B - Vilafranquense | x2 1.40 odd |
04.03.2023 | ![]() | Viitorul Tg. Jiu - Slatina | 1x 1.44 odd |
04.03.2023 | ![]() | Avispa Fukuoka - Kashiwa Reysol | 1x 1.44 odd |
03.03.2023 | ![]() | Nancy - Versailles | 1x 1.44 odd |
03.03.2023 | ![]() | Portuguesa - Audax | 1x 1.40 odd |
03.03.2023 | ![]() | Puszcza - LKS Lodz | x2 1.44 odd |
02.03.2023 | ![]() | Al Bataeh - Khorfakkan | x2 1.40 odd |
02.03.2023 | ![]() | TRAU - Gokulam | x2 1.44 odd |
02.03.2023 | ![]() | Atlante - Raya2 | 1 1.50 odd |
01.03.2023 | ![]() | Lamia - PAOK | 2 1.36 odd |
01.03.2023 | ![]() | Rehden - Hildesheim | 1x 1.45 odd |
01.03.2023 | ![]() | Dorados De Sinaloa - Tepatitlan De Morelos | x2 1.45 odd |
28.02.2023 | ![]() | Farul Constanta - Sepsi Sf. Gheorghe | 1x 1.40 odd |
28.02.2023 | ![]() | Bijelo Brdo - Sibenik | x2 1.33 odd |
28.02.2023 | ![]() | Komarno - Trnava | x2 1.36 odd |
27.02.2023 | ![]() | Everton - A. Italiano | 1x 1.30 odd |
27.02.2023 | ![]() | Caxias - Juventude | 1x 1.40 odd |
27.02.2023 | ![]() | Real Pilar - Justo Jose De Urquiza | 1x 1.45 odd |
26.02.2023 | ![]() | Arminia Bielefeld - Heidenheim | x2 1.44 odd |
26.02.2023 | ![]() | Copenhagen - Aalborg | 1 1.35 odd |
26.02.2023 | ![]() | BSAD - Nacional | 1x 1.44 odd |
25.02.2023 | ![]() | Barnsley - Derby | x2 1.45 odd |
25.02.2023 | ![]() | Kapfenberg - Austria Vienna II | x2 1.40 odd |
25.02.2023 | ![]() | Deinze - Genk U23 | 1x 1.33 odd |
24.02.2023 | ![]() | R. Rzeszow - Leczna | 1x 1.44 odd |
24.02.2023 | ![]() | Bnei Yehuda - Maccabi Petah Tikva | x2 1.40 odd |
24.02.2023 | ![]() | Hume City - Heidelberg Utd | x2 1.45 odd |
23.02.2023 | ![]() | Buzau - Brasov | 1x 1.33 odd |
23.02.2023 | ![]() | Bengaluru - Goa | 1x 1.40 odd |
23.02.2023 | ![]() | Santos Laguna U20 - Toluca U20 | 1x 1.30 odd |
22.02.2023 | ![]() | Inter Turku - HJK | 1x 1.45 odd |
22.02.2023 | ![]() | Cruz Azul - Atlas | 1x 1.30 odd |
22.02.2023 | ![]() | Ituano - Sao Bernardo | 1x 1.44 odd |
21.02.2023 | ![]() | Cardiff U21 - Millwall U21 | x2 1.45 odd |
21.02.2023 | ![]() | Puente Genil - Ceuta B | 1 1.50 odd |
21.02.2023 | ![]() | Barnet - Altrincham | 1x 1.40 odd |
20.02.2023 | ![]() | Crystal Palace U21 - Manchester Utd U21 | x2 1.44 odd |
20.02.2023 | ![]() | El Daklyeh - Al Ittihad | x2 1.44 odd |
20.02.2023 | ![]() | Nueva Chicago - San Martin T. | x2 1.36 odd |
19.02.2023 | ![]() | Entella - Montevarchi | 1 1.50 odd |
19.02.2023 | ![]() | Mosonmagyarovari - Gyirmot | x2 1.44 odd |
19.02.2023 | ![]() | Kalmar - Trelleborg | 1 1.35 odd |
18.02.2023 | ![]() | Saarbrucken - Ingolstadt | 1x 1.40 odd |
18.02.2023 | ![]() | Hvidovre - Nykobing | 1 1.33 odd |
18.02.2023 | ![]() | Trofense - Oliveirense | 1x 1.45 odd |
17.02.2023 | ![]() | Berliner AK 07 - Erfurt | x2 1.44 odd |
17.02.2023 | ![]() | Avranches - Sedan | x2 1.44 odd |
17.02.2023 | ![]() | Pisa - Venezia | 1x 1.40 odd |
16.02.2023 | ![]() | Union Touarga - FAR Rabat | x2 1.36 odd |
16.02.2023 | ![]() | Zacatecas Mineros - Raya2 | 1x 1.36 odd |
16.02.2023 | ![]() | Santo Andre - Santos | Over 1.5 goals 1.45 odd |
15.02.2023 | ![]() | Halberstadt - Chemie Leipzig | 2 1.50 odd |
15.02.2023 | ![]() | Volta Redonda - Flamengo | 2 1.55 odd |
15.02.2023 | ![]() | Monterrey - Queretaro | 1 1.44 odd |
14.02.2023 | ![]() | Colchester U21 - Charlton U21 | 1x 1.44 odd |
14.02.2023 | ![]() | Lokomotive Leipzig - Babelsberg | 1x 1.36 odd |
14.02.2023 | ![]() | Mes Kerman - Nassaji Mazandaran | 1x 1.36 odd |
13.02.2023 | ![]() | Birmingham U21 - Burnley U21 | 1x 1.40 odd |
13.02.2023 | ![]() | Fajr Sepasi - Saipa | 1x 1.45 odd |
13.02.2023 | ![]() | Maranhao - Pinheiro | Under 3.5 goals 1.35 odd |
12.02.2023 | ![]() | Gyirmot - Budafoki | 1x 1.36 odd |
12.02.2023 | ![]() | Viktoria Berlin - Hertha Berlin II | 1x 1.45 odd |
12.02.2023 | ![]() | Coruxo - Valladolid Promesas | 1x 1.44 odd |
11.02.2023 | ![]() | Blackpool - Rotherham | 1x 1.40 odd |
11.02.2023 | ![]() | Reggina - Pisa | 1x 1.40 odd |
11.02.2023 | ![]() | Dortmund II - Saarbrucken | x2 1.36 odd |
10.02.2023 | ![]() | Southampton U21 - Sunderland U21 | 1 1.40 odd |
10.02.2023 | ![]() | Cholet - Bourg En Bresse | x2 1.45 odd |
10.02.2023 | ![]() | Hapoel Bueine - H. Migdal HaEmek | 1x 1.45 odd |
09.02.2023 | ![]() | Aizawl - Rajasthan United | 1x 1.44 odd |
09.02.2023 | ![]() | Atlas - Monterrey | x2 1.44 odd |
09.02.2023 | ![]() | Sao Bernardo - Corinthians | x2 1.33 odd |
08.02.2023 | ![]() | PDHA - Fezzanese | 1x 1.44 odd |
08.02.2023 | ![]() | A. Asteras - Panthrakikos | x2 1.44 odd |
08.02.2023 | ![]() | Alagoinhas - Vitoria | x2 1.44 odd |
07.02.2023 | ![]() | Whitby - Morpeth | 1x 1.45 odd |
07.02.2023 | ![]() | Alvechurch - Mickleover | 1x 1.35 odd |
07.02.2023 | ![]() | Winchester - Harrow | 1x 1.45 odd |
06.02.2023 | ![]() | Hapoel Umm Al-Fahm - Maccabi Petah Tikva | x2 1.45 odd |
06.02.2023 | ![]() | Chadormalu - Fajr Sepasi | 1x 1.45 odd |
06.02.2023 | ![]() | Excursionistas - Real Pilar | 1x 1.40 odd |
05.02.2023 | ![]() | Homberg - Germania Ratingen | x2 1.44 odd |
05.02.2023 | ![]() | Budafoki - Kazincbarcikai | 1x 1.35 odd |
05.02.2023 | ![]() | Shooting - Nasarawa | 1 1.35 odd |
04.02.2023 | ![]() | Zwickau - Meppen | 1x 1.45 odd |
04.02.2023 | ![]() | Bolton - Cheltenham | 1 1.50 odd |
04.02.2023 | ![]() | Omonia Aradippou - Peyia | x2 1.45 odd |
03.02.2023 | ![]() | Hamm United - Sasel | 2 1.40 odd |
03.02.2023 | ![]() | Dunkerque - Nancy | 1x 1.44 odd |
03.02.2023 | ![]() | H. Marmorek - Dimona | x2 1.36 odd |
02.02.2023 | ![]() | Mes Kerman - Esteghlal F.C. | x2 1.30 odd |
02.02.2023 | ![]() | Tepatitlan De Morelos - Atl. Morelia | 1x 1.45 odd |
02.02.2023 | ![]() | Vasco - Resende | 1 1.40 odd |
01.02.2023 | ![]() | Monterosi - Pescara | x2 1.35 odd |
01.02.2023 | ![]() | Remo Stars - Enyimba | 1 1.40 odd |
01.02.2023 | ![]() | Botafogo - Nova Iguacu | 1 1.33 odd |
31.01.2023 | ![]() | Guingamp - Nimes | 1x 1.44 odd |
31.01.2023 | ![]() | Hungerford - Chelmsford | x2 1.45 odd |
31.01.2023 | ![]() | Siena - Pontedera | 1x 1.36 odd |
30.01.2023 | ![]() | Velez Sarsfield - Gimnasia L.P. | 1x 1.35 odd |
30.01.2023 | ![]() | Cracovia - Gornik Z. | 1x 1.40 odd |
30.01.2023 | ![]() | Sakhnin - Hapoel Jerusalem | x2 1.44 odd |
29.01.2023 | ![]() | Arzignano - Pergolettese | 1x 1.36 odd |
29.01.2023 | ![]() | Greifswald - Berliner AK 07 | x2 1.44 odd |
29.01.2023 | ![]() | Estrela - Feirense | 1x 1.44 odd |
28.01.2023 | ![]() | Brescia - Como | 1x 1.44 odd |
28.01.2023 | ![]() | Halberstadt - Lichtenberg | x2 1.45 odd |
28.01.2023 | ![]() | Cheltenham - Port Vale | x2 1.45 odd |
27.01.2023 | ![]() | Apollon - Ol. Nicosia | 1 1.33 odd |
27.01.2023 | ![]() | Nottingham U21 - Derby U21 | 1 1.35 odd |
27.01.2023 | ![]() | Arucas - Estrella | 1 1.40 odd |
26.01.2023 | ![]() | Berlin - Chemnitzer | 2 1.45 odd |
26.01.2023 | ![]() | Goa - East Bengal | 1 1.40 odd |
26.01.2023 | ![]() | Botafogo - Madureira | Over 1.5 goals 1.33 odd |
25.01.2023 | ![]() | Altglienicke - Halberstadt | 1 1.35 odd |
25.01.2023 | ![]() | Ligorna - Derthona | 1x 1.36 odd |
25.01.2023 | ![]() | Hercilio Luz - Avai | Under 2.5 goals 1.45 odd |
24.01.2023 | ![]() | Burnley U21 - Crewe U21 | 1 1.50 odd |
24.01.2023 | ![]() | Future - Al Masry | 1x 1.40 odd |
24.01.2023 | ![]() | CSA - Murici | 1 1.40 odd |
23.01.2023 | ![]() | Hap. Ramat Gan - Ironi Tiberias | x2 1.30 odd |
23.01.2023 | ![]() | Pharco - Enppi | x2 1.45 odd |
23.01.2023 | ![]() | Democrata - Democrata | 1x 1.40 odd |
22.01.2023 | ![]() | Volta Redonda - Audax | 1x 1.44 odd |
22.01.2023 | ![]() | Reggiana - Alessandria | 1 1.40 odd |
22.01.2023 | ![]() | Eyupspor - Samsunspor | 1x 1.40 odd |
21.01.2023 | ![]() | Dortmund II - Osnabruck | x2 1.36 odd |
21.01.2023 | ![]() | Como - Pisa | 1x 1.45 odd |
21.01.2023 | ![]() | Genclerbirligi - Boluspor | x2 1.40 odd |
20.01.2023 | ![]() | Stade Briochin - Paris 13 Atl. | 1x 1.45 odd |
20.01.2023 | ![]() | Hamm United - Tornesch | 1x 1.40 odd |
20.01.2023 | ![]() | Maccabi Tamra - Hapoel Bueine | x2 1.45 odd |
19.01.2023 | ![]() | Slimane - Rejiche | 1x 1.36 odd |
19.01.2023 | ![]() | Malavan - Paykan | 1x 1.45 odd |
19.01.2023 | ![]() | Alianca - CRB | 2 1.35 odd |
18.01.2023 | ![]() | Al Ahli Doha - Qatar | x2 1.36 odd |
18.01.2023 | ![]() | Truro - Bracknell | 1x 1.30 odd |
18.01.2023 | ![]() | El Gaish - El Ismaily | 1x 1.45 odd |
17.01.2023 | ![]() | Mirassol - Inter De Limeira | 1 1.35 odd |
17.01.2023 | ![]() | Sivasspor - Karacabey Belediyespor | 1 1.35 odd |
17.01.2023 | ![]() | Al Rayyan - Al Wakra | x2 1.36 odd |
16.01.2023 | ![]() | Vitoria Setubal - Fontinhas | 1x 1.30 odd |
16.01.2023 | ![]() | Apollon Pontou - Makedonikos | x2 1.44 odd |
16.01.2023 | ![]() | Verona U19 - Empoli U19 | x2 1.45 odd |
15.01.2023 | ![]() | Logrones - Numancia | 1x 1.44 odd |
15.01.2023 | ![]() | Tuzlaspor - Adanaspor | 1x 1.44 odd |
15.01.2023 | ![]() | Sao Joao Ver - Felgueiras | 1x 1.44 odd |
14.01.2023 | ![]() | Accrington - Bristol Rovers | x2 1.44 odd |
14.01.2023 | ![]() | Boluspor - Manisa | 1x 1.36 odd |
14.01.2023 | ![]() | Arzignano - Pro Sesto | 1x 1.44 odd |
13.01.2023 | ![]() | Paris 13 Atl. - Cholet | 1x 1.44 odd |
13.01.2023 | ![]() | Montalegre - Sanjoanense | x2 1.44 odd |
13.01.2023 | ![]() | Hap. Ramat Gan - Agudat Sport Ashdod | 1x 1.40 odd |
12.01.2023 | ![]() | Apollon Pontou - Panserraikos | Over 2.0 goals 1.33 odd |
12.01.2023 | ![]() | Churchill Brothers - Neroca | Over 1.5 goals 1.30 odd |
12.01.2023 | ![]() | Flamengo - Audax | Over 1.5 goals 1.35 odd |
11.01.2023 | ![]() | Atalanta U19 - Frosinone U19 | 1x 1.44 odd |
11.01.2023 | ![]() | Praiense - Oriental Dragon | x2 1.44 odd |
11.01.2023 | ![]() | Bahia - Juazeirense | 1 1.44 odd |
10.01.2023 | ![]() | Cardiff U21 - Bristol City U21 | x2 1.44 odd |
10.01.2023 | ![]() | Leixoes U23 - Maritimo U23 | 1x 1.44 odd |
10.01.2023 | ![]() | Ario Eslamshahr - Aluminium Arak | 2 1.30 odd |
09.01.2023 | Friendly International | Cameroon - Sudan | 1 1.35 odd |
09.01.2023 | AFF Championship | Oman - Yemen | 1 1.25 odd |
09.01.2023 | AFF Championship | Vietnam - Indonesia | 1 1.55 odd |
08.01.2023 | ![]() | PAE Chania - Proodeftiki | 1 1.30 odd |
Basket
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Country | Match | Prediction |
---|---|---|---|
02.03.2023 | ![]() | Vaerlose - Bears Academy | 1 1.33 odd |
01.04.2023 | ![]() | Sandringham Sabres - Mt Gambier | 2 1.44 odd |
31.03.2023 | ![]() | Focsani - Targu Jiu | 1 1.40 odd |
30.03.2023 | ![]() | Bakken Bears - Team FOG Naestved | 1 1.35 odd |
29.03.2023 | ![]() | Chernomorets - Spartak Pleven | 1 1.45 odd |
28.03.2023 | ![]() | Golden State Warriors - New Orleans Pelicans | 1 1.31 odd |
27.03.2023 | ![]() | Juventus - Siauliai | 1 1.45 odd |
26.03.2023 | ![]() | Psychikou - Ermis Schimatari | 1 1.35 odd |
25.03.2023 | ![]() | West Adelaide Bearcats - Woodville Warriors | 1 1.44 odd |
24.03.2023 | ![]() | Mackay Meteors - Rockhampton Rockets | 1 1.35 odd |
23.03.2023 | ![]() | Gliwice - Lancut | 1 1.44 odd |
22.03.2023 | ![]() | Lahti Basketball - UU-Korihait Uusikaupunki | 1 1.35 odd |
21.03.2023 | ![]() | Boulazac - Nantes | 1 1.35 odd |
20.03.2023 | ![]() | Siauliai - Jonava | 1 1.35 odd |
19.03.2023 | ![]() | Duquesne - Rice | 1 1.44 odd |
18.03.2023 | ![]() | Bydgoszcz - Lancut | 1 1.35 odd |
17.03.2023 | ![]() | Creighton - NC State | 1 1.44 odd |
16.03.2023 | ![]() | Vilniaus Stekas - Rytas 2 | 1 1.35 odd |
15.03.2023 | ![]() | Niigata - SeaHorses Mikawa | 2 1.40 odd |
14.03.2023 | ![]() | San Antonio Spurs - Orlando Magic | 2 1.44 odd |
13.03.2023 | ![]() | Miami Heat - Utah Jazz | 1 1.44 odd |
12.03.2023 | ![]() | Clavijo - Zornotza | 1 1.45 odd |
11.03.2023 | ![]() | Ormanspor - Çağdaş Bodrum Spor | 2 1.40 odd |
10.03.2023 | ![]() | Toledo - Ohio | 1 1.44 odd |
09.03.2023 | ![]() | Jyvaskyla - Oulu | 1 1.35 odd |
08.03.2023 | ![]() | Turow Zgorzelec - Poznan | 2 1.40 odd |
07.03.2023 | ![]() | Angers - La Rochelle | 1 1.40 odd |
06.03.2023 | ![]() | Neptunas - Siauliai | 1 1.40 odd |
05.03.2023 | ![]() | Kosice W - Poprad W | 1 1.31 odd |
04.03.2023 | ![]() | Cholet - JL Bourg | 1 1.48 odd |
03.03.2023 | ![]() | Fos-Sur-Mer - Le Mans | 2 1.35 odd |
01.03.2023 | ![]() | Bendigo W - Townsville W | 2 1.40 odd |
28.02.2023 | ![]() | RANS PIK - Bumi Borneo | 1 1.35 odd |
27.02.2023 | ![]() | Hangtuah - Satya Wacana | 1 1.33 odd |
26.02.2023 | ![]() | Mantova - Chiusi | 1 1.45 odd |
25.02.2023 | ![]() | Denver - Nebraska O. | 1 1.40 odd |
24.02.2023 | ![]() | Louisiana Monroe - Arkansas State | 1 1.45 odd |
20.02.2023 | ![]() | Padafan Raad - Mes Rafsanjan | 2 1.35 odd |
19.02.2023 | ![]() | Trapani - JuVi Cremona | 1 1.40 odd |
18.02.2023 | ![]() | Bremerhaven - Munster | 1 1.44 odd |
17.02.2023 | ![]() | Ostrow Wielkopolski - Anwil Wloclawek | 1 1.45 odd |
16.02.2023 | ![]() | Peristeri - PAOK | 1 1.40 odd |
15.02.2023 | ![]() | HydroTruck Radom - Polonia Warszawa | 1 1.33 odd |
14.02.2023 | Europa | Tartu Ulikool - Parnu | 1 1.36 odd |
13.02.2023 | ![]() | Asker - Ammerud | 2 1.33 odd |
12.02.2023 | ![]() | Bourg - Monaco | 2 1.35 odd |
11.02.2023 | ![]() | Legia - Szczecin | 1 1.44 odd |
10.02.2023 | ![]() | Boulogne-Levallois - Dijon | 1 1.44 odd |
09.02.2023 | ![]() | Lancut - Torun | 1 1.48 odd |
08.02.2023 | ![]() | Starogard Gdanski - Krosno | 1 1.44 odd |
07.02.2023 | ![]() | Hapoel Ramat Gan - Elitzur Ashkelon | 2 1.33 odd |
06.02.2023 | ![]() | Juventus - Gargzdai | 1 1.40 odd |
05.02.2023 | ![]() | Gliwice - Spojnia Stargard | 2 1.33 odd |
04.02.2023 | ![]() | Kotwica Kolobrzeg - Polonia Warszawa | 1 1.30 odd |
03.02.2023 | ![]() | Herlev Wolfpack - Vaerlose | 1 1.40 odd |
02.02.2023 | ![]() | Illawarra Hawks - New Zealand Breakers | 2 1.33 odd |
01.02.2023 | ![]() | Nokia - UU-Korihait Uusikaupunki | 1 1.33 odd |
31.01.2023 | ![]() | ASA - Aix Maurienne | 1 1.30 odd |
30.01.2023 | ![]() | CSKA Sofia - Beroe | 1 1.33 odd |
29.01.2023 | ![]() | Stella Azzurra - JuVi Cremona | 1 1.40 odd |
28.01.2023 | ![]() | Gliwice - Bydgoszcz | 1 1.40 odd |
27.01.2023 | ![]() | Tofas - Konyaspor | 1 1.33 odd |
26.01.2023 | ![]() | Brisbane Bullets - New Zealand Breakers | 2 1.45 odd |
25.01.2023 | ![]() | Oppsal - Centrum Tigers | 2 1.46 odd |
24.01.2023 | ![]() | East Carolina - Tulsa | 1 1.48 odd |
23.01.2023 | ![]() | Mahram Tehran - Nobogh Arak | 1 1.30 odd |
22.01.2023 | ![]() | Kipina - Huima | 1 1.40 odd |
21.01.2023 | ![]() | Ermis Schimatari - Harilaos Trikoupis | 1 1.40 odd |
20.01.2023 | ![]() | Marsky Helsinki - Raiders Basket | 1 1.40 odd |
19.01.2023 | ![]() | Jiangsu Dragons - Shenzhen | 2 1.40 odd |
18.01.2023 | ![]() | Wroclaw - HydroTruck Radom | 2 1.31 odd |
17.01.2023 | ![]() | Vilkaviskis - Klaipedos Neptunas | 1 1.33 odd |
16.01.2023 | ![]() | Nevezis - Pieno Zvaigzdes | 1 1.40 odd |
15.01.2023 | ![]() | Panathlitikos W - Proteas Voulas W | 2 1.45 odd |
14.01.2023 | ![]() | Vytis VDU - Kretinga | 1 1.30 odd |
13.01.2023 | ![]() | Antibes - Denain-Voltaire | 1 1.40 odd |
12.01.2023 | ![]() | Adelaide Lightning W - Sydney W | 1 1.35 odd |
11.01.2023 | ![]() | Froya - Gimle | 2 1.40 odd |
10.01.2023 | ![]() | Notre Dame - Georgia Tech | 1 1.44 odd |
09.01.2023 | ![]() | Morgan State - South Carolina St | 1 1.35 odd |
08.01.2023 | ![]() | Assigeco Piacenza - Basket Torino | 1 1.44 odd |
07.01.2023 | ![]() | Academic Plovdiv - Yambol | 1 1.33 odd |
06.01.2023 | ![]() | Trefl Sopot - Czarni Slupsk | 1 1.45 odd |
05.01.2023 | ![]() | Targu Jiu - Miercurea Ciuc | 1 1.35 odd |
04.01.2023 | ![]() | Forli - Rimini | 1 1.44 odd |
03.01.2023 | ![]() | Michigan State - Nebraska | 1 1.33 odd |
02.01.2023 | ![]() | Nobogh Arak - Zob Ahan | 2 1.40 odd |
01.01.2023 | ![]() | Slask Wroclaw - Zielona Gora | 1 1.31 odd |
31.12.2022 | ![]() | Townsville W - Melbourne Boomers W | 2 1.30 odd |
30.12.2022 | ![]() | Beroe - Yambol | 1 1.33 odd |
29.12.2022 | ![]() | Boston Celtics - Los Angeles Clippers | 1 1.44 odd |
27.12.2022 | ![]() | Albacete - Leyma Coruna | 2 1.35 odd |
26.12.2022 | ![]() | Aris - Kolossos Rhodes | 1 1.35 odd |
25.12.2022 | ![]() | Dallas Mavericks - Los Angeles Lakers | 1 1.35 odd |
24.12.2022 | ![]() | Elitzur Maccabi Netanya - Maccabi Rishon | 1 1.30 odd |
23.12.2022 | ![]() | Karsiyaka Belediyespor - Nef Istanbul | 1 1.44 odd |
22.12.2022 | ![]() | Fairleigh Dickinson - Queens Royals | 2 1.44 odd |
21.12.2022 | ![]() | Munster - Vechta | 2 1.40 odd |
20.12.2022 | ![]() | Pyrinto W - HBA-Marsky Helsinki W | 1 1.35 odd |
18.12.2022 | ![]() | Sjuharads W - Visby W | 1 1.35 odd |
17.12.2022 | ![]() | Centrum Tigers - Froya | 2 1.40 odd |
16.12.2022 | ![]() | Degerleme - Esenler Erokspor | 2 1.40 odd |
15.12.2022 | ![]() | Middle Tenn. St. - Chattanooga Mocs | 1 1.44 odd |
14.12.2022 | ![]() | Wroclaw - Pelplin | 1 1.44 odd |
13.12.2022 | ![]() | Bauru - Unifacisa | 1 1.33 odd |
