Free Soccer Tips – Soccer, Tennis and Basketball Predictions
Soccer
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Country | Match | Prediction |
---|---|---|---|
13.12.2024 | Paris 13 Atl. - Nimes | x2 1.36 odd | |
13.12.2024 | Din. Bucuresti - Poli Iasi | Over 1.5 goals 1.40 odd | |
13.12.2024 | Slaven Belupo - Gorica | Over 1.5 goals 1.30 odd | |
12.12.2024 | Europe | Shamrock Rovers - Borac Banja Luka | Over 1.5 goals 1.38 odd |
12.12.2024 | Europe | Ludogorets - AZ Alkmaar | x2 1.40 odd |
12.12.2024 | Pharco - El Gaish | x2 1.36 odd | |
11.12.2024 | Haras El Hodood - El Ismaily | 1x 1.33 odd | |
11.12.2024 | Chertsey - Dag & Red | Over 2.5 goals 1.60 odd | |
11.12.2024 | Paralimni - Nea Salamis | x2 1.30 odd | |
10.12.2024 | Guiseley - Leek | 1 1.37 odd | |
10.12.2024 | Wealdstone - Altrincham | x2 1.42 odd | |
10.12.2024 | Hartlepool - Tamworth | 1 1.53 odd | |
09.12.2024 | Spartak Varna - Slavia Sofia | 1x 1.30 odd | |
09.12.2024 | Lucchese - Arezzo | x2 1.30 odd | |
09.12.2024 | Giugliano - Monopoli | x2 1.36 odd | |
08.12.2024 | UTA Arad - Unirea Slobozia | Over 1.5 goals 1.37 odd | |
08.12.2024 | Pacos Ferreira - Portimonense | 1x 1.36 odd | |
08.12.2024 | Kavala - Iraklis 1908 | 2 1.40 odd | |
07.12.2024 | Unterhaching - Hannover II | 1x 1.44 odd | |
07.12.2024 | Brentwood - Southend | 2 1.60 odd | |
07.12.2024 | PAE Chania - Asteras Tripolis B | Over 1.5 goals 1.40 odd | |
06.12.2024 | Audace Cerignola - Altamura | 1 1.60 odd | |
06.12.2024 | Verl - Saarbrucken | x2 1.45 odd | |
06.12.2024 | U Craiova 1948 - Campulung | Over 2.5 goals 1.59 odd | |
05.12.2024 | Slavia Sofia - Hebar | 1 1.44 odd | |
05.12.2024 | Panionios - Panserraikos | x2 1.40 odd | |
05.12.2024 | Marek - Montana | 1x 1.40 odd | |
04.12.2024 | Academico Viseu U23 - Famalicao U23 | x2 1.45 odd | |
04.12.2024 | Skierniewice - Ruch Chorzow | 2 1.60 odd | |
04.12.2024 | Arda - Ludogorets | Over 1.5 goals 1.35 odd | |
03.12.2024 | Regensburg - Stuttgart | 2 1.28 odd | |
03.12.2024 | Panachaiki - Kifisia | Over 1.5 goals 1.44 odd | |
03.12.2024 | Urartu - Alashkert | 1 1.37 odd | |
02.12.2024 | Arka Gdynia - S. Rzeszow | 1 1.50 odd | |
02.12.2024 | Barracas Central - Tigre | x2 1.33 odd | |
02.12.2024 | Panargiakos - Kalamata | Over 1.5 goals 1.46 odd | |
01.12.2024 | Concordia - U Craiova 1948 | 1x 1.34 odd | |
01.12.2024 | Osasuna B - Tarazona | 1x 1.28 odd | |
01.12.2024 | Neman - FC Minsk | 1 1.46 odd | |
30.11.2024 | Trabzon FK - Sariyer | 2 1.60 odd | |
30.11.2024 | Vilaverdense - Trofense | Over 1.5 goals 1.34 odd | |
30.11.2024 | Tallinna Kalev - Viimsi JK | 1 1.36 odd | |
29.11.2024 | St. Polten - Lafnitz | 1 1.55 odd | |
29.11.2024 | Kiryat Shmona - Hapoel Haifa | x2 1.42 odd | |
29.11.2024 | Opatija - Vukovar 1991 | 1x 1.40 odd | |
28.11.2024 | Shirak Gyumri - Pyunik Yerevan | Over 2.5 goals 1.66 odd | |
28.11.2024 | Over 1.5 goals 1.28 odd | ||
28.11.2024 | Ceahlaul - FC Arges | 1x 1.40 odd | |
27.11.2024 | Ironi Modiin - Shimshon Kafr Qasim | Over 2.5 goals 1.30 odd | |
27.11.2024 | PAOK B - Ethnikos Neou | Over 1.5 goals 1.49 odd | |
27.11.2024 | Dugopolje - Lok. Zagreb | 2 1.45 odd | |
26.11.2024 | Oldham - Boston Utd | 1 1.46 odd | |
26.11.2024 | Giugliano - Avellino | 1x 1.40 odd | |
26.11.2024 | A. Lustenau - Stripfing | 1 1.62 odd | |
25.11.2024 | Slavia Sofia - Krumovgrad | Over 1.5 goals 1.52 odd | |
25.11.2024 | Jezero - Sutjeska | Over 1.5 goals 1.54 odd | |
25.11.2024 | Kalamata - PAE Chania | 1 1.55 odd | |
24.11.2024 | Montana - Botev Plovdiv II | 1 1.28 odd | |
24.11.2024 | Crotone - Juventus U23 | 1 1.57 odd | |
24.11.2024 | Viimsi JK - Tallinna Kalev | 2 1.36 odd | |
23.11.2024 | AEK Athens FC B - Panachaiki | x2 1.33 odd | |
23.11.2024 | Yantra Gabrovo - Strumska Slava | 1 1.60 odd | |
23.11.2024 | Ol. Grudziadz - Polonia Bytom | Over 2.5 goals 1.67 odd | |
22.11.2024 | Spartak Varna - Hebar | 1 1.44 odd | |
22.11.2024 | Giannina - Ethnikos Neou | 1 1.45 odd | |
22.11.2024 | Hapoel Kafr Kanna - Maccabi Nujeidat Ahmad | Over 1.5 goals 1.30 odd | |
21.11.2024 | Jove Español - Real Sociedad | Over 2.5 goals 1.46 odd | |
21.11.2024 | Pescara - AC Milan U23 | 1 1.37 odd | |
21.11.2024 | Tirol - Caucaia | 1x 1.34 odd | |
20.11.2024 | Sarrabus Ogliastra - Guidonia | 2 1.50 odd | |
20.11.2024 | Thesprotos - Aris Filiaton | 1 1.58 odd | |
20.11.2024 | Vora - Oriku | 1 1.47 odd | |
19.11.2024 | Altrincham - Manchester Utd U21 | x2 1.36 odd | |
19.11.2024 | World | Palestine - South Korea | 2 1.28 odd |
19.11.2024 | Hull U21 - Wigan U21 | 1 1.35 odd | |
18.11.2024 | Carshalton - Potters Bar | 1 1.63 odd | |
18.11.2024 | H. Hod Hasharon - Maccabi Yavne | Over 2.5 goals 1.29 odd | |
18.11.2024 | Monopoli - Audace Cerignola | 1x 1.40 odd | |
17.11.2024 | Ternana - Lucchese | 1 1.48 odd | |
17.11.2024 | Brusque - Guarani | 1x 1.29 odd | |
17.11.2024 | Marino - Ibarra | 1 1.50 odd | |
16.11.2024 | Polonia Bytom - Grodzisk M. | 1x 1.35 odd | |
16.11.2024 | Valencia B - Andratx | 1 1.48 odd | |
16.11.2024 | Diagoras - Kavala | 1x 1.30 odd | |
15.11.2024 | Bayern II - Nurnberg II | 1 1.58 odd | |
15.11.2024 | F. Amager - Nykobing | 1 1.38 odd | |
15.11.2024 | Dubrava - Jarun | Over 1.5 goals 1.44 odd | |
14.11.2024 | Ejea - Hercules | Over 1.5 goals 1.44 odd | |
14.11.2024 | Trnava - Podbrezova | 1 1.60 odd | |
14.11.2024 | Africa | South Sudan - Congo | Over 1.5 goals 1.50 odd |
13.11.2024 | Gosport - Dorchester | 1x 1.38 odd | |
13.11.2024 | Talleres (R.E) - Atl. Rafaela | x2 1.36 odd | |
13.11.2024 | Africa | Liberia - Togo | x2 1.36 odd |
12.11.2024 | Halifax - Middlesbrough U21 | 1x 1.33 odd | |
12.11.2024 | Ironi Beit Shemesh - Hapoel Bnei Lod | 2 1.30 odd | |
12.11.2024 | Schwechat - SV Donau | x2 1.33 odd | |
10.11.2024 | Spartak Pleven - Etar | 1x 1.38 odd | |
10.11.2024 | AEK Athens FC B - PAE Egaleo | Over 1.5 goals 1.50 odd | |
10.11.2024 | Avarta - Holstebro | 1x 1.40 odd | |
09.11.2024 | Rudes - Opatija | Over 1.5 goals 1.47 odd | |
09.11.2024 | Ishoj - Hellerup | 1x 1.37 odd | |
09.11.2024 | Iskra - Ibar | Over 1.5 goals 1.33 odd | |
08.11.2024 | Real Madrid B - CF Intercity | Over 1.5 goals 1.47 odd | |
08.11.2024 | Nyiregyhaza - MTK Budapest | 1x 1.40 odd | |
08.11.2024 | K. Lierse S.K. - Lokeren-Temse | 1x 1.40 odd | |
07.11.2024 | Europe | Paphos - FC Astana | 1 1.35 odd |
07.11.2024 | Ruch Chorzow - Chrobry Glogow | 1 1.60 odd | |
07.11.2024 | CSKA 1948 Sofia - CSKA Sofia | Over 1.5 goals 1.38 odd | |
06.11.2024 | Grosuplje - NK Krka | 1 1.60 odd | |
06.11.2024 | Corvinul - Afumati | Over 1.5 goals 1.38 odd | |
06.11.2024 | Arsenal Tivat - FK Podgorica | 1 1.35 odd | |
05.11.2024 | Sakhnin - Beitar Jerusalem | Over 2.5 goals 1.65 odd | |
05.11.2024 | Peterborough - Crystal Palace U21 | 1 1.48 odd | |
05.11.2024 | Braintree - West Ham U21 | 1x 1.44 odd | |
04.11.2024 | Paderborn II - Wiedenbruck | 1 1.67 odd | |
04.11.2024 | Podbeskidzie - KKS Kalisz | 1 1.55 odd | |
04.11.2024 | Kalamata - Kifisia | 1x 1.38 odd | |
03.11.2024 | Dunav Ruse - Lovech | 1 1.46 odd | |
03.11.2024 | Dubrava - Rudes | x2 1.33 odd | |
03.11.2024 | Vis Pesaro - Pescara | x2 1.33 odd | |
02.11.2024 | VSK Aarhus - Avarta | 1 1.60 odd | |
02.11.2024 | Onsala - Eskilsminne | x2 1.40 odd | |
02.11.2024 | Petrzalka - Puchov | 1 1.60 odd | |
01.11.2024 | Hapoel Petah Tikva - Ramat Hasharon | 1 1.60 odd | |
01.11.2024 | Bihor - Concordia | 1x 1.36 odd | |
01.11.2024 | Roces - Caudal Deportivo | 2 1.54 odd | |
31.10.2024 | Modern Sport - Enppi | Over 1.5 goals 1.50 odd | |
31.10.2024 | Sanatatea Cluj - Farul Constanta | Over 2.5 goals 1.37 odd | |
31.10.2024 | Al-Gharafa - Al Arabi | 1x 1.33 odd | |
30.10.2024 | Unirea Ungheni - FC Hermannstadt | 2 1.46 odd | |
30.10.2024 | Rudes - Istra 1961 | 2 1.40 odd | |
30.10.2024 | CSKA Sofia II - Botev Plovdiv II | 1 1.49 odd | |
29.10.2024 | Odra Opole - Pogon Szczecin | 2 1.35 odd | |
29.10.2024 | Kifisia - Panachaiki | Over 1.5 goals 1.32 odd | |
29.10.2024 | Beltinci - Triglav | 1x 1.30 odd | |
28.10.2024 | Fenix - Sacachispas | 1x 1.38 odd | |
28.10.2024 | Tychy - Pruszkow | 1x 1.30 odd | |
28.10.2024 | Coritiba - CRB | 1 1.65 odd | |
27.10.2024 | Cottbus - Munich 1860 | 1x 1.36 odd | |
27.10.2024 | Avarta - Sundby | x2 1.39 odd | |
27.10.2024 | Lillestrom 2 - Rosenborg 2 | 1x 1.30 odd | |
26.10.2024 | Transinvest - Zalgiris | 2 1.50 odd | |
26.10.2024 | Ishoj - Aarhus Fremad | 2 1.60 odd | |
26.10.2024 | Hebar - Krumovgrad | Over 1.5 goals 1.50 odd | |
25.10.2024 | Hegelmann - Dainava Alytus | 1 1.45 odd | |
25.10.2024 | Ariana - Torns | 1 1.60 odd | |
25.10.2024 | Casa Pia - Nacional | Over 1.5 goals 1.36 odd | |
24.10.2024 | Tenerife - Malaga | Over 1.5 goals 1.56 odd | |
24.10.2024 | Europe | Rapid - Noah | 1 1.38 odd |
24.10.2024 | Pirin Blagoevgrad - Dunav Ruse | 1 1.48 odd | |
23.10.2024 | Porto B - Mafra | Over 1.5 goals 1.30 odd | |
23.10.2024 | Boston Utd - AFC Fylde | 1x 1.40 odd | |
23.10.2024 | Essen - Verl | 1x 1.35 odd | |
22.10.2024 | Pau FC - Bastia | 1x 1.35 odd | |
22.10.2024 | Doncaster - Bromley | 1 1.58 odd | |
22.10.2024 | Forest Green - Ebbsfleet | 1 1.36 odd | |
21.10.2024 | H. Raanana - Maccabi Jaffa | 1x 1.40 odd | |
21.10.2024 | Kauno Zalgiris 2 - Siauliai 2 | Over 2.5 goals 1.60 odd | |
21.10.2024 | West Armenia - Urartu | 2 1.40 odd | |
20.10.2024 | Makedonikos - Kavala | 1 1.62 odd | |
20.10.2024 | Minsk - Isloch | x2 1.38 odd | |
20.10.2024 | Holstebro - Odder | 1x 1.46 odd | |
19.10.2024 | Wehen - Hannover II | 1 1.57 odd | |
19.10.2024 | Nomme Utd - Parnu JK Vaprus | 2 1.63 odd | |
19.10.2024 | Smorgon - Shakhtyor Soligorsk | 1x 1.40 odd | |
18.10.2024 | Al-Gharafa - Umm-Salal | 1 1.60 odd | |
18.10.2024 | FC Arges - Chindia Targoviste | Over 1.5 goals 1.30 odd | |
18.10.2024 | Minyor Pernik - Nesebar | 1 1.40 odd | |
16.10.2024 | Antequera - Marbella | 1x 1.30 odd | |
16.10.2024 | Zaglebie Sosnowiec - Grodzisk M. | 1x 1.40 odd | |
16.10.2024 | Vukovar 1991 - Bijelo Brdo | Over 1.5 goals 1.28 odd | |
15.10.2024 | Africa | Lesotho - Gabon | 2 1.62 odd |
15.10.2024 | Africa | Malawi - Senegal | 2 1.30 odd |
15.10.2024 | Maccabi Shaarayim FC - Jerusalem FC | 1x 1.40 odd | |
14.10.2024 | Trollhattan - Torslanda | Over 2.5 goals 1.68 odd | |
14.10.2024 | Almirante Brown - Atl. Rafaela | 1x 1.40 odd | |
14.10.2024 | Bnei Yehuda - H. Ironi Rishon | 1 1.50 odd | |
13.10.2024 | Adana - Beykoz | Over 1.5 goals 1.36 odd | |
13.10.2024 | Ockero - Astrio | 2 1.46 odd | |
13.10.2024 | Gemert - Rosmalen | 1x 1.30 odd | |
12.10.2024 | Tabor Sezana - NK Bistrica | 1 1.65 odd | |
12.10.2024 | Alverca - Penafiel | 1x 1.40 odd | |
12.10.2024 | Tranmere - Bradford City | 1x 1.42 odd | |
11.10.2024 | Africa | Mali - Guinea Bissau | 1 1.34 odd |
11.10.2024 | Lucchese - Sestri Levante | Over 1.5 goals 1.34 odd | |
11.10.2024 | Africa | South Africa - Congo | 1 1.36 odd |
10.10.2024 | Africa | Algeria - Togo | 1 1.30 odd |
10.10.2024 | Africa | Cape Verde - Botswana | 1 1.39 odd |
10.10.2024 | Africa | Ghana - Sudan | 1 1.30 odd |
09.10.2024 | Filakovo - Komarno | Over 2.5 goals 1.40 odd | |
09.10.2024 | Ankara Demirspor - Mazidagi | 1 1.40 odd | |
09.10.2024 | Etimesgut - Sirnak | 1 1.58 odd | |
08.10.2024 | Bilje - Grosuplje | x2 1.34 odd | |
08.10.2024 | Wrexham - Wolves U21 | Over 2.5 goals 1.37 odd | |
08.10.2024 | Winchester - Poole | 1x 1.38 odd | |
07.10.2024 | Ilioupoli - Panachaiki | 1x 1.35 odd | |
07.10.2024 | Westerlo U21 - Beveren U21 | x2 1.46 odd | |
07.10.2024 | Atlas - Real Pilar | x2 1.35 odd | |
06.10.2024 | Paide - Kalju | 1x 1.40 odd | |
06.10.2024 | Genk U23 - Anderlecht U23 | 1x 1.36 odd | |
06.10.2024 | Beyoglu Yeni Carsi - Diyarbekirspor | 1 1.42 odd | |
05.10.2024 | Holstebro - Holbaek | x2 1.48 odd | |
05.10.2024 | Narva - Levadia | 2 1.44 odd | |
05.10.2024 | Lyseng - Odder | 1x 1.50 odd | |
04.10.2024 | Grobina - Valmiera | 2 1.28 odd | |
04.10.2024 | PAOK B - Makedonikos | x2 1.36 odd | |
04.10.2024 | Krumovgrad - CSKA 1948 Sofia | x2 1.36 odd | |
03.10.2024 | Mosta - Floriana | 2 1.42 odd | |
03.10.2024 | Al Ettifaq - Al Raed | 1 1.47 odd | |
03.10.2024 | BKMA - Urartu | 2 1.54 odd | |
02.10.2024 | Illertissen - Burghausen | 1 1.50 odd | |
02.10.2024 | Odra Opole - Pruszkow | 1x 1.43 odd | |
02.10.2024 | Hamrun - Hibernians | 1 1.63 odd | |
01.10.2024 | Gillingham - Grimsby | Over 1.5 goals 1.30 odd | |
01.10.2024 | Tranmere - Swindon | 1x 1.30 odd | |
01.10.2024 | Walsall - Fleetwood | 1x 1.29 odd | |
30.09.2024 | Brodd - Sandefjord 2 | 1 1.30 odd | |
30.09.2024 | Steaua Bucuresti - Csikszereda M. Ciuc | 1 1.38 odd | |
30.09.2024 | Minyor Pernik - CSKA Sofia II | 1 1.65 odd | |
29.09.2024 | Wolfsberger AC - Tirol | 1 1.62 odd | |
29.09.2024 | Panachaiki - Asteras Tripolis B | 1 1.65 odd | |
29.09.2024 | F. Amager - Aarhus Fremad | x2 1.42 odd | |
28.09.2024 | Dortmund II - Munich 1860 | 1x 1.40 odd | |
28.09.2024 | Alashkert - West Armenia | 1 1.42 odd | |
28.09.2024 | Kuressaare - Nomme Utd | Over 2.5 goals 1.57 odd | |
27.09.2024 | Villefranche - Nimes | 1x 1.38 odd | |
27.09.2024 | Sibenik - Istra 1961 | Over 1.5 goals 1.40 odd | |
27.09.2024 | Umm-Salal - Qatar SC | 1x 1.48 odd | |
26.09.2024 | Hartberg - Tirol | 1x 1.28 odd | |
26.09.2024 | Al Arabi - Al Rayyan | Over 2.5 goals 1.44 odd | |
26.09.2024 | Nea I. - Panionios | 2 1.42 odd | |
25.09.2024 | Paide - Narva | 1 1.50 odd | |
25.09.2024 | BKMA - Urartu | 2 1.35 odd | |
25.09.2024 | Giannina - Panachaiki | Over 1.5 goals 1.40 odd | |
24.09.2024 | Benfica U23 - Mafra U23 | 1 1.40 odd | |
24.09.2024 | Slavia TU Kosice - Presov | 2 1.67 odd | |
24.09.2024 | Grodzisk M. - Lechia Gdansk | 2 1.59 odd | |
23.09.2024 | Pirin Blagoevgrad - Lok. Gorna | 1 1.48 odd | |
23.09.2024 | Melita - Birkirkara | 2 1.56 odd | |
23.09.2024 | Bjarg - Haugesund 2 | Over 3.5 goals 1.38 odd | |
22.09.2024 | Alcoyano - Alcorcon | x2 1.40 odd | |
22.09.2024 | Valerenga 2 - Strommen | 2 1.30 odd | |
22.09.2024 | Metta - Jelgava | 1x 1.32 odd | |
21.09.2024 | Polonia Bytom - LKS Lodz II | 1 1.38 odd | |
21.09.2024 | Paide - Kuressaare | Over 2.5 goals 1.44 odd | |
21.09.2024 | Focsani - U Craiova 1948 | 2 1.65 odd | |
20.09.2024 | Sanluqueno - Real Madrid B | x2 1.33 odd | |
20.09.2024 | Odra Opole - Pruszkow | 1x 1.36 odd | |
20.09.2024 | Lafnitz - Kapfenberg | x2 1.44 odd | |
19.09.2024 | Afturelding - Fjolnir | 1x 1.34 odd | |
19.09.2024 | Hapoel Petah Tikva - M. Herzliya | 1 1.50 odd | |
19.09.2024 | Bihor - Steaua Bucuresti | Over 1.5 goals 1.37 odd | |
18.09.2024 | Polonia Bytom - Zaglebie II | 1 1.33 odd | |
18.09.2024 | Pro Sesto - Sondrio | 1 1.59 odd | |
18.09.2024 | Torres - AC Milan U23 | Over 1.5 goals 1.30 odd | |
17.09.2024 | Stockport County - Everton U21 | 1 1.60 odd | |
17.09.2024 | Trencin - Dun. Streda | x2 1.40 odd | |
17.09.2024 | Resita - Csikszereda M. Ciuc | x2 1.44 odd | |
16.09.2024 | Belasitsa - Dobrudzha | 1x 1.42 odd | |
16.09.2024 | Laci - Partizani | x2 1.38 odd | |
16.09.2024 | Sheffield Wed U21 - Charlton U21 | 1x 1.48 odd | |
15.09.2024 | Sibenik - Varazdin | 1x 1.35 odd | |
15.09.2024 | Palmeiras - Criciuma | 1 1.33 odd | |
15.09.2024 | Os Belenenses - Oliveira Hospital | Over 1.5 goals 1.39 odd | |
14.09.2024 | Bari - Mantova | Over 1.5 goals 1.34 odd | |
14.09.2024 | Saarbrucken - Unterhaching | 1 1.50 odd | |
14.09.2024 | Oddevold - Varberg | 1x 1.30 odd | |
13.09.2024 | R. Rzeszow - KKS Kalisz | 1 1.60 odd | |
13.09.2024 | Kapfenberg - A. Lustenau | x2 1.34 odd | |
13.09.2024 | Al-Gharafa - Shamal | 1 1.62 odd | |
10.09.2024 | Africa | Zambia - Sierra Leone | 1 1.48 odd |
10.09.2024 | Woking - Wealdstone | 1x 1.30 odd | |
10.09.2024 | Dag & Red - Sutton | 1x 1.40 odd | |
09.09.2024 | Praviano - Mosconia | x2 1.40 odd | |
09.09.2024 | Bnei Yehuda - M. Herzliya | 1 1.66 odd | |
09.09.2024 | Balkan - Nosaby | Over 1.5 goals 1.34 odd | |
08.09.2024 | Alvarado - Ferro | 1x 1.40 odd | |
08.09.2024 | Fuenlabrada - Alcorcon | Over 1.5 goals 1.39 odd | |
08.09.2024 | Alaves B - UD Logrones | x2 1.35 odd | |
07.09.2024 | Orn - Viking 2 | 1x 1.40 odd | |
07.09.2024 | Middelfart - Ishoj | 1 1.55 odd | |
07.09.2024 | Tvaaker - Rosengard | 1x 1.39 odd | |
06.09.2024 | LKS Lodz II - R. Rzeszow | 1x 1.3.8 odd | |
06.09.2024 | Atlantis 2 - GrIFK | 1x 1.33 odd | |
06.09.2024 | Sleza Wroclaw - Polkowice | 1x 1.40 odd | |
05.09.2024 | World | Uzbekistan - North Korea | 1 1.56 odd |
05.09.2024 | Europe | Azerbaijan - Sweden | 2 1.56 odd |
05.09.2024 | World | Jordan - Kuwait | 1 1.58 odd |
04.09.2024 | Heerjansdam - Blauw Geel | Over 2.5 goals 1.35 odd | |
04.09.2024 | Jena - Erfurt | 1 1.63 odd | |
04.09.2024 | Fenix - Villa San Carlos | Over 1.5 goals 1.66 odd | |
03.09.2024 | Chindia Targoviste - Afumati | 1x 1.36 odd | |
03.09.2024 | Mjondalen 2 - Askollen | 1x 1.45 odd | |
03.09.2024 | Vindbjart - Start 2 | 1 1.34 odd | |
02.09.2024 | Deportivo Muniz - Club Lujan | Over 1.5 goals 1.30 odd | |
02.09.2024 | Etar - Marek | Over 1.5 goals 1.40 odd | |
02.09.2024 | Steaua Bucuresti - U Craiova 1948 | 1x 1.40 odd | |
01.09.2024 | Hodd - Orn | 1 1.30 odd | |
01.09.2024 | Nomme Utd - Kuressaare | x2 1.38 odd | |
01.09.2024 | Jelgava - BFC Daugavpils | x2 1.38 odd | |
31.08.2024 | Naftan - FC Minsk | x2 1.44 odd | |
31.08.2024 | Ostersund - Gottne | 1 1.50 odd | |
31.08.2024 | Oliveirense - Leixoes | x2 1.40 odd | |
30.08.2024 | Flora - Levadia | Over 1.5 goals 1.27 odd | |
30.08.2024 | Kiruna - Boden | Over 3.5 goals 1.66 odd | |
30.08.2024 | Fulham U21 - Leicester U21 | 1 1.58 odd | |
29.08.2024 | Hertha Berlin II - Lokomotive Leipzig | 1x 1.45 odd | |
29.08.2024 | Grindavik - Throttur | 1x 1.48 odd | |
29.08.2024 | Gzira - Mosta | 1 1.60 odd | |
28.08.2024 | Voluntari - Din. Bucuresti | x2 1.30 odd | |
28.08.2024 | Colchester - Brentford | 2 1.30 odd | |
28.08.2024 | Agricola Borcea - CSM Slatina | 2 1.50 odd | |
27.08.2024 | Dumbravita - Petrolul | 2 1.50 odd | |
27.08.2024 | Preussen Munster - Stuttgart | 2 1.33 odd | |
27.08.2024 | Torns - Lunds | Over 1.5 goals 1.25 odd | |
26.08.2024 | Cherno More - Krumovgrad | 1 1.40 odd | |
26.08.2024 | Tartu Kalev - Nomme Kalju U21 | x2 1.40 odd | |
26.08.2024 | Bravo - Nafta | 1 1.36 odd | |
25.08.2024 | Benfica B - Vizela | x2 1.46 odd | |
25.08.2024 | Lok. Gorna - Strumska Slava | Over 1.5 goals 1.40 odd | |
25.08.2024 | Deportivo Moron - Almirante Brown | 1x 1.30 odd | |
24.08.2024 | Tirol - A. Klagenfurt | 1x 1.40 odd | |
24.08.2024 | Sutton - York City | 1x 1.36 odd | |
24.08.2024 | Dover - Chichester | 1 1.65 odd | |
23.08.2024 | Valmiera 2 - Rezekne | 1 1.40 odd | |
23.08.2024 | Llaneros - Leones | 1 1.53 odd | |
23.08.2024 | Lok. Sofia - Botev Vratsa | 1x 1.28 odd | |
22.08.2024 | Al-Sadd - Al Arabi | 1 1.50 odd | |
22.08.2024 | Madla IL - Sola | x2 1.50 odd | |
22.08.2024 | H. Raanana - Nof Hagalil | 1x 1.34 odd | |
21.08.2024 | Odra Opole - S. Wola | Over 1.5 goals 1.34 odd | |
21.08.2024 | Guarani - Santos | Over 1.5 goals 1.48 odd | |
21.08.2024 | Grau - Los Chankas | 1 1.52 odd | |
20.08.2024 | Woking - Dag & Red | 1x 1.36 odd | |
20.08.2024 | Kotwica Kolobrzeg - Polonia Warszawa | 1x 1.35 odd | |
20.08.2024 | Hull U21 - Watford U21 | 1x 1.36 odd | |
19.08.2024 | Olympic - Rosengard | x2 1.45 odd | |
19.08.2024 | Notodden - Viking 2 | 1x 1.40 odd | |
19.08.2024 | Tammeka U21 - Parnu | Over 2.5 goals 1.30 odd | |
18.08.2024 | Palmeiras - Sao Paulo | Over 1.5 goals 1.40 odd | |
18.08.2024 | Hebar - Botev Plovdiv | 2 1.30 odd | |
18.08.2024 | Oliveira Hospital - Academica | Over 1.5 goals 1.34 odd | |
17.08.2024 | Deportivo Madryn - Brown Adrogue | 1 1.55 odd | |
17.08.2024 | Crewe - Chesterfield | x2 1.38 odd | |
17.08.2024 | Essen - Leipzig | Over 2.5 goals 1.35 odd | |
16.08.2024 | Krumovgrad - Beroe | Over 1.5 goals 1.50 odd | |
16.08.2024 | Asane 2 - Froya | x2 1.40 odd | |
16.08.2024 | Grenoble - Laval | 1x 1.33 odd | |
15.08.2024 | Europe | Sabah Baku - St. Patricks | 1 1.45 odd |
15.08.2024 | Europe | Zira - Osijek | 1x 1.40 odd |
15.08.2024 | Europe | Drita - Auda | 1x 1.30 odd |
14.08.2024 | Pyramids - El Daklyeh | Over 2.5 goals 1.44 odd | |
14.08.2024 | Stockton - Guiseley | x2 1.40 odd | |
14.08.2024 | Al Masry - ZED | 1x 1.40 odd | |
13.08.2024 | Benfica U23 - Estoril U23 | 1x 1.39 odd | |
13.08.2024 | Ullern - Skeid 2 | 1 1.50 odd | |
13.08.2024 | B 1909 - SfB-Oure | 2 1.60 odd | |
12.08.2024 | Gimnasia y Tiro - Colon Santa Fe | x2 1.30 odd | |
12.08.2024 | Arouca - Vitoria Guimaraes | x2 1.40 odd | |
12.08.2024 | Ceramica Cleopatra - Smouha | 1x 1.40 odd | |
11.08.2024 | Brann 2 - Jerv | 2 1.36 odd | |
11.08.2024 | Narva U21 - Parnu | 1 1.53 odd | |
11.08.2024 | Hannover II - RW Essen | x2 1.40 odd | |
10.08.2024 | Mafra - Pacos Ferreira | x2 1.38 odd | |
10.08.2024 | Transinvest - Banga | 1x 1.38 odd | |
10.08.2024 | Bregenz - ASK Voitsberg | x2 1.42 odd | |
09.08.2024 | Lafnitz - Liefering | x2 1.33 odd | |
09.08.2024 | Voluntari - Concordia | Over 1.5 goals 1.33 odd | |
09.08.2024 | Cangzhou - Shandong Taishan | 2 1.65 odd | |
08.08.2024 | Europe | CSKA 1948 Sofia - Paphos | x2 1.30 odd |
08.08.2024 | Smouha - Al Ahly | 2 1.43 odd | |
08.08.2024 | Argentinos Jrs - Sarmiento Junin | Over 1.5 goals 1.59 odd | |
07.08.2024 | Kiryat Shmona - Sakhnin | Over 1.5 goals 1.35 odd | |
07.08.2024 | B 1909 - SfB-Oure | 2 1.47 odd | |
07.08.2024 | Academico Viseu U23 - Torreense U23 | 1x 1.35 odd | |
06.08.2024 | Atmosfera - Hegelmann | 2 1.30 odd | |
06.08.2024 | Steaua Bucuresti - FC Arges | Over 1.5 goals 1.35 odd | |
06.08.2024 | Minyor Pernik - Marek | 1x 1.36 odd | |
05.08.2024 | Ludogorets II - Dunav Ruse | 1x 1.38 odd | |
