Free Soccer Tips – Soccer, Tennis and Basketball Predictions
Soccer
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Country | Match | Prediction |
---|---|---|---|
19.07.2025 | ![]() | Cobreloa - San Marcos de Arica | 1x 1.32 odd |
19.07.2025 | ![]() | Levadia - Harju JK Laagri | Over 2.5 goals 1.33 odd |
19.07.2025 | ![]() | Suzhou Dongwu - Foshan Nanshi | 1 1.54 odd |
18.07.2025 | ![]() | Atletico F.C. - Tigres | x2 1.42 odd |
18.07.2025 | ![]() | Levadia U21 - Tallinna Kalev U21 | 1 1.62 odd |
18.07.2025 | ![]() | Tianjin Jinmen Tiger - Chengdu Rongcheng | 2 1.57 odd |
17.07.2025 | Europe | La Fiorita (San) - Vardar (Mkd) | 2 1.30 odd |
17.07.2025 | ![]() | Ind. Juniors - Nueve de Octubre | Over 1.5 goals 1.44 odd |
17.07.2025 | ![]() | Referencia U20 - Uniao Sao Joao U20 | Over 2.5 goals 1.56 odd |
16.07.2025 | World | Young Boys (Sui) - Huddersfield (Eng) | Over 2.5 goals 1.57 odd |
16.07.2025 | World | F. Amager (Den) - Holbaek (Den) | 1 1.60 odd |
16.07.2025 | ![]() | Falcons - Deren | 1 1.40 odd |
15.07.2025 | Europe | RFS (Lat) - Levadia (Est) | 1 1.50 odd |
15.07.2025 | ![]() | Annan - Ayr | 2 1.40 odd |
15.07.2025 | ![]() | Chacaritas - Leones del Norte | 2 1.62 odd |
14.07.2025 | ![]() | Sportivo Barracas - Club Lujan | x2 1.36 odd |
14.07.2025 | ![]() | Boca Juniors - Leones | Over 1.5 goals 1.34 odd |
14.07.2025 | ![]() | Dep. Riestra - Lanus | x2 1.30 odd |
13.07.2025 | ![]() | Sparta Selemet - Zimbru Chisinau | Over 2.5 goals 1.48 odd |
13.07.2025 | World | Bohemians (Cze) - Ruzomberok (Svk) | 1 1.62 odd |
13.07.2025 | ![]() | Tobol - Okzhetpes | 1 1.47 odd |
12.07.2025 | World | Chippenham (Eng) - Yeovil (Eng) | 2 1.64 odd |
12.07.2025 | World | Ashton Utd (Eng) - Crewe (Eng) | 2 1.44 odd |
12.07.2025 | World | Norwich (Eng) - Northampton (Eng) | 1 1.47 odd |
11.07.2025 | ![]() | Tarma - Comerciantes Unidos | 1 1.38 odd |
11.07.2025 | ![]() | Kimberley - Villa Mitre | Over 1.5 goals 1.49 odd |
11.07.2025 | World | Kapfenberg (Aut) - Lafnitz (Aut) | 1 1.36 odd |
10.07.2025 | ![]() | Bulo Bulo - Academia del Balompie | 1 1.60 odd |
10.07.2025 | World | Crusaders (Nir) - Limavady (Nir) | 1 1.40 odd |
10.07.2025 | World | Arminia Bielefeld (Ger) - TSV Havelse (Ger) | 1 1.30 odd |
09.07.2025 | ![]() | Germinal - Olimpo Bahia Blanca | Over 1.5 goals 1.48 odd |
09.07.2025 | World | Zenit (Rus) - Sion (Sui) | 1 1.48 odd |
09.07.2025 | ![]() | Ganzhou Ruishi - Quanzhou Yassin | Over 1.5 goals 1.43 odd |
08.07.2025 | World | Plzen (Cze) - Gornik Zabrze (Pol) | 1 1.53 odd |
08.07.2025 | ![]() | Persib Bandung - Dewa United | x2 1.42 odd |
08.07.2025 | ![]() | Nejmeh SC - Al Ansar | Over 1.5 goals 1.27 odd |
07.07.2025 | ![]() | Riga FC 2 - Tukums 2000 2 | 1x 1.44 odd |
07.07.2025 | ![]() | Paide Linnameeskond U21 - Kuressaare U21 | Over 2.5 goals 1.30 odd |
07.07.2025 | Asia | South Korea - China | 1 1.48 odd |
06.07.2025 | ![]() | Aucas - Macara | 1 1.65 odd |
06.07.2025 | ![]() | Atletico Atlanta - Arsenal Sarandi | 1 1.60 odd |
06.07.2025 | ![]() | Zhetysu Taldykorgan - FC Astana | 2 1.50 odd |
05.07.2025 | ![]() | Zhenis - Ulytau | 1 1.66 odd |
05.07.2025 | ![]() | Nomme Utd U21 - Tabasalu | Over 2.5 goals 1.45 odd |
05.07.2025 | ![]() | Flora U21 - Viimsi JK | x2 1.42 odd |
04.07.2025 | ![]() | Dynamo Brest - Slutsk | 1 1.44 odd |
04.07.2025 | ![]() | Betim U20 - XV de Novembro U20 | 1 1.50 odd |
04.07.2025 | ![]() | Altai - Zhetisay | 1 1.46 odd |
03.07.2025 | World | Heerenveen (Ned) - Almere City (Ned) | 1 1.50 odd |
03.07.2025 | ![]() | Atletico Vinotinto - Leones del Norte | 1x 1.36 odd |
03.07.2025 | World | Levski Sofia (Bul) - Beroe (Bul) | 1 1.68 odd |
02.07.2025 | ![]() | Sao Paulo U20 - Juventude U20 | 1 1.40 odd |
02.07.2025 | ![]() | Bhantal - Kallon | 1x 1.32 odd |
02.07.2025 | ![]() | Dila Gori - Spaeri | Over 1.5 goals 1.34 odd |
01.07.2025 | ![]() | Gramadense - Frederiquense | Over 1.5 goals 1.62 odd |
01.07.2025 | ![]() | Shabab Baalbeck - Bourj | x2 1.44 odd |
01.07.2025 | ![]() | America MG U20 - Santos U20 | 1x 1.33 odd |
30.06.2025 | ![]() | Floresta EC - Brusque | 1x 1.33 odd |
30.06.2025 | ![]() | Central Ballester - Argentino de Rosario | x2 1.30 odd |
30.06.2025 | ![]() | Tallinna Kalev U21 - FC Tallinn | 2 1.65 oidd |
29.06.2025 | ![]() | Ull/Kisa 2 - Lillestrom 2 | 2 1.28 odd |
29.06.2025 | ![]() | Legion - Narva U21 | x2 1.35 odd |
29.06.2025 | ![]() | Shijiazhuang Gongfu - Foshan Nanshi | 1 1.44 odd |
28.06.2025 | ![]() | Tiller - Trygg/Lade | 2 1.30 odd |
28.06.2025 | ![]() | Augsdaugavas - RFS 2 | Over 2.5 goals 1.44 odd |
28.06.2025 | ![]() | Atyrau - Okzhetpes | x2 1.33 odd |
27.06.2025 | ![]() | Siauliai 2 - Babrungas | 2 1.57 odd |
27.06.2025 | ![]() | Al Ansar - Al Ahed | Over 1.5 goals 1.35 odd |
27.06.2025 | ![]() | Nantong Haimen - Hubei Istar | 1 1.48 odd |
26.06.2025 | ![]() | Ind. Atalaia U20 - Guarani de Paripueira U20 | x2 1.30 odd |
26.06.2025 | World | Wydad - Al Ain | 1x 1.42 odd |
26.06.2025 | ![]() | Atletico Vinotinto - Guayaquil City | 1x 1.38 odd |
25.06.2025 | ![]() | Dziugas Telsiai - Riteriai | Over 1.5 goals 1.27 odd |
25.06.2025 | ![]() | Tobol - Zhenis | 1 1.43 odd |
25.06.2025 | ![]() | Mekelle 70 Enderta - Ethio Electric | 1x 1.36 odd |
24.06.2025 | ![]() | Fasil Kenema - Sidama Bunna | x2 1.33 odd |
24.06.2025 | ![]() | Dainava Alytus - Banga | x2 1.36 odd |
24.06.2025 | ![]() | Fortaleza U20 - Atletico-MG U20 | 1x 1.30 odd |
23.06.2025 | ![]() | Fredrikstad 2 - Ready | 1x 1.40 odd |
23.06.2025 | ![]() | Deportivo Paraguayo - Atlas | Over 1.5 goals 1.33 odd |
23.06.2025 | ![]() | Haugesund 2 - Vidar | Over 3.5 goals 1.40 odd |
22.06.2025 | ![]() | Babrungas - FK Panevezys 2 | 1 1.50 odd |
22.06.2025 | ![]() | Transinvest - FK Minija | 1 1.30 odd |
22.06.2025 | ![]() | Kuressaare U21 - Johvi Phoenix | 2 1.40 odd |
21.06.2025 | ![]() | Kvik Halden - Lokomotiv Oslo | 1 1.57 odd |
21.06.2025 | ![]() | Forde - Sandefjord 2 | 1 1.30 odd |
21.06.2025 | ![]() | Shaanxi Union - Yunnan Yukun | 2 1.45 odd |
20.06.2025 | ![]() | Constantine - Saoura | Over 1.5 goals 1.49 odd |
20.06.2025 | ![]() | Cobreloa - Curico Unido | Over 1.5 goals 1.33 odd |
20.06.2025 | Europe | Norway U19 - Germany U19 | Over 2.5 goals 1.44 odd |
19.06.2025 | ![]() | Panevezys - Dainava Alytus | 1 1.50 odd |
19.06.2025 | ![]() | Elva - Viimsi JK | Over 2.5 goals 1.37 odd |
19.06.2025 | ![]() | Legion - Paide Linnameeskond U21 | 1 1.50 odd |
18.06.2025 | Europe | Netherlands U21 - Ukraine U21 | 1 1.50 odd |
18.06.2025 | ![]() | Eker Orebro - Enskede | x2 1.30 odd |
18.06.2025 | ![]() | BumProm Gomel - Zhodino | Over 2.5 goals 1.65 odd |
17.06.2025 | ![]() | El Bayadh - Olympique Akbou | Over 1.5 goals 1.50 odd |
17.06.2025 | Europe | Norway U19 - Netherlands U19 | 2 1.62 odd |
Basket
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Country | Match | Prediction |
---|---|---|---|
18.07.2025 | ![]() | Boca Juniors - Instituto de Cordoba | 1 1.40 odd |
17.07.2025 | ![]() | Miami Heat - Detroit Pistons | 2 1.50 odd |
10.07.2025 | ![]() | Perry Lakes Hawks - Beeliar Boodjar | 1 1.40 odd |
29.06.2025 | ![]() | Sagesse Beirut - Beirut Club | 1 1.50 odd |
25.06.2025 | Europe | Spain W - Czech Republic W | 1 1.27 odd |
24.06.2025 | ![]() | Ulm - Bayern | 2 1.60 odd |
23.06.2025 | ![]() | Besiktas - Fenerbahce | 2 1.60 odd |
22.06.2025 | ![]() | LA Riot - Power | 1 1.65 odd |
21.06.2025 | ![]() | Zalgiris Kaunas - Rytas | 1 1.30 odd |
20.06.2025 | ![]() | Mt Gambier - Melbourne Tigers | 1 1.34 odd |
19.06.2025 | Europe | Germany W - Sweden W | 1 1.36 odd |
18.06.2025 | ![]() | Sagesse Beirut - Al-Riyadi | 2 1.33 odd |
17.06.2025 | ![]() | Fenerbahce - Besiktas | 1 1.27 odd |
16.06.2025 | ![]() | Legia - Lublin | 1 1.30 odd |
15.06.2025 | ![]() | Ottawa Blackjacks - Niagara River Lions | 1 1.44 odd |
14.06.2025 | ![]() | Legia - Lublin | 1 1.30 odd |
13.06.2025 | ![]() | Homenetmen Beirut - Antonine | 1 1.67 odd |
12.06.2025 | ![]() | Ulm - Wurzburg | 1 1.30 odd |
11.06.2025 | ![]() | Antonine - Homenetmen Beirut | 1 1.54 odd |
10.06.2025 | ![]() | Valencia - Tenerife | 1 1.33 odd |
09.06.2025 | ![]() | Maccabi Tel Aviv - Hapoel Jerusalem | 1 1.38 odd |
08.06.2025 | ![]() | Olympiacos - Panathinaikos | 2 1.48 odd |
07.06.2025 | ![]() | Fenerbahce - Bahcesehir Kol. | 1 1.30 odd |
06.06.2025 | ![]() | Olympiacos - Panathinaikos | 1 1.52 odd |
05.06..2025 | ![]() | Zadar - Split | 1 1.33 odd |
04.06.2025 | ![]() | Beirut Club - Sagesse Beirut | 1 1.48 odd |
03.06.2025 | ![]() | Regatas - San Martin | 1 1.44 odd |
02.06.2025 | ![]() | Vichy - ASA | 1 1.36 odd |
01.06.2025 | ![]() | Trapani - Brescia | 1 1.48 odd |
31.05.2025 | ![]() | Vasco Da Gama - CB Queluz | 1 1.35 odd |
30.05.2025 | ![]() | Cholet U21 - Dijon U21 | 1 1.60 odd |
29.05.2025 | ![]() | Anwil Wloclawek - Legia | 1 1.40 odd |
28.05.2025 | ![]() | Arges Pitesti - Corona Brasov | 1 1.38 odd |
27.05.2025 | ![]() | CSU Sibiu - BC Steaua Bucuresti | 1 1.38 odd |
26.05.2025 | ![]() | Bakken Bears - Svendborg | 1 1.33 odd |
25.05.2025 | ![]() | Santos Fupes - Brusque | 2 1.45 odd |
24.05.2025 | ![]() | Ulm - Alba Berlin | 1 1.46 odd |
23.05.2025 | ![]() | ASA - Pau-Orthez | 1 1.38 odd |
22.05.2025 | ![]() | Olimpia Milano - Trento | 1 1.28 odd |
21.05.2025 | ![]() | Wurzburg - Basketball Braunschweig | 1 1.60 odd |
20.05.2025 | ![]() | AEK Larnaca - Keravnos | 1 1.36 odd |
19.05.2025 | ![]() | Brescia - Trieste | 1 1.30 odd |
18.05.2025 | ![]() | Dinamo Zagreb - Cedevita Junior | 1 1.54 odd |
17.05.2025 | ![]() | Tajfun Sentjur - Ilirija | 2 1.36 odd |
16.05.2025 | ![]() | Esenler Erokspor - MKE Ankaragucu | 1 1.50 odd |
15.05.2025 | ![]() | Syntainics MBC - Oldenburg | 1 1.42 odd |
14.05.2025 | ![]() | Juventus - Nevezis | 1 1.58 odd |
13.05.2025 | ![]() | Targu Mures - CSU Sibiu | 1 1.40 odd |
12.05.2025 | ![]() | H. Afula - Ironi Kiryat Ata | 1 1.34 odd |
11.05.2025 | ![]() | Newcastle Eagles - London Lions | 2 1.50 odd |
10.05.2025 | ![]() | Lavrio - Maroussi | 2 1.60 odd |
09.05.2025 | ![]() | Levice - Inter Bratislava | 1 1.50 odd |
08.05.2025 | ![]() | Phoenix Hagen - Crailsheim Merlins | 1 1.53 odd |
07.05.2025 | ![]() | Nevezis - BC Wolves | 2 1.46 odd |
06.05.2025 | ![]() | Crailsheim Merlins - Phoenix Hagen | 1 1.30 odd |
05.05.2025 | ![]() | Svendborg - Randers | 1 1.33 odd |
04.05.2025 | ![]() | Njardvik W - Haukar W | 1 1.62 odd |
03.05.2025 | ![]() | Imortal B - Sangalhos | 2 1.33 odd |
02.05.2025 | ![]() | Boras - BC Lulea | 1 1.58 odd |
01.05.2025 | ![]() | Frankfurt - Wurzburg | 2 1.33 odd |
30.04.2025 | ![]() | Juventus - BC Wolves | 2 1.45 odd |
29.04.2025 | ![]() | Fenerbahce 2 W - Canakkale Bld. W | 2 1.44 odd |
28.04.2025 | ![]() | Lulea - Boras | 1 1.40 odd |
27.04.2025 | ![]() | Tizona Burgos - Zamora | 1 1.38 odd |
26.04.2025 | ![]() | Maroussi - Aris | 1 1.60 odd |
25.04.2025 | ![]() | Bristol Flyers - Cheshire Phoenix | 1 1.66 odd |
24.04.2025 | ![]() | Dziki Warszawa - Zielona Gora | 1 1.30 odd |
23.04.2025 | ![]() | Manchester Basketball - Surrey 89ers | 1 1.50 odd |
22.04.2025 | ![]() | Fyllingen - Kongsberg Miners | 1 1.37 odd |
21.04.2025 | ![]() | Jonava - Rytas | 2 1.30 odd |
20.04.2025 | ![]() | Bnei Herzliya - H. Afula | 1 1.50 odd |
19.04.2025 | ![]() | Fuenlabrada - Estudiantes | 2 1.40 odd |
18.04.2025 | ![]() | Graz UBSC - Swans Gmunden | 2 1.57 odd |
17.04.2025 | ![]() | Telsiai - Vilkaviskis | 1 1.30 odd |
16.04.2025 | ![]() | Koping Stars - Uppsala | 1 1.33 odd |
15.04.2025 | ![]() | Bears Academy - Amager | 2 1.42 odd |
14.04.2025 | ![]() | Nitra Blue Wings - BC Prievidza | 1 1.58 odd |
13.04.2025 | ![]() | Cantu - Pesaro | 1 1.30 odd |
12.04.2025 | ![]() | Fyllingen - Kongsberg Miners | 1 1.42 odd |
11.04.2025 | ![]() | Telsiai - Vilkaviskis | 1 1.33 odd |
10.04.2025 | ![]() | Bakken Bears - Randers | 1 1.30 odd |
09.04.2025 | ![]() | Kataja - Karhu Basket | 1 1.60 odd |
08.04.2025 | ![]() | BK Liepaja - Valmiera Glass Via | 1 1.64 odd |
07.04.2025 | ![]() | Hapoel Haifa - Galil Elyon | 2 1.44 odd |
06.04.2025 | ![]() | Vilkaviskis - Zalgiris Kaunas 2 | 1 1.64 odd |
05.04.2025 | ![]() | Koping Stars - Uppsala | 1 1.33 odd |
04.04.2025 | ![]() | BC Lulea - Nassjo | 1 1.35 odd |
03.04.2025 | ![]() | KFUM Fryshuset - AIK Basket | 1 1.35 odd |
02.04.2025 | ![]() | Gimle - Kongsberg Miners | 1 1.45 odd |
01.04.2025 | ![]() | Telsiai - BC Olimpas Palanga | 1 1.58 odd |
31.03.2025 | ![]() | Bnei Herzliya - Ironi Kiryat Ata | 1 1.28 odd |
30.03.2025 | ![]() | Spojnia Stargard - GTK Gliwice | 1 1.28 odd |
29.03.2025 | ![]() | Papagou - Ermis Schimatari | 1 1.30 odd |
28.03.2025 | ![]() | Koblenz - Bremerhaven | 2 1.35 odd |
27.03.2025 | ![]() | Gornik Walbrzych - Ostrow Wielkopolski | 1 1.36 odd |
26.03.2025 | ![]() | Bisons Loimaa - Kataja | 2 1.36 odd |
25.03.2025 | ![]() | Uppsala - Jamtland | 1 1.50 odd |
24.03.2025 | ![]() | Svendborg - Team FOG Naestved | 1 1.35 odd |
23.03.2025 | ![]() | Wagram - Kufstein | 2 1.66 odd |
22.03.2025 | ![]() | Koroivos - Mykonos | 2 1.40 odd |
21.03.2025 | ![]() | Vanderbilt W - Oregon W | 1 1.42 odd |
20.03.2025 | ![]() | Centrum Tigers - Froya | 1 1.30 odd |
19.03.2025 | ![]() | Jurbarkas - Vilkaviskis | 1 1.50 odd |
18.03.2025 | ![]() | Olimpas Palanga - Vytis VDU | 1 1.56 odd |
17.03.2025 | ![]() | Dinamo Zagreb - Kvarner | 1 1.32 odd |
16.03.2025 | ![]() | Uppsala - Jamtland | 1 1.48 odd |
15.03.2025 | ![]() | Cherno More - Spartak Pleven | 2 1.60 odd |
12.03.2025 | ![]() | Pyrinto Tampere - KTP Kotka Basket | 1 1.40 odd |
11.03.2025 | ![]() | Sakarya BB - Akhisar Belediye | 1 1.54 odd |
10.03.2025 | ![]() | Virtus Bologna - Trento | 1 1.40 odd |
09.03.2025 | ![]() | Cantu - Rimini | 1 1.34 odd |
08.03.2025 | ![]() | Jamtland - Nassjo | 1 1.44 odd |
07.03.2025 | ![]() | Karlsruhe - Nurnberger | 1 1.46 odd |
06.03.2025 | ![]() | Vytis VDU - Kretinga | 1 1.30 odd |
05.03.2025 | ![]() | Herlev Wolfpack - Bears Academy | 1 1.30 odd |
04.03.2025 | ![]() | KTP Kotka Basket - BC Nokia | 1 1.62 odd |
03.03.2025 | ![]() | Hapoel Rishon LeZion W - Maccabi Ashdod W | 1 1.45 odd |
02.03.2025 | ![]() | Nurnberger - Giessen | 2 1.34 odd |
01.03.2025 | ![]() | Minyor - Shumen | 1 1.53 odd |
28.02.2025 | ![]() | Bochum - Trier | 2 1.30 odd |
27.02.2025 | ![]() | Koping Stars - Jamtland | 1 1.62 odd |
26.02.2025 | ![]() | Assigeco Piacenza - Vigevano | 1 1.35 odd |
25.02.2025 | ![]() | Orzinuovi - Pesaro | 2 1.32 odd |
24.02.2025 | ![]() | Hapoel Jerusalem W - Elitzur Ramla W | 1 1.48 odd |
23.02.2025 | ![]() | Torino Teen W - Giussano W | 1 1.63 odd |
22.02.2025 | ![]() | Donza W - Kortrijk W | 1 1.43 odd |
21.02.2025 | ![]() | Ramat Hasharon - Maccabi Raanana | 2 1.60 odd |
17.02.2025 | ![]() | Cankaya W - Gallardo W | 1 1.30 odd |
16.02.2025 | ![]() | Orzinuovi - Forli | 2 1.46 odd |
15.02.2025 | ![]() | Frankfurt - Bamberg | 2 1.45 odd |
14.02.2025 | ![]() | Kouvot Kouvola - Pyrinto Tampere | 1 1.34 odd |
13.02.2025 | ![]() | Amager - Herlev Wolfpack | 1 1.45 odd |
12.02.2025 | ![]() | Mersin SK - Tofas | 2 1.46 odd |
10.02.2025 | ![]() | Petkim Spor - Manisa | 1 1.53 odd |
09.02.2025 | ![]() | Kirchheim - PS Karlsruhe | 1 1.30 odd |
08.02.2025 | ![]() | BC Wolves - Rytas | 2 1.63 odd |
07.02.2025 | ![]() | Team FOG Naestved - Bakken Bears | 2 1.58 odd |
06.02.2025 | ![]() | Ammerud - Kongsberg Miners | 2 1.30 odd |
05.02.2025 | ![]() | Decin - Olomoucko | 1 1.45 odd |
04.02.2025 | ![]() | BC Olimpas Palanga - Zalgiris Kaunas 2 | 1 1.56 odd |
03.02.2025 | ![]() | Basketball Braunschweig - Vechta | 1 1.42 odd |
02.02.2025 | ![]() | Orzinuovi - Brindisi | 2 1.50 odd |
01.02.2025 | ![]() | Alvik - Aros Basket | 1 1.40 odd |
31.01.2025 | ![]() | Antibes - Denain-Voltaire | 1 1.38 odd |
30.01.2025 | ![]() | Baerum - Asker | 1 1.48 odd |
29.01.2025 | ![]() | Migdal Haemek - Maccabi Rishon | 2 1.30 odd |
28.01.2025 | ![]() | Migdal Haemek - Maccabi Rishon | 2 1.36 odd |
27.01.2025 | ![]() | Szczecin - Gornik Walbrzych | 1 1.55 odd |
26.01.2025 | ![]() | Orzinuovi - JuVi Cremona | 1 1.48 odd |
25.01.2025 | ![]() | Delikatesas Joniskis - Omega-Tauras | 2 1.35 odd |
24.01.2025 | ![]() | HBA-Marsky Helsinki - Pyrinto Tampere 2 | 2 1.45 odd |
23.01.2025 | ![]() | Sodertalje - Koping Stars | 1 1.37 odd |
22.01.2025 | ![]() | Osijek - Dubrava | 1 1.48 odd |
21.01.2025 | ![]() | Maccabi Rishon - Ironi Eilat | 1 1.48 odd |
20.01.2025 | ![]() | Basket - Njardvik | 1 1.66 odd |
19.01.2025 | ![]() | Kotwica Kolobrzeg - Pelplin | 1 1.37 odd |
18.01.2025 | ![]() | Fos-sur-Mer - Aix Maurienne | 2 1.63 odd |
17.01.2025 | ![]() | Chemnitz - Hamburg | 1 1.40 odd |
16.01.2025 | ![]() | Dabrowa Gornicza - Torun | 1 1.58 odd |
15.01.2025 | ![]() | Karhu Basket - UU-Korihait Uusikaupunki | 1 1.40 odd |
14.01.2025 | ![]() | Jurbarkas - Zalgiris Kaunas 2 | 1 1.50 odd |
13.01.2025 | ![]() | Cherno More - Rilski Sportist | 2 1.30 odd |
12.01.2025 | ![]() | Ludwigsburg - Bamberg | 1 1.42 odd |
11.01.2025 | ![]() | Ukmerges Stekas - Neptunas 2 | 1 1.58 odd |
10.01.2025 | ![]() | Jamtland - Koping Stars | 1 1.32 odd |
09.01.2025 | ![]() | Komarno - Iskra Svit | 1 1.30 odd |
08.01.2025 | Europe | Keila Coolbet - BK Liepaja | 2 1.50 odd |
07.01.2025 | Europe | Cholet - Sassari | 1 1.36 odd |
06.01.2025 | ![]() | Bamberg - Hamburg | 1 1.40 odd |
05.01.2025 | ![]() | Dziki Warszawa - Trefl Sopot | 2 1.60 odd |
04.01.2025 | ![]() | Omega-Tauras - Silute | 1 1.42 odd |
03.01.2025 | ![]() | Kirchheim - Trier | 2 1.43 odd |
31.12.2024 | ![]() | Pyrinto Tampere - Helsinki Seagulls | 2 1.26 odd |
30.12.2024 | ![]() | Amager - Holbaek-Stenhus | 1 1.33 odd |
29.12.2024 | ![]() | Zabok - Alkar | 1 1.33 odd |
28.12.2024 | ![]() | KTP Kotka Basket - Kataja | 2 1.30 odd |
27.12.2024 | ![]() | Herlev Wolfpack - Vaerlose | 1 1.67 odd |
26.12.2024 | ![]() | St. Polten - Vienna Basket | 2 1.54 odd |
23.12.2024 | ![]() | Frankfurt - Ulm | 2 1.35 odd |
22.12.2024 | ![]() | Kolossos Rhodes - Peristeri | 2 1.68 odd |
21.12.2024 | ![]() | Shumen - Levski | 1 1.30 odd |
20.12.2024 | ![]() | Castello - Obradoiro CAB | 2 1.28 odd |
19.12.2024 | ![]() | Lucenec - Inter Bratislava | 2 1.50 odd |
18.12.2024 | ![]() | Esperos - Hanth | 1 1.40 odd |
17.12.2024 | ![]() | Baerum - Asker | 1 1.64 odd |
16.12.2024 | ![]() | Prievidza - Spisski Rytieri | 1 1.38 odd |
15.12.2024 | ![]() | PAOK - Kolossos Rhodes | 1 1.32 odd |
14.12.2024 | ![]() | Neptunas 2 - Kretinga | 1 1.50 odd |
13.12.2024 | ![]() | Nantes - Roanne | 2 1.30 odd |
12.12.2024 | ![]() | Jamtland - Uppsala | 1 1.55 odd |
11.12.2024 | ![]() | Nardo - Cividale | 2 1.48 odd |
10.12.2024 | ![]() | Oviedo - Estela | 1 1.35 odd |
09.12.2024 | ![]() | Gilboa Galil - Ironi Kiryat Ata | 2 1.60 odd |
08.12.2024 | ![]() | Zalgiris Kaunas - Rytas | 1 1.30 odd |
07.12.2024 | ![]() | Maroussi - AS Karditsas | 1 1.40 odd |
06.12.2024 | ![]() | Alftanes - Stjarnan | 2 1.50 oidd |
05.12.2024 | ![]() | Alvik - KFUM Fryshuset | 2 1.33 odd |
04.12.2024 | ![]() | Centrum Tigers - Ammerud | 1 1.36 odd |
03.12.2024 | ![]() | Lappeenranta - Raholan Pyrkiva | 1 1.65 odd |
02.12.2024 | ![]() | Gottingen - Bamberg | 2 1.30 odd |
01.12.2024 | ![]() | Koblenz - Tubingen | 2 1.28 odd |
30.11.2024 | ![]() | Silute - Ukmerges Stekas | 1 1.56 odd |
29.11.2024 | ![]() | ASA - Pau-Orthez | 1 1.35 odd |
28.11.2024 | ![]() | Vilkaviskis - Suduva-Mantinga | 2 1.50 odd |
27.11.2024 | ![]() | Crailsheim Merlins - Trier | 1 1.50 odd |
26.11.2024 | ![]() | North Carolina - Dayton | 1 1.33 odd |
25.11.2024 | ![]() | IPFW - Drexel | 1 1.50 odd |
24.11.2024 | ![]() | Dornbirn Lions - Steiermark | 1 1.36 odd |
23.11.2024 | ![]() | Egospor - Haznedar Doruk | 1 1.60 odd |
22.11.2024 | Europe | Iceland - Italy | 2 1.40 odd |
21.11.2024 | ![]() | Ukmerges Stekas - Omega-Tauras | 1 1.55 odd |
20.11.2024 | ![]() | Valur W - Stjarnan W | 1 1.45 odd |
19.11.2024 | ![]() | Grindavik W - Haukar W | 2 1.40 odd |
18.11.2024 | ![]() | Brindisi - Assigeco Piacenza | 1 1.34 odd |
17.11.2024 | ![]() | Rytas - BC Wolves | 1 1.35 odd |
16.11.2024 | ![]() | Umea - Nassjo | 1 1.62 odd |
15.11.2024 | ![]() | Poitiers - St. Chamond | 1 1.34 odd |
14.11.2024 | ![]() | Ammerud - Asker | 1 1.30 odd |
13.11.2024 | Europe | Valmiera Glass Via - BK Ogre | 1 1.35 odd |
12.11.2024 | ![]() | Honka - Bisons Loimaa | 2 1.43 odd |
10.11.2024 | ![]() | Chemnitz - Oldenburg | 1 1.35 odd |
09.11.2024 | ![]() | Trefl Sopot II - Krosno | 2 1.55 odd |
08.11.2024 | ![]() | St. Chamond - Denain-Voltaire | 1 1.40 odd |
07.11.2024 | ![]() | Koping Stars - Boras | 2 1.30 odd |
06.11.2024 | ![]() | JuVi Cremona - Brindisi | 1 1.54 odd |
05.11.2024 | Europe | Rapla - Ventspils | 2 1.65 odd |
04.11.2024 | ![]() | Minyor - Levski | 1 1.56 odd |
03.11.2024 | ![]() | Malbas - Sloga Uppsala | 1 1.62 odd |
02.11.2024 | ![]() | Lancut - Trefl Sopot II | 1 1.30 odd |
01.11.2024 | ![]() | Rostock - Frankfurt | 1 1.35 odd |
31.10.2024 | ![]() | Ammerud - Kongsberg Miners | 2 1.30 odd |
30.10.2024 | ![]() | Osijek - Zabok | 2 1.55 odd |
29.10.2024 | ![]() | Baerum - Centrum Tigers | 2 1.30 odd |
28.10.2024 | ![]() | Bonn - Ludwigsburg | 1 1.56 odd |
27.10.2024 | ![]() | Legia - Dziki Warszawa | 1 1.52 odd |
26.10.2024 | ![]() | Wetterbygden Stars - Huddinge | 1 1.36 odd |
25.10.2024 | ![]() | Strasbourg - Limoges | 1 1.50 odd |
24.10.2024 | Europe | Zalgiris Kaunas - Maccabi Tel Aviv | 1 1.35 odd |
23.10.2024 | Europe | Buducnost - Bahcesehir Kol. | 2 1.50 odd |
22.10.2024 | ![]() | Caceres - La Salud Archena | 1 1.35 odd |
