 | 30.03.2023 | ? | | | |
 | 30.03.2023 | ? | | | |
 | 30.03.2023 | ? | | | |
 | 29.03.2023 |  | Cheltenham - Sheffield Wed | Goal/Goal-Yes 2.10 odd | 2-2 WIN |
 | 29.03.2023 | Euroleague | Real Madrid - Fenerbahce | Real Madrid -5.5 1.85 odd | 90-75 WIN |
 | 29.03.2023 |  | Ruusuvuori E. - Sinner J. | Sinner J. -4.5 1.70 odd | 4-12 WIN |
 | 28.03.2023 | Euro 2024 | Wales - Latvia | Wales AH -1.5 1.75 odd | 1-0 LOSE |
 | 28.03.2023 | Euroleague | Partizan - Barcelona | 2 1.90 odd | 80-89 WIN |
 | 28.03.2023 |  | Alcaraz C. - Paul T. | Alcaraz C. -4.5 1.85 odd | 12-8 WIN |
 | 27.03.2023 | Euro 2024 | Ireland - France | Over 2.5 goals 1.75 odd | 0-1 LOSE |
 | 27.03.2023 |  | Gilboa Galil - Ironi Kiryat Ata | Gilboa Galil -4.5 1.80 odd | 75-87 LOSE |
 | 27.03.2023 |  | Halys Q. - McDonald M. | McDonald M. -2.5 1.85 odd | 13-9 LOSE |
 | 26.03.2023 | Euro 2024 | Kazakhstan - Denmark | Over 2.5 goals 1.70 odd | 3-2 WIN |
 | 26.03.2023 |  | Basketball Braunschweig - Bayern | Bayern -8.5 1.80 odd | 63-74 WIN |
 | 26.03.2023 |  | Pliskova Ka. - Vondrousova M. | 2 1.75 odd | 0-2 WIN |
 | 25.03.2023 | Euro 2024 | Scotland - Cyprus | Over 2.5 goals 1.70 odd | 3-0 WIN |
 | 25.03.2023 | 
| Besiktas - Gaziantep | Over 157.5 Points 1.90 odd | 107-74 WIN |
 | 25.03.2023 |  | Kovacevic A. - Cerundolo F. | 2 1.75 odd | 0-2 WIN |
 | 24.03.2023 | Euro 2024 | Czech Republic - Poland | Goal/Goal-Yes 1.85 odd | 3-1 WIN |
 | 24.03.2023 | Euroleague | Monaco - Valencia | Monaco -7.5 1.90 odd | 90-79 WIN |
 | 24.03.2023 |  | Kecmanovic M. - Humbert U. | Over 22.5 Games 1.80 odd | 19-17 WIN |
 | 23.03.2023 | Euro 2024 | Kazakhstan - Slovenia | 2 1.85 odd | 1-2 WIN |
 | 23.03.2023 | Euroleague | Alba Berlin - Anadolu Efes | Over 165.5 Points 1.90 odd | 95-93 WIN |
 | 23.03.2023 |  | Giron M. - Garin C. | 2 1.80 odd | 1-2 WIN |
 | 22.03.2023 |  | Mansfield - Grimsby | 1 1.80 odd | 1-0 LOSE |
 | 22.03.2023 | Eurocup | Cluj-Napoca - Prometey | Prometey -5.5 1.90 odd | 87-96 WIN |
 | 22.03.2023 |  | Otte O. - Nakashima B. | Nakashima B. 2-0 Sets 1.90 odd | 0-2 WIN |
 | 21.03.2023 | 
| Accrington - Plymouth | 2 1.75 odd | 0-2 WIN |
 | 21.03.2023 | Champions League | Bilbao - Murcia | Murcia +1.5 1.80 odd | 67-71 WIN |
 | 21.03.2023 |  | Kovacevic A. - Vukic A. | 2 1.90 odd | 0-2 WIN |
 | 20.03.2023 |  | Mirandes - Eibar | Over 2.0 goals 1.95 odd | 2-3 WIN |
 | 20.03.2023 |  | Timisoara - Sibiu | Over 155.5 Points 1.83 odd | 92-79 WIN |
 | 20.03.2023 |  | Kovacevic A. - Marterer M. | 1 1.75 odd | 2-1 WIN |
 | 19.03.2023 |  | Betis - Mallorca | 1 1.85 odd | 1-0 WIN |
 | 19.03.2023 | 
| Turk Telekom - Manisa | Over 158.5 Points 1.90 odd | 98-84 WIN |
 | 19.03.2023 |  | Alcaraz C. - Medvedev D. | 1 1.80 odd | 2-0 WIN |
 | 18.03.2023 | 
| Brentford - Leicester | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 18.03.2023 | 
| Petkim Spor - Bahcesehir Kol. | Petkim Spor -2.5 1.80 odd | 77-69 WIN |
 | 18.03.2023 |  | Medvedev D. - Tiafoe F. | Medvedev D. 2-0 Sets 1.75 odd | 2-0 WIN |
 | 17.03.2023 |  | Valladolid - Ath Bilbao | Goal/Goal-Yes 2.00 odd | 1-3 WIN |
 | 17.03.2023 | Euroleague | Bayern - Alba Berlin | Bayern -5.5 1.90 odd | 75-76 LOSE |
 | 17.03.2023 |  | Swiatek I. - Rybakina E. | Swiatek I. 2-0 Sets 1.75 odd | 0-2 LOSE |
 | 16.03.2023 | Europa League | Arsenal - Sporting | Over 2.5 goals 1.75 odd | 1-1 LOSE |
 | 16.03.2023 | Euroleague | Maccabi Tel Aviv - Baskonia | Maccabi Tel Aviv -4.5 1.90 odd | 93-79 WIN |
 | 16.03.2023 |  | Alcaraz C. - Auger-Aliassime F. | Alcaraz C. -3.5 1.90 odd | 12-8 WIN |
 | 15.03.2023 | Champions League | Real Madrid - Liverpool | Under 3.0 goals 2.05 odd | 1-0 WIN |
 | 15.03.2023 | Champions League | Unicaja - Limoges | Over 160.5 Points 1.85 odd | 99-88 WIN |
 | 15.03.2023 |  | Gauff C. - Sabalenka A. | 2 1.61 odd | 0-2 WIN |
 | 14.03.2023 | Champions League | Manchester City - Leipzig | Over 2.5;3.0 goals 1.75 odd | 7-0 WIN |
 | 14.03.2023 | Euroleague | Anadolu Efes - Real Madrid | Real Madrid +1.5 1.75 odd | 90-89 WIN |
 | 14.03.2023 |  | Medvedev D. - Zverev A. | Medvedev D. 2-0 Sets 1.85 odd | 2-1 LOSE |
 | 13.03.2023 | 
| Randers - Aarhus | Goal/Goal-Yes 1.95 odd | 1-2 WIN |
 | 13.03.2023 | ABA League | Studentski Centar - Split | Studentski Centar -3.5 1.85 odd | 96-84 WIN |
 | 13.03.2023 |  | Draper J. - Murray A. | 1 1.70 odd | 2-0 WIN |
 | 12.03.2023 | 
| Fulham - Arsenal | Over 2.5 goals 1.80 odd | 0-3 WIN |
 | 12.03.2023 | 
| Rostock - Crailsheim Merlins | 1 1.75 odd | 86-79 WIN |
 | 12.03.2023 |  | Tiafoe F. - Kubler J. | Tiafoe F. 2-0 Sets 1.75 odd | 2-0 WIN |
 | 11.03.2023 |  | Eintracht Frankfurt - Stuttgart | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 11.03.2023 |  | Besiktas - Tofas | Over 158.5 Points 1.80 odd | 105-85 WIN |
 | 11.03.2023 |  | McDonald M. - Rune H. | Rune H. -3.5 1.85 odd | 8-13 WIN |
 | 10.03.2023 |  | Lille - Lyon | Over 2.5 goals 1.75 odd | 3-3 WIN |
 | 10.03.2023 | Euroleague | Fenerbahce - Barcelona | 1 1.80 odd | 81-73 WIN |
 | 10.03.2023 |  | Sakkari M. - Rogers S. | Over 21.5 Games 1.90 odd | 14-10 WIN |
 | 09.03.2023 | Europa Conference League | AEK Larnaca - West Ham | West Ham AH -0.5;-1.0 1.80 odd | 0-2 WIN |
 | 09.03.2023 | Euroleague | Olimpia Milano - Partizan | 1 1.80 odd | 76-62 WIN |
 | 09.03.2023 |  | Wawrinka S. - Vukic A. | Wawrinka S. -2.5 1.75 odd | 13-11 LOSE |
 | 08.03.2023 | Champions League | Bayern Munich - PSG | 1 1.85 odd | 2-0 WIN |
 | 08.03.2023 | Euroleague | Monaco - Panathinaikos | Monaco -7.5 1.70 odd | 84-70 WIN |
 | 08.03.2023 |  | Yastremska D. - Bondar A. | Yastremska D. -3.5 1.85 odd | 12-7 WIN |
 | 07.03.2023 | Champions League | Chelsea - Dortmund | Goal/Goal-Yes 1.80 odd | 2-0 LOSE |
 | 07.03.2023 | Euroleague | Real Madrid - Baskonia | Real Madrid -7.5 1.75 odd | 81-85 LOSE |
 | 07.03.2023 |  | Albot R. - Struff J-L. | Struff J-L. -2.5 1.85 odd | 9-13 WIN |
 | 06.03.2023 |  | Brentford - Fulham | Goal/Goal-Yes 1.75 odd | 3-2 WIN |
 | 06.03.2023 |  | Pitesti - Dinamo Bucharest | Pitesti -5.5 1.85 odd | 82-74 WIN |
 | 06.03.2023 |  | Passaro F. - Krueger M. | Over 21.5 Games 1.75 odd | 16-10 WIN |
 | 05.03.2023 |  | Wolfsburg - Eintracht Frankfurt | Over 2.5 goals 1.90 odd | 2-2 WIN |
 | 05.03.2023 |  | Gran Canaria - Bilbao | Gran Canaria -7.5 1.75 odd | 94-71 WIN |
 | 05.03.2023 |  | Gracheva V. - Kostyuk M. | Kostyuk M. -3.5 1.85 odd | 8-13 WIN |
 | 04.03.2023 |  | Brighton - West Ham | 1 1.80 odd | 4-0 WIN |
 | 04.03.2023 |  | Breogan - Real Betis | Breogan -6.5 1.80 odd | 114-115 LOSE |
 | 04.03.2023 |  | Medvedev D. - Rublev A. | Medvedev D. -4.5 2.00 odd | 12-4 WIN |
 | 03.03.2023 |  | Dortmund - Leipzig | Over 2.5;3.0 goals 1.80 odd | 2-1 WIN |
 | 03.03.2023 | Euroleague | Fenerbahce - Virtus Bologna | Fenerbahce -5.5 1.80 odd | 104-72 WIN |
 | 03.03.2023 |  | Zverev A. - Rublev A. | 2 2.05 odd | 0-2 WIN |
 | 02.03.2023 |  | Real Madrid - Barcelona | Goal/Goal-Yes 1.75 odd | 0-1 LOSE |
 | 02.03.2023 | Euroleague | Monaco - Maccabi Tel Aviv | Monaco -4.5 1.80 odd | 86-67 WIN |
 | 02.03.2023 |  | Medvedev D. - Coric B. | Medvedev D. -4.5 2.00 odd | 12-5 WIN |
 | 01.03.2023 |  | Arsenal - Everton | Over 2.5 goals 1.75 odd | 4-0 WIN |
 | 01.03.2023 | Europa | TAL TECH - Parnu | 1 1.75 odd | 85-79 WIN |
 | 01.03.2023 |  | Kokkinakis T. - Coric B. | 2 1.75 odd | 1-2 WIN |
 | 28.02.2023 |  | Juventus - Torino | 1 1.70 odd | 4-2 WIN |
 | 28.02.2023 |  | St. Chamond - Cholet | Over 166.5 Points 1.80 odd | 76-93 WIN |
 | 28.02.2023 |  | Djokovic N. - Machac T. | Djokovic N. -5.5 1.70 odd | 16-15 LOSE |
 | 27.02.2023 |  | Villarreal - Getafe | 1 1.70 odd | 2-1 WIN |
 | 27.02.2023 | World Cup | Belgium - Turkey | Turkey +9.5 1.75 odd | 54-82 WIN |
 | 27.02.2023 |  | Popyrin A. - Kotov P. | Popyrin A. -2.5 1.90 odd | 16-18 LOSE |
 | 26.02.2023 |  | Bayern Munich - Union Berlin | Goal/Goal-Yes 1.90 odd | 3-0 LOSE |
 | 26.02.2023 | World Cup | Spain - Italy | Over 157.5 Points 1.90 odd | 68-72 LOSE |
 | 26.02.2023 |  | Alcaraz C. - Norrie C. | Over 20.5 Games 1.80 odd | 16-18 WIN |
 | 25.02.2023 |  | Leicester - Arsenal | Over 2.5 goals 1.75 odd | 0-1 LOSE |
 | 25.02.2023 |  | Poznan - Polonia Warszawa | Poznan -4.5 1.85 odd | 86-71 WIN |
 | 25.02.2023 |  | Hurkacz H. - Bublik A. | Hurkacz H. -1.5 1.85 odd | 13-10 WIN |
 | 24.02.2023 |  | Eindhoven - Graafschap | Goal/Goal-Yes 1.75 odd | 0-4 LOSE |
 | 24.02.2023 | Euroleague | Barcelona - Monaco | Barcelona -4.5 1.80 odd | 80-70 WIN |
 | 24.02.2023 |  | Dimitrov G. - Bublik A. | Dimitrov G. -2.5 1.75 odd | 17-17 LOSE |
 | 23.02.2023 | Europa League | Manchester Utd - Barcelona | Goal/Goal-Yes 1.70 odd | 2-1 WIN |
 | 23.02.2023 | Euroleague | Maccabi Tel Aviv - Bayern | Maccabi Tel Aviv -7.5 1.80 odd | 90-82 WIN |
 | 23.02.2023 |  | Murray A. - Muller A. | Murray A. -3.5 1.80 odd | 16-9 WIN |
 | 22.02.2023 | Champions League | Leipzig - Manchester City | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
 | 22.02.2023 |  | Megaridas - Koroivos | 1 1.70 odd | 79-87 LOSE |
 | 22.02.2023 |  | Gasquet R. - Wawrinka S. | Over 22.5 Games 1.80 odd | 13-17 WIN |
 | 21.02.2023 | Champions League | Eintracht Frankfurt - Napoli | Goal/Goal-Yes 1.75 odd | 0-2 LOSE |
 | 21.02.2023 |  | H. Afula - Maccabi Raanana | H. Afula -5.5 1.85 odd | 81-70 WIN |
 | 21.02.2023 |  | Cressy M. - Blancaneaux G. | Cressy M. -2.5 1.75 odd | 19-16 WIN |
 | 20.02.2023 |  | Torino - Cremonese | 1 1.75 odd | 2-2 LOSE |
 | 20.02.2023 |  | Nes Ziona - Gilboa Galil | Nes Ziona -7.5 1.85 odd | 104-90 WIN |
 | 20.02.2023 |  | Bergs Z. - Wawrinka S. | Wawrinka S. -3.5 1.80 odd | 15-18 LOSE |
 | 19.02.2023 |  | Bayer Leverkusen - Mainz | Over 2.5 goals 1.90 odd | 2-3 WIN |
 | 19.02.2023 |  | Hapoel Beer Sheva - Hapoel Tel-Aviv | Under 174.5 Points 1.85 odd | 79-80 WIN |
 | 19.02.2023 |  | Sinner J. - Medvedev D. | Medvedev D. -2.5 1.90 odd | 11-17 WIN |
 | 18.02.2023 |  | Wolfsburg - Leipzig | Over 2.5 goals 1.80 odd | 0-3 WIN |
 | 18.02.2023 |  | Kataja - Kotka Basket | Over 171.5 Points 1.90 odd | 102-114 WIN |
 | 18.02.2023 |  | Medvedev D. - Dimitrov G. | Medvedev D. 2-0 Sets 1.70 odd | 2-0 WIN |
 | 17.02.2023 |  | Augsburg - Hoffenheim | Over 2.5 goals 1.75 odd | 1-0 LOSE |
 | 17.02.2023 |  | Tenerife - Gran Canaria | Tenerife -2.5 1.80 odd | 89-73 WIN |
 | 17.02.2023 |  | Dimitrov G. - De Minaur A. | Over 22.5 Games 1.90 odd | 16-15 WIN |
 | 16.02.2023 | Europa Conference League | Braga - Fiorentina | Over 2.5 goals 1.85 odd | 0-4 WIN |
 | 16.02.2023 |  | Real Madrid - Valencia | Over 165.5 Points 1.85 odd | 86-85 WIN |
 | 16.02.2023 |  | Medvedev D. - Van De Zandschulp B. | Medvedev D. -4.5 1.80 odd | 12-4 WIN |
 | 15.02.2023 | Champions League | Dortmund - Chelsea | Dortmund AH 0.0 1.70 odd | 1-0 WIN |
 | 15.02.2023 | Champions League | Murcia - Darussafaka | Murcia -7.5 1.85 odd | 96-87 WIN |
 | 15.02.2023 |  | Hurkacz H. - Dimitrov G. | Over 23.5 Games 1.90 odd | 12-14 WIN |
 | 14.02.2023 |  | Norwich - Hull | Goal/Goal-Yes 1.85 odd | 3-1 WIN |
 | 14.02.2023 |  | Crailsheim Merlins - Alba Berlin | Alba Berlin -8.5 1.90 odd | 85-91 LOSE |
 | 14.02.2023 |  | Tsitsipas S. - Ruusuvuori E. | Tsitsipas S. -4,5 1.85 odd | 13-6 WIN |
 | 13.02.2023 |  | Jong PSV - Den Haag | Over 2.5 goals 1.75 odd | 1-2 WIN |
 | 13.02.2023 |  | Dimitrov G. - Karatsev A. | Dimitrov G. -3.5 1.85 odd | 12-4 WIN |
 | 13.02.2023 |  | Panathinaikos - Promitheas | Over 154.5 Points 1.80 odd | 87-79 WIN |
 | 12.02.2023 |  | Lugano - Luzern | Over 2.5 goals 1.75 odd | 1-1 LOSE |
 | 12.02.2023 |  | Chemnitz - Bayern | Bayern -3.5 1.85 odd | 58-79 WIN |
 | 12.02.2023 |  | Halys Q. - Barrere G. | 2 1.75 odd | 1-2 WIN |
 | 11.02.2023 |  | Werder Bremen - Dortmund | 2 1.70 odd | 0-2 WIN |
 | 11.02.2023 |  | Gottingen - Crailsheim Merlins | Gottingen -2.5 1.75 odd | 92-79 WIN |
 | 11.02.2023 |  | Rune H. - Cressy M. | Rune H. 2-0 Sets 1.80 odd | 1-2 LOSE |
 | 10.02.2023 |  | Zwolle - Jong AZ | Goal/Goal-Yes 1.80 odd | 4-1 WIN |
 | 10.02.2023 | Euroleague | Monaco - Lyon | Monaco -7.5 1.80 odd | 87-75 WIN |
 | 10.02.2023 |  | Rune H. - Barrere G. | Rune H. 2-0 Sets 1.75 odd | 2-0 WIN |
 | 09.02.2023 |  | Den Haag - G.A. Eagles | Goal/Goal-Yes 1.75 odd | 1-0 LOSE |
 | 09.02.2023 | Euroleague | Virtus Bologna - Barcelona | Barcelona -3.5 1.85 odd | 75-92 WIN |
 | 09.02.2023 |  | Cressy M. - Ruusuvuori E. | Ruusuvuori E. -2.5 1.90 odd | 12-8 LOSE |
 | 08.02.2023 |  | Lyon - Lille | Goal/Goal-Yes 1.75 odd | 2-2 WIN |
 | 08.02.2023 | Champions League | Dijon - Hapoel Holon | Dijon -2.5 1.80 odd | 89-81 WIN |
 | 08.02.2023 |  | Fils A. - Bautista-Agut R. | Over 21.5 Games 1.85 odd | 12-7 LOSE |
 | 07.02.2023 |  | Sandhausen - Freiburg | Over 2.5 goals 1.75 odd | 0-2 LOSE |
 | 07.02.2023 | Champions League | AEK - Limoges | AEK -3.5 1.80 odd | 82-72 WIN |
 | 07.02.2023 |  | Bonzi B. - Sonego L. | 1 1.90 odd | 0-2 LOSE |
 | 06.02.2023 |  | Mannheim - Verl | Over 2.5 goals 1.80 odd | 1-1 LOSE |
 | 06.02.2023 |  | Galil Elyon - Ironi Kiryat Ata | Galil Elyon -6.5 1.90 odd | 92-86 LOSE |
 | 06.02.2023 |  | Basilashvili N. - Lestienne C. | Lestienne C. -3.5 1.85 odd | 19-14 LOSE |
 | 05.02.2023 |  | Feyenoord - PSV | Over 2.5 goals 1.75 odd | 2-2 WIN |
 | 05.02.2023 |  | Real Madrid - Tenerife | Real Madrid -7.5 1.75 odd | 88-77 WIN |
 | 05.02.2023 |  | Garcia C. - Parks A. | Garcia C. -4.5 2.00 odd | 11-14 LOSE |
 | 04.02.2023 |  | Aston Villa - Leicester | Over 2.5 goals 1.90 odd | 2-4 WIN |
 | 04.02.2023 |  | Cholet - Le Mans | Over 167.5 Points 1.85 odd | 83-103 WIN |
 | 04.02.2023 |  | Parks A. - Zanevska M. | 1 1.83 odd | 2-0 WIN |
 | 03.02.2023 |  | Ath Bilbao - Cadiz | Over 2.5 goals 2.10 odd | 4-1 WIN |
 | 03.02.2023 | Euroleague | Fenerbahce - Alba Berlin | Fenerbahce - 9.5 1.75 odd | 101-86 WIN |
 | 03.02.2023 |  | Garcia C. - Paolini J. | Over 19.5 Games 1.90 odd | 14-10 WIN |
 | 02.02.2023 |  | Juventus - Lazio | 1 2.10 odd | 1-0 WIN |
 | 02.02.2023 | Euroleague | Valencia - Maccabi Tel Aviv | Valencia -2.5 1.80 odd | 93-94 LOSE |
 | 02.02.2023 |  | Garcia C. - Van Uytvanck A. | Garcia C. -4.5 1.85 odd | 14-7 WIN |
 | 01.02.2023 |  | Betis - Barcelona | Goal/Goal-Yes 1.80 odd | 1-2 WIN |
 | 01.02.2023 | Euroleague | Real Madrid - Panathinaikos | Real Madrid -10.5 1.75 odd | 83-68 WIN |
 | 01.02.2023 |  | Van Uytvanck A. - Korpatsch T. | Van Uytvanck A. 2-0 Sets 1.70 odd | 2-0 WIN |
 | 31.01.2023 |  | Union Berlin - Wolfsburg | Goal/Goal-Yes 1.90 odd | 2-1 WIN |
 | 31.01.2023 | Eurocup | Hamburg - Promitheas | 2 1.90 odd | 103-105 WIN |
 | 31.01.2023 |  | Garcia C. - Martincova T. | Over 18.5 Games 1.80 odd | 13-10 WIN |
 | 30.01.2023 |  | Munich 1860 - Dynamo Dresden | Over 2.5 goals 1.95 odd | 1-2 WIN |
 | 30.01.2023 |  | Levski - Cherno More | Levski -13.5 1.85 odd | 80-61 WIN |
 | 30.01.2023 |  | Potapova A. - Bassols M. | Potapova A. Games Handicap -4.5 1.90 odd | 16-9 WIN |
 | 29.01.2023 |  | Cercle Brugge - Gent | Goal/Goal-Yes 1.80 odd | 3-2 WIN |
 | 29.01.2023 |  | Goffin D. - Ymer M. | 1 1.80 odd | 2-0 WIN |
 | 29.01.2023 |  | Gran Canaria - Obradoiro | Gran Canaria -6.5 1.90 odd | 75-68 WIN |
 | 28.01.2023 |  | Freiburg - Augsburg | Over 2.5 goals 1.75 odd | 3-1 WIN |
 | 28.01.2023 |  | Pinar Karsiyaka - Galatasaray | Pinar Karsiyaka -4.5 1.90 odd | 103-91 WIN |
 | 28.01.2023 |  | Tsitsipas S. - Djokovic N. | Djokovic N. -5.5 1.80 odd | 15-20 LOSE |
 | 27.01.2023 |  | Manchester City - Arsenal | 1 1.75 odd | 1-0 WIN |
 | 27.01.2023 | Euroleague | Crvena Zvezda - Partizan | Crvena Zvezda -4.5 1.90 odd | 78-79 LOSE |
 | 27.01.2023 |  | Rybakina E. - Sabalenka A. | Over 22.5 Games 1.80 odd | 13-16 WIN |
 | 26.01.2023 |  | Valencia - Ath Bilbao | Goal/Goal-Yes 1.95 odd | 1-3 WIN |
 | 26.01.2023 | Euroleague | Lyon - Fenerbahce | Fenerbahce -3.5 1.90 odd | 91-77 LOSE |
 | 26.01.2023 |  | Khachanov K. - Tsitsipas S. | Over 39.5 Games 1.90 odd | 20-25 WIN |
 | 25.01.2023 |  | Mainz - Dortmund | Over 2.5 goals 1.70 odd | 1-2 WIN |
 | 25.01.2023 | Eurocup | Lietkabelis - Bourg | Bourg -3.5 1.90 odd | 92-88 LOSE |
 | 25.01.2023 |  | Humbert U. - Onclin G. | Humbert U. 2-0 Sets 1.75 odd | 0-2 LOSE |
 | 24.01.2023 |  | Bayern Munich - Koln | Goal/Goal-Yes 1.70 odd | 1-1 WIN |
 | 24.01.2023 | Champions League | Strasbourg - Hapoel Holon | Strasbourg -3.5 1.90 odd | 112-110 LOSE |
 | 24.01.2023 |  | Sabalenka A. - Vekic D. | Over 20.5 Games 1.80 odd | 12-5 LOSE |
 | 23.01.2023 |  | Valencia - Almeria | Goal/Goal-Yes 1.80 odd | 2-2 WIN |
 | 23.01.2023 |  | Wurzburg - Alba Berlin | Alba Berlin -7.5 1.90 odd | 76-79 LOSE |
 | 23.01.2023 |  | Rybakina E. - Ostapenko J. | Rybakina E. -3.5 1.90 odd | 12-8 WIN |
 | 22.01.2023 |  | Arsenal - Manchester Utd | 1 1.85 odd | 3-2 WIN |
 | 22.01.2023 |  | Obradoiro - Baskonia | Baskonia -4.5 1.80 odd | 91-86 LOSE |
 | 22.01.2023 |  | Shelton B. - Wolf J.J. | 2 1.75 odd | 3-2 LOSE |
 | 21.01.2023 |  | Liverpool - Chelsea | Over 2.5 goals 1.75 odd | 0-0 LOSE |
 | 21.01.2023 |  | Manresa - Unicaja | Unicaja -5.5 1.90 odd | 94-98 LOSE |
 | 21.01.2023 |  | Swiatek I. - Rybakina E. | Swiatek I. 2-0 Sets 1.75 odd | 0-2 LOSE |
 | 20.01.2023 |  | Adana Demirspor - Giresunspor | 1 1.75 odd | 1-1 LOSE |
 | 20.01.2023 | Euroleague | Olympiacos - Real Madrid | Real Madrid +3.5 1.75 odd | 73-60 LOSE |
 | 20.01.2023 |  | Wolf J.J. - Mmoh M. | Wolf J.J. -4.5 1.80 odd | 18-7 WIN |
 | 19.01.2023 |  | Lazio - Bologna | Goal/Goal-Yes 1.80 odd | 1-0 LOSE |
 | 19.01.2023 | Euroleague | Baskonia - Barcelona | Barcelona -1.5 1.80 odd | 78-85 WIN |
 | 19.01.2023 |  | Fucsovics M. - Sinner J. | Over 31.5 Games 1.85 odd | 15-26 WIN |
 | 18.01.2023 |  | Crystal Palace - Manchester Utd | 2 1.70 odd | 1-1 LOSE |
 | 18.01.2023 | Champions League | Dijon - Peristeri | Dijon -4.5 1.85 odd | 89-82 WIN |
 | 18.01.2023 |  | Brooksby J. - Ruud C. | Over 37.5 Games 1.85 odd | 25-17 WIN |
 | 17.01.2023 |  | Wolves - Liverpool | Goal/Goal-Yes 1.75 odd | 0-1 LOSE |
 | 17.01.2023 | Champions League | Rytas - PAOK | Rytas -8.5 1.85 odd | 82-63 WIN |
 | 17.01.2023 |  | Molcan A. - Auger-Aliassime F. | Over 33.5 Games 1.85 odd | 19-24 WIN |
 | 16.01.2023 |  | Ingolstadt - Aue | Goal/Goal-Yes 1.75 odd | 1-2 WIN |
 | 16.01.2023 |  | Anadolu Efes - Merkezefendi | Anadolu Efes -12.5 1.85 odd | 96-77 WIN |
 | 16.01.2023 |  | Dimitrov G. - Karatsev A. | Dimitrov G. -4.5 1.85 odd | 20-13 WIN |
 | 15.01.2023 |  | Almeria - Atl. Madrid | 2 1.75 odd | 1-1 LOSE |
 | 15.01.2023 |  | Bursaspor - Fenerbahce | Fenerbahce -2.5 1.85 odd | 84-100 WIN |
 | 15.01.2023 |  | Andreescu B. - Bouzkova M. | 1 1.75 odd | 2-0 WIN |
 | 14.01.2023 |  | Manchester Utd - Manchester City | Over 2.5 goals 1.75 odd | 2-1 WIN |
 | 14.01.2023 |  | Bahcesehir Kol. - Tofas | 1 1.85 odd | 89-84 WIN |
 | 14.01.2023 |  | De Jong J. - Giannessi A. | De Jong J. -3.5 1.85 odd | 17-12 WIN |
 | 13.01.2023 |  | Aston Villa - Leeds | Over 2.5 goals 1.80 odd | 2-1 WIN |
 | 13.01.2023 | Euroleague | Barcelona - Anadolu Efes | Barcelona -4.5 1.90 odd | 75-80 LOSE |
 | 13.01.2023 |  | Gasquet R. - Norrie C. | Over 21.5 Games 1.90 odd | 16-14 WIN |
 | 12.1.2023 |  | Fulham - Chelsea | Goal/Goal-Yes 1.80 odd | 2-1 WIN |
 | 12.1.2023 | Euroleague | Virtus Bologna - Olympiacos | 2 1.75 odd | 83-85 WIN |
 | 12.1.2023 |  | Cocciaretto E. - Kenin S. | Over 21.5 Games 1.80 odd | 17-12 WIN |
 | 11.1.2023 |  | Troyes - Marseille | 2 1.75 odd | 0-2 WIN |
 | 11.1.2023 | Euroleague | Lyon - Barcelona | Barcelona -5.5 1.90 odd | 75-82 WIN |
 | 11.1.2023 |  | Schmiedlova A. K. - Mandlik E. | 1 1.70 odd | 2-0 WIN |
 | 10.1.2023 |  | Newcastle - Leicester | Newcastle AH -1.0 1.90 odd | 2-0 WIN |
 | 10.1.2023 | Champions League | Igokea - Hapoel Holon | Hapoel Holon -2.5 1.85 odd | 80-91 WIN |
 | 10.1.2023 |  | Kotov P. - Laaksonen H. | Over 22.5 Games 1.90 odd | 13-8 LOSE |
 | 9.1.2023 |  | Bologna - Atalanta | Goal/Goal-Yes 1.75 odd | 1-2 WIN |
 | 9.1.2023 |  | Szczecin - Trefl Sopot | 1 1.80 odd | 103-79 WIN |
 | 9.1.2023 |  | Verdasco F. - Serdarusic N. | 1 1.75 odd | 2-1 WIN |
 | 8.1.2023 |  | Milan - Roma | Goal/Goal-Yes 1.95 odd | 2-2 WIN |
 | 8.1.2023 |  | Frankfurt - Gottingen | Gottingen -3.5 1.90 odd | 78-75 LOSE |
 | 8.1.2023 |  | Kalinina A. - Marino R. | Kalinina A. -3.5 1.85 odd | 12-3 WIN |
 | 7.1.2023 |  | Fiorentina - Sassuolo | Goal/Goal-Yes 1.70 odd | 2-1 WIN |
 | 7.1.2023 |  | Tofas - Bursaspor | Over 163.5 Points 1.85 odd | 82-83 WIN |
 | 7.1.2023 |  | Blinkova A. - Udvardy P. | Blinkova A. -4.5 2.00 odd | 12-7 WIN |
 | 6.1.2023 |  | Manchester Utd - Everton | Over 2.5 goals 1.80 odd | 3-1 WIN |
 | 6.1.2023 | Euroleague | Real Madrid - Maccabi Tel Aviv | Real Madrid -8.5 1.85 odd | 98-65 WIN |
 | 6.1.2023 |  | Blinkova A. - Gracheva V. | 1 1.65 odd | 2-0 WIN |
 | 5.1.2023 |  | Chelsea - Manchester City | 2 1.70 odd | 0-1 WIN |
 | 5.1.2023 | Euroleague | Partizan - Monaco | 1 1.70 odd | 100-80 WIN |
 | 5.1.2023 |  | Nishioka Y. - Popyrin Al. | Over 22.5 Games 1.85 odd | 19-15 WIN |
 | 4.1.2023 |  | Leeds - West Ham | Over 2.5 goals 1.80 odd | 2-2 WIN |
