 | 29.06.2022 | ? | | | |
 | 29.06.2022 | ? | | | |
 | 28.06.2022 |  | Jonkoping - Orgryte | Over 2.5 goals 1.75 odd | 2-2 WIN |
 | 28.06.2022 |  | Rune H. - Giron M. | 2 1.75 odd | 0-3 WIN |
 | 27.06.2022 |  | Sogndal - Mjondalen | 1 2.00 odd | 1-0 WIN |
 | 27.06.2022 |  | Struff J-L. - Alcaraz C. | Over 37.5 Games 1.85 odd | 22-28 WIN |
 | 26.06.2022 |  | Ham-Kam - Sarpsborg | Over 2.5 goals 1.75 odd | 3-2 WIN |
 | 26.06.2022 |  | Szombathely - Kormend | Szombathely -9.5 1.80 odd | 99-70 WIN |
 | 26.06.2022 |  | Coria F. - Passaro F. | Over 21.5 Games 1.90 odd | 13-10 WIN |
 | 25.06.2022 |  | Haugesund - Viking | Over 3.0 goals 1.85 odd | 4-2 WIN |
 | 25.06.2022 |  | Lyon - Monaco | Over 158.5 Points 1.90 odd | 84-82 WIN |
 | 25.06.2022 |  | Bautista-Agut R. - Tsitsipas S. | Over 23.5 Games 2.00 odd | 16-16 WIN |
 | 24.06.2022 | Ireland | Drogheda - Sligo Rovers | Over 2.5 goals 2.10 odd | 0-0 LOSE |
 | 24.06.2022 |  | Bonzi B. - Tsitsipas S. | Tsitsipas S. Games Handicap -2.5 1.90 odd | 8-12 WIN |
 | 23.06.2022 |  | Breidablik - Reykjavik | 1 1.75 odd | 4-0 WIN |
 | 23.06.2022 |  | Promitheas - Larisa | Promitheas -4.5 1.90 odd | 96-56 WIN |
 | 23.06.2022 |  | Bellier A. - Griekspoor T. | Over 22.5 Games 1.80 odd | 18-15 WIN |
 | 22.06.2022 |  | KuPS - Oulu | Over 2.5 goals 1.80 odd | 2-1 WIN |
 | 22.06.2022 |  | Medvedev D. - Karatsev A. | Over 21.5 Games 1.90 odd | 16-11 WIN |
 | 22.06.2022 |  | Monaco - Lyon | Monaco -2.5 1.90 odd | 68-85 LOSE |
 | 21.06.2022 |  | Valur - Leiknir | Goal/Goal-Yes 1.80 odd | 2-1 WIN |
 | 21.06.2022 |  | Larisa - Promitheas | Larisa -4.5 1.90 odd | 76-94 LOSE |
 | 21.06.2022 |  | Van De Zandschulp B. - Giron M. | Over 22.5 Games 1.90 odd | 17-19 WIN |
 | 20.06.2022 |  | Sandnes - KFUM Oslo | Over 2.5 goals 1.75 odd | 2-2 WIN |
 | 20.06.2022 |  | Monaco - Lyon | Over 158.0 Points 1.90 odd | 83-80 WIN |
 | 20.06.2022 |  | Daniel T. - Bautista-Agut R. | Bautista-Agut R. 2-0 Sets 1.75 odd | 0-2 WIN |
 | 19.06.2022 |  | Stjordals Blink - Brann | Brann AH -1.5 1.75 odd | 1-2 LOSE |
 | 19.06.2022 |  | Bayern - Alba Berlin | Over 152.5 Points 1.90 odd | 81-96 WIN |
 | 19.06.2022 |  | Krajinovic F. - Berrettini M. | Over 21.5 Games 1.80 odd | 9-13 WIN |
 | 18.06.2022 | Ireland | Sligo Rovers - Finn Harps | 1 1.80 odd | 3-0 WIN |
 | 18.06.2022 |  | Olimpia Milano - Virtus Bologna | Olimpia Milano -3.5 1.85 odd | 81-64 WIN |
 | 18.06.2022 |  | Van De Zandschulp B. - Berrettini M. | Berrettini M. Games Handicap -3.5 2.00 odd | 7-12 WIN |
 | 17.06.2022 | Ireland | Bohemians - Shelbourne | 1 1.90 odd | 1-0 WIN |
 | 17.06.2022 |  | Real Madrid - Barcelona | Over 155.5 Points 1.90 odd | 81-66 LOSE |
 | 17.06.2022 |  | Peniston R. - Krajinovic F. | Over 22.5 Games 1.85 odd | 12-16 WIN |
 | 16.06.2022 |  | Hafnarfjordur - Leiknir | Goal/Goal-Yes 1.75 odd | 2-2 WIN |
 | 16.06.2022 |  | Virtus Bologna - Olimpia Milano | Over 151.5 Points 1.90 odd | 84-78 WIN |
 | 16.06.2022 |  | Griekspoor T. - Bautista-Agut R. | Bautista-Agut R. Games Handicap -2.5 1.85 odd | 13-18 WIN |
 | 15.06.2022 |  | Vestmannaeyjar - Vikingur Reykjavik | Over 2.5 goals 1.75 odd | 0-3 WIN |
 | 15.06.2022 |  | Larisa - Promitheas | Over 160.5 Points 1.90 odd | 88-84 WIN |
 | 15.06.2022 |  | Kyrgios N. - Tsitsipas S. | Over 24.5 Games 1.85 odd | 17-13 WIN |
 | 14.06.2022 | UEFA Nations League | Germany - Italy | Over 2.5 goals 1.90 odd | 5-2 WIN |
 | 14.06.2022 |  | Olimpia Milano - Virtus Bologna | Over 155.5 Points 1.90 odd | 77-62 LOSE |
 | 14.06.2022 |  | Karatsev A. - Khachanov K. | Over 22.5 Games 2.00 odd | 10-18 WIN |
 | 13.06.2022 | UEFA Nations League | France - Croatia | Goal/Goal-Yes 2.00 odd | 0-1 LOSE |
 | 13.06.2022 |  | Barcelona - Real Madrid | Barcelona -5.5 1.90 odd | 75-88 LOSE |
 | 13.06.2022 |  | Ivashka I. - Struff J-L. | Over 22.5 Games 1.75 odd | 16-15 WIN |
 | 12.06.2022 | UEFA Nations League | Norway - Sweden | Over 2.5 goals 2.10 odd | 3-2 WIN |
 | 12.06.2022 |  | Samsunspor - Konyaspor | Samsunspor -4.5 1.85 odd | 96-99 LOSE |
 | 12.06.2022 |  | Murray A. - Berrettini M. | Over 24.5 Games 1.80 odd | 14-17 WIN |
 | 11.06.2022 | UEFA Nations League | Wales - Belgium | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
 | 11.06.2022 |  | Anadolu Efes - Fenerbahce | Anadolu Efes -4.5 1.85 odd | 103-92 WIN |
 | 11.06.2022 |  | Medvedev D. - Mannarino A. | Over 21.5 Games 1.80 odd | 14-10 WIN |
 | 10.06.2022 | UEFA Nations League | Moldova - Latvia | Over 2.0 goals 2.05 odd | 2-1 WIN |
 | 10.06.2022 |  | Virtus Bologna - Olimpia Milano | Olimpia Milano +3.5 1.90 odd | 75-68 LOSE |
 | 10.06.2022 |  | Tsitsipas S. - Murray A. | Over 22.5 Games 1.85 odd | 9-13 LOSE |
 | 09.06.2022 | UEFA Nations League | Switzerland - Spain | 2 1.80 odd | 0-1 WIN |
 | 09.06.2022 |  | Fenerbahce - Anadolu Efes | Fenerbahce -2.5 1.85 odd | 93-78 WIN |
 | 09.06.2022 |  | Tsitsipas S. - Stricker D. | Tsitsipas S. Games Handicap -3.5 1.85 odd | 12-7 WIN |
 | 08.06.2022 | UEFA Nations League | Belgium - Poland | Over 2.5 goals 1.80 odd | 6-1 WIN |
 | 08.06.2022 |  | Joventut Badalona - Barcelona | Barcelona -4.5 1.80 odd | 77-83 WIN |
 | 08.06.2022 |  | Davis L. - Garcia C. | 2 1.70 odd | 0-2 WIN |
 | 07.06.2022 | UEFA Nations League | Germany - England | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 07.06.2022 |  | Baskonia - Real Madrid | Real Madrid -4.0 1.90 odd | 77-85 WIN |
 | 07.06.2022 |  | Kudla D. - Bublik A. | 2 1.95 odd | 0-2 WIN |
 | 06.06.2022 | UEFA Nations League | Austria - Denmark | Goal/Goal-Yes 1.80 odd | 1-2 WIN |
 | 06.06.2022 | ABA League | Crvena zvezda - Partizan | Crvena zvezda -4.5 1.80 odd | 80-77 LOSE |
 | 06.06.2022 |  | Giron M. - Struff J-L. | Over 22.5 Games 1.80 odd | 18-19 WIN |
 | 05.06.2022 | UEFA Nations League | Czech Republic - Spain | Goal/Goal-Yes 1.90 odd | 2-2 WIN |
 | 05.06.2022 |  | Real Valladolid - Estudiantes | 1 2.10 odd | 59-85 LOSE |
 | 05.06.2022 |  | Nadal R. - Ruud C. | Nadal R. Games Handicap -6.5 1.85 odd | 18-6 WIN |
 | 04.06.2022 | UEFA Nations League | Italy - Germany | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 04.06.2022 |  | Real Madrid - Baskonia | Over 159.5 Points 1.80 odd | 79-72 LOSE |
 | 04.06.2022 |  | Swiatek I. - Gauff C. | Swiatek I. Games Handicap -5.5 1.85 odd | 12-4 WIN |
 | 03.06.2022 | UEFA Nations League | Croatia - Austria | Goal/Goal-Yes 1.85 odd | 0-3 LOSE |
 | 03.06.2022 |  | Barcelona - Joventut Badalona | Over 158.5 Points 1.90 odd | 89-72 WIN |
 | 03.06.2022 |  | Nadal R. - Zverev A. | Over 35.5 Games 1.80 odd | Retired |
 | 02.06.2022 | UEFA Nations League | Czech Republic - Switzerland | Goal/Goal-Yes 1.85 odd | 2-1 WIN |
 | 02.06.2022 |  | Galatasaray - Anadolu Efes | Over 165.5 Points 1.85 odd | 86-81 WIN |
 | 02.06.2022 |  | Swiatek I. - Kasatkina D. | Over 18.5 Games 2.00 odd | 12-3 LOSE |
 | 01.06.2022 | UEFA Nations League | Poland - Wales | 1 1.75 odd | 2-1 WIN |
 | 01.06.2022 |  | Sassari - Olimpia Milano | Olimpia Milano -5.5 1.90 odd | 69-87 WIN |
 | 01.06.2022 |  | Kudermetova V. - Kasatkina D. | Kasatkina D. Games Handicap -3.5 1.90 odd | 10-13 LOSE |
 | 31.05.2022 |  | Team - Umea | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 31.05.2022 |  | Joventut Badalona - Tenerife | Joventut Badalona -3.5 1.90 odd | 81-58 WIN |
 | 31.05.2022 |  | Djokovic N. - Nadal R. | Over 37.5 Games 1.85 odd | 16-23 WIN |
 | 30.05.2022 |  | Brann - Mjondalen | Goal/Goal-Yes 1.85 odd | 7-0 LOSE |
 | 30.05.2022 |  | Bonn - Bayern | Over 159.5 Points 1.90 odd | 81-82 WIN |
 | 30.05.2022 |  | Ruud C. - Hurkacz H. | Ruud C. Games Handicap -2.5 1.80 odd | 21-14 WIN |
 | 29.05.2022 |  | AZ - Vitesse | Goal/Goal-Yes 1.80 odd | 6-1 WIN |
 | 29.05.2022 |  | Tenerife - Joventut Badalona | Tenerife -4.5 1.90 odd | 103-76 WIN |
 | 29.05.2022 |  | Khachanov K. - Alcaraz C. | Alcaraz C. Games Handicap -7.5 1.75 odd | 9-18 WIN |
 | 28.05.2022 | Champions League | Liverpool - Real Madrid | Over 2.5 goals 1.75 odd | 0-1 LOSE |
 | 28.05.2022 |  | Manresa - Real Madrid | Real Madrid -5.5 1.90 odd | 74-83 WIN |
 | 28.05.2022 |  | Goffin D. - Hurkacz H. | 2 1.75 odd | 0-3 WIN |
 | 27.05.2022 | Ireland | Bohemians - Drogheda | Over 2.5 goals 1.75 odd | 1-1 LOSE |
 | 27.05.2022 |  | Barcelona - Gran Canaria | Over 157.5 Points 1.90 odd | 93-82 WIN |
 | 27.05.2022 |  | Stephens S. - Parry D. | Stephens S. Games Handicap -3.5 1.95 odd | 12-5 WIN |
 | 26.05.2022 |  | Odense - Midtjylland | Over 2.5 goals 1.75 odd | 0-0 LOSE |
 | 26.05.2022 |  | Joventut Badalona - Tenerife | Joventut Badalona -3.5 1.90 odd | 100-68 WIN |
 | 26.05.2022 |  | Kolar Z. - Tsitsipas S. | Over 27.5 Games 1.80 odd | 22-26 WIN |
 | 25.05.2022 | Europa Conference League | Roma - Feyenoord | Goal/Goal-Yes 1.75 odd | 1-0 LOSE |
 | 25.05.2022 |  | Real Madrid - Manresa | Real Madrid -9.5 1.90 odd | 93-76 WIN |
 | 25.05.2022 |  | Korda S. - Gasquet R. | Over 36.5 Games 1.80 odd | 19-12 LOSE |
 | 24.05.2022 |  | Vestri - Afturelding | 1 1.75 odd | 1-1 LOSE |
 | 24.05.2022 |  | Limoges - Dijon | Over 153.5 Points 1.90 odd | 70-94 WIN |
 | 24.05.2022 |  | Pouille L. - Kolar Z. | 2 1.90 odd | 1-3 WIN |
 | 23.05.2022 |  | Hamburger - Hertha | Under 2.5 goals 1.85 odd | 0-2 WIN |
 | 23.05.2022 | ABA League | Crvena zvezda - Cedevita Olimpija | Over 157.5 Points 1.90 odd | 88-78 WIN |
 | 23.05.2022 |  | Djokovic N. - Nishioka Y. | Over 26.5 Games 1.80 odd | 18-4 LOSE |
 | 22.05.2022 |  | Manchester City - Aston Villa | Over 3.5 goals 2.05 odd | 3-2 WIN |
 | 22.05.2022 |  | Hapoel Tel-Aviv - Maccabi Tel Aviv | Maccabi Tel Aviv 3.5 1.83 odd | 77-82 WIN |
 | 22.05.2022 |  | Auger-Aliassime F. - Varillas J. P. | Over 33.5 Games 1.90 odd | 22-19 WIN |
 | 21.05.2022 |  | Reims - Nice | 2 1.95 odd | 2-3 WIN |
 | 21.05.2022 | Euroleague | Barcelona - Olympiacos | Barcelona -4.5 1.90 odd | 84-74 WIN |
 | 21.05.2022 |  | Norrie C. - Molcan A. | 1 1.70 odd | 2-1 WIN |
 | 20.05.2022 |  | LASK - Admira | Over 2.5 goals 1.75 odd | 3-1 WIN |
 | 20.05.2022 |  | Chemnitz - Bayern | Over 1.53.5 Points 1.90 odd | 88-95 WIN |
 | 20.05.2022 |  | Serdarusic N. - Fratangelo B. | 2 1.70 odd | 0-2 WIN |
 | 19.05.2022 |  | Aston Villa - Burnley | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 19.05.2022 |  | Venezia - Tortona | Over 149.5 Points 1.90 odd | 63-73 LOSE |
 | 19.05.2022 |  | Norrie C. - Baez S. | 1 2.00 odd | 2-1 WIN |
 | 18.05.2022 | Europa League | Eintracht Frankfurt - Rangers | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 18.05.2022 |  | Valur - Tindastoll | Over 165.0 Points 1.85 odd | 73-60 LOSE |
 | 18.05.2022 |  | Golubic V. - Ferro F. | 1 1.75 odd | 2-0 WIN |
 | 17.05.2022 |  | PAOK - Panathinaikos | Over 2.0 goals 1.80 odd | 2-0 VOID |
 | 17.05.2022 |  | Olimpia Milano - Reggiana | Over 155.5 Points 1.90 odd | 91-65 WIN |
 | 17.05.2022 |  | Humbert U. - De Minaur A. | Over 21.5 Games 1.80 odd | 11-13 WIN |
 | 16.05.2022 |  | Newcastle - Arsenal | 2 1.75 odd | 2-0 LOSE |
 | 16.05.2022 |  | Darussafaka - Gaziantep | Over 153.5 Points 1.85 odd | 66-91 WIN |
 | 16.05.2022 |  | Gadecki O. - Baptiste H. | 2 1.70 odd | 1-2 WIN |
 | 15.05.2022 |  | Napoli - Genoa | Over 2.5 goals 1.70 odd | 3-0 WIN |
 | 15.05.2022 |  | Bonn - Hamburg | Bonn -4.5 1.85 odd | 89-81 WIN |
 | 15.05.2022 |  | Djokovic N. - Tsitsipas S. | Over 22.5 Games 2.00 odd | 13-6 LOSE |
 | 14.05.2022 |  | Bayer Leverkusen - Freiburg | Bayer Leverkusen AH 0.0 1.90 odd | 2-1 WIN |
 | 14.05.2022 |  | Pau-Orthez - Strasbourg | Strasbourg +2.5 1.75 odd | 88-76 LOSE |
 | 14.05.2022 |  | Tsitsipas S. - Zverev A. | Over 22.5 Games 1.90 odd | 16-12 WIN |
 | 13.05.2022 |  | St. Polten - Wacker Innsbruck | 1 1.75 odd | 3-1 WIN |
 | 13.05.2022 |  | Aix Maurienne - Saint Quentin | 2 1.80 odd | 64-70 WIN |
 | 13.05.2022 |  | Sinner J. - Tsitsipas S. | Over 21.5 Games 1.85 odd | 8-13 LOSE |
 | 12.05.2022 |  | Tottenham - Arsenal | Over 2.5 goals 1.75 odd | 3-0 WIN |
 | 12.05.2022 |  | Svendborg - Bakken Bears | Over 176.5 Points 1.90 odd | 82-95 WIN |
 | 12.05.2022 |  | Garin C. - Cilic M. | Over 22.5 Games 1.90 odd | 16-13 WIN |
 | 11.05.2022 |  | Leeds - Chelsea | 2 1.75 odd | 0-3 WIN |
 | 11.05.2022 |  | Unicaja - Manresa | 2 1.80 odd | 95-100 WIN |
 | 11.05.2022 |  | Fernandez L. A. - Kasatkina D. | 2 1.70 odd | 1-2 WIN |
 | 10.05.2022 |  | Aston Villa - Liverpool | Goal/Goal-Yes 1.80 odd | 1-2 WIN |
 | 10.05.2022 |  | Pau-Orthez - Levallois | 2 1.80 odd | 71-86 WIN |
 | 10.05.2022 |  | Van De Zandschulp B. - Ruud C. | Ruud C. Games Handicap -3.5 1.85 odd | 13-18 WIN |
 | 09.05.2022 |  | Girona - Tenerife | Goal/Goal-Yes 1.90 odd | 0-1 LOSE |
 | 09.05.2022 |  | Jamtland - Norrkoping | 2 1.85 odd | 81-93 WIN |
 | 09.05.2022 |  | Martic P. - Muchova K. | 2 1.70 odd | 2-1 LOSE |
 | 08.05.2022 |  | Verona - Milan | 2 1.75 odd | 1-3 WIN |
 | 08.05.2022 |  | Venezia - Olimpia Milano | 2 1.90 odd | 69-74 WIN |
 | 08.05.2022 |  | Alcaraz C. - Zverev A. | Over 22.5 Games 1.90 odd | 12-4 LOSE |
 | 07.05.2022 |  | AIK - Goteborg | 1 1.75 odd | 1-0 WIN |
 | 07.05.2022 |  | Bursaspor - Gaziantep | Over 158.5 Points 1.85 odd | 85-82 WIN |
 | 07.05.2022 |  | Tsitsipas S. - Zverev A. | Over 22.5 Games 1.85 odd | 12-15 WIN |
 | 06.05.2022 |  | Bochum - Arminia Bielefeld | Over 2.5 goals 1.80 odd | 2-1 WIN |
 | 06.05.2022 | Champions League | Hapoel Holon - Tenerife | Tenerife -6.5 1.90 odd | 71-78 WIN |
 | 06.05.2022 |  | Djokovic N. - Hurkacz H. | Djokovic N. 2-0 Sets 1.80 odd | 2-0 WIN |
 | 05.05.2022 | Europa Conference League | Roma - Leicester | Goal/Goal-Yes 1.75 odd | 1-0 LOSE |
 | 05.05.2022 |  | Rostock - Jena | Rostock -6.5 1.80 odd | 84-65 WIN |
 | 05.05.2022 |  | Nadal R. - Goffin D. | Over 19.5 Games 1.90 odd | 18-16 WIN |
 | 04.05.2022 | Champions League | Real Madrid - Manchester City | Over 3.0 goals 1.75 odd | 2-1 VOID |
 | 04.05.2022 | Europe | Igokea - Cedevita Olimpija | 2 1.85 odd | 69-74 WIN |
 | 04.05.2022 |  | Auger-Aliassime F. - Garin C. | Auger-Aliassime F. Games Handicap -3.5 2.00 odd | 12-3 WIN |
 | 03.05.2022 | Champions League | Villarreal - Liverpool | Over 2.5 goals 1.70 odd | 2-3 WIN |
 | 03.05.2022 |  | Roanne - Strasbourg | Strasbourg -4.5 1.90 odd | 90-87 LOSE |
 | 03.05.2022 |  | Van De Zandschulp B. - Carreno-Busta P. | Over 21.5 Games 1.90 odd | 19-16 WIN |
 | 02.05.2022 |  | Mannheim - Duisburg | Over 2.5 goals 1.75 odd | 3-1 WIN |
 | 02.05.2022 |  | Hapoel Eilat - Nes Ziona | Hapoel Eilat -5.5 1.80 odd | 93-80 WIN |
 | 02.05.2022 |  | Humbert U. - Shapovalov D. | Shapovalov D. Games Handicap -2.5 1.90 odd | 9-13 WIN |
 | 01.05.2022 |  | Empoli - Torino | Over 2.5 goals 1.80 odd | 1-3 WIN |
 | 01.05.2022 |  | Barcelona - San Pablo Burgos | Barcelona -7.5 1.80 odd | 84-69 WIN |
 | 01.05.2022 |  | Tiafoe F. - Baez S. | Baez S. Games Handicap -2.5 1.75 odd | 5-12 WIN |
 | 30.04.2022 |  | Southampton - Crystal Palace | Goal/Goal-Yes 1.75 odd | 1-2 WIN |
 | 30.04.2022 |  | Tenerife - Manresa | Tenerife -5.5 1.80 odd | 94-83 WIN |
 | 30.04.2022 |  | Baez S. - Ramos A. | 1 1.70 odd | 2-1 WIN |
 | 29.04.2022 |  | Sandhausen - Schalke | Over 2.5 goals 1.70 odd | 1-2 WIN |
 | 29.04.2022 |  | Dijon - Limoges | Dijon -4.5 1.90 odd | 100-84 WIN |
 | 29.04.2022 |  | Auger-Aliassime F. - Korda S. | 1 1.80 odd | 0-2 LOSE |
 | 28.04.2022 | Europa League | Leipzig - Rangers | Over 2.5 goals 1.70 odd | 1-0 LOSE |
 | 28.04.2022 |  | Bayreuth - Ludwigsburg | Over 159.5 Points 1.90 odd | 87-93 WIN |
 | 28.04.2022 |  | Baez S. - Cilic M. | 1 1.85 odd | 2-1 WIN |
 | 27.04.2022 |  | Bologna - Inter | Goal/Goal-Yes 1.90 odd | 2-1 WIN |
 | 27.04.2022 | Euroleague | Monaco - Olympiacos | Over 155.5 Points 1.90 odd | 83-87 WIN |
 | 27.04.2022 |  | Cuevas P. - Verdasco F. | 2 1.90 odd | 0-2 WIN |
 | 26.04.2022 | Champions League | Manchester City - Real Madrid | Goal/Goal-Yes 1.80 odd | 4-3 WIN |
 | 26.04.2022 | Euroleague | Maccabi Tel Aviv - Real Madrid | Over 157.5 Points 1.90 odd | 76-87 WIN |
 | 26.04.2022 |  | Ramos A. - Thompson J. | Over 20.5 Games 1.80 odd | 15-14 WIN |
 | 25.04.2022 |  | Brondby - Midtjylland | 2 2.00 odd | 1-3 WIN |
 | 25.04.2022 |  | Randers - Bakken Bears | Bakken Bears -7.5 1.85 odd | 69-94 WIN |
 | 25.04.2022 |  | Lajovic D. - Tiafoe F. | Over 22.5 Games 1.90 odd | 11-15 WIN |
 | 24.04.2022 |  | Altay - Galatasaray | Over 2.5 goals 1.85 odd | 0-1 LOSE |
 | 24.04.2022 |  | Hamburg - Bayern | Over 159.5 Points 1.85 odd | 87-83 WIN |
 | 24.04.2022 |  | Djokovic N. - Rublev A. | Over 22.5 Games 2.00 odd | 9-18 WIN |
 | 23.04.2022 |  | Arsenal - Manchester Utd | 1 2.00 odd | 3-1 WIN |
 | 23.04.2022 |  | Heidelberg - Oldenburg | 1 1.80 odd | 90-95 LOSE |
 | 23.04.2022 |  | Djokovic N. - Khachanov K. | Over 21.5 Games 1.90 odd | 16-9 WIN |
 | 22.04.2022 |  | Dusseldorf - Dynamo Dresden | Over 2.5 goals 1.95 odd | 2-2 WIN |
 | 22.04.2022 | Euroleague | Real Madrid - Maccabi Tel Aviv | Real Madrid -6.5 1.90 odd | 95-66 WIN |
 | 22.04.2022 |  | Siegemund L. - Samsonova L. | Samsonova L. Games Handicap -3.5 1.80 odd | 8-13 WIN |
 | 21.04.2022 |  | Espanyol - Rayo Vallecano | Under 2.5 goals 1.75 odd | 0-1 WIN |
 | 21.04.2022 | Euroleague | Barcelona - Bayern | Over 149.5 Points 1.90 odd | 75-90 WIN |
 | 21.04.2022 |  | Djokovic N. - Kecmanovic M. | Djokovic N. Games Handicap -2.5 1.85 odd | 16-12 WIN |
 | 20.04.2022 |  | Everton - Leicester | Goal/Goal-Yes 1.70 odd | 1-1 WIN |
 | 20.04.2022 | Euroleague | Olympiacos - Monaco | Olympiacos -5.5 1.85 odd | 71-54 WIN |
 | 20.04.2022 |  | Djokovic N. - Djere L. | Over 20.5 Games 1.90 odd | 16-18 WIN |
 | 19.04.2022 |  | Hamburger - Freiburg | Over 2.5 goals 1.85 odd | 1-3 WIN |
 | 19.04.2022 | Eurocup | MoraBanc Andorra - Buducnost | 1 1.80 odd | 74-64 WIN |
 | 19.04.2022 | 
| Lajovic D. - Daniel T. | 1 1.90 odd | 1-2 LOSE |
 | 18.04.2022 |  | Reading - Swansea | Over 2.5 goals 1.90 odd | 4-4 WIN |
 | 18.04.2022 |  | Oldenburg - Frankfurt | Oldenburg -10.5 1.90 odd | 69-88 LOSE |
 | 18.04.2022 | 
| Fognini F. - Cecchinato M. | Over 20.5 Games 1.80 odd | 18-11 WIN |
 | 17.04.2022 |  | Newcastle - Leicester | Over 2.5 goals 1.90 odd | 2-1 WIN |
 | 17.04.2022 |  | Unicaja - Tenerife | 2 1.90 odd | 64-97 WIN |
 | 17.04.2022 |  | Davidovich Fokina A. - Tsitsipas S. | Over 20.5 Games 1.85 odd | 9-13 WIN |
 | 16.04.2022 |  | Getafe - Villarreal | Over 2.0 goals 1.90 odd | 1-2 WIN |
 | 16.04.2022 |  | Giessen - Wurzburg | 2 2.10 odd | 97-110 WIN |
 | 16.04.2022 |  | Tsitsipas S. - Zverev A. | Over 22.5 Games 1.83 odd | 12-6 LOSE |
 | 15.04.2022 |  | West Brom - Blackpool | 1 1.95 odd | 2-1 WIN |
 | 15.04.2022 | ABA League | Partizan - Cibona | Over 158.5 Points 1.85 odd | 98-77 WIN |
 | 15.04.2022 |  | Davidovich Fokina A. - Fritz T. | 1 1.90 odd | 2-1 WIN |
 | 14.04.2022 | Europa League | PSV - Leicester | Over 2.5 goals 1.75 odd | 2-1 WIN |
 | 14.04.2022 |  | Breogan - Manresa | 2 1.95 odd | 98-94 LOSE |
 | 14.04.2022 |  | Hurkacz H. - Ramos A. | Hurkacz H. Games Handicap -2.5 1.90 odd | 13-8 WIN |
 | 13.04.2022 | Champions League | Liverpool - Benfica | Goal/Goal-Yes 1.80 odd | 3-3 WIN |
 | 13.04.2022 |  | Varese - Trieste | Over 164.5 Points 1.85 odd | 76-92 WIN |
 | 13.04.2022 |  | Fucsovics M. - Schwartzman D. | Over 21.5 Games 1.90 odd | 6-13 LOSE |
 | 12.04.2022 | Champions League | Bayern Munich - Villarreal | Goal/Goal-Yes 1.70 odd | 1-1 WIN |
 | 12.04.2022 | Champions League | Unicaja - Manresa | 2 1.95 odd | 89-91 WIN |
 | 12.04.2022 |  | Fognini F. - Tsitsipas S. | Tsitsipas S. 2-0 Sets 1.75 odd | 0-2 WIN |
 | 11.04.2022 |  | Huddersfield - Luton | Goal/Goal-Yes 1.85 odd | 2-0 LOSE |
 | 11.04.2022 |  | Fenerbahce - Galatasaray | Over 155.5 Points 1.85 odd | 70-76 LOSE |
 | 11.04.2022 |  | Hurkacz H. - Dellien H. | Hurkacz H. Games Handicap -3.5 1.85 odd | 13-9 WIN |
 | 10.04.2022 |  | Elche - Real Sociedad | 2 1.95 odd | 1-2 WIN |
 | 10.04.2022 |  | Murcia - Gran Canaria | Murcia -4.5 1.85 odd | 86-75 WIN |
 | 10.04.2022 |  | Dimitrov G. - Basilashvili N. | Dimitrov G. Games Handicap -3.5 1.85 odd | VOID |
 | 09.04.2022 |  | Southampton - Chelsea | Over 2.5 goals 1.95 odd | 0-6 WIN |
 | 09.04.2022 |  | Tenerife - Breogan | Tenerife -7.5 1.90 odd | 96-78 WIN |
 | 09.04.2022 |  | Kyrgios N. - Opelka R. | Kyrgios N. Games Handicap -1.5 1.75 odd | 8-13 LOSE |
 | 08.04.2022 |  | Stuttgart - Dortmund | 2 1.90 odd | 0-2 WIN |
 | 08.04.2022 | Euroleague | Monaco - Alba Berlin | Monaco -5.5 1.90 odd | 91-74 WIN |
 | 08.04.2022 |  | Garin C. - Fritz T. | Fritz T. Games Handicap -3.5 1.90 odd | 18-12 LOSE |
 | 07.04.2022 | Europa League | Eintracht Frankfurt - Barcelona | 2 1.70 odd | 1-1 LOSE |
 | 07.04.2022 | Euroleague | Barcelona - Maccabi Tel Aviv | Over 159.5 Points 1.90 odd | 80-104 WIN |
 | 07.04.2022 |  | Tabilo A. - Fritz T. | Fritz T. Games Handicap -2.5 1.90 odd | 5-12 WIN |
 | 06.04.2022 | Champions League | Chelsea - Real Madrid | Goal/Goal-Yes 2.00 odd | 1-3 WIN |
 | 06.04.2022 | Euroleague | Anadolu Efes - Bayern | Anadolu Efes -7.5 1.90 odd | 81-76 LOSE |
 | 06.04.2022 |  | Kyrgios N. - Paul T. | Kyrgios N. Games Handicap -1.5 1.80 odd | 12-6 WIN |
 | 05.04.2022 | Champions League | Benfica - Liverpool | Goal/Goal-Yes 1.90 odd | 1-3 WIN |
 | 05.04.2022 | Champions League | Manresa - Unicaja | Manresa -5.5 1.90 odd | 86-63 WIN |
 | 05.04.2022 |  | McDonald M. - Kyrgios N. | Kyrgios N. Games Handicap -2.5 1.90 odd | 13-16 WIN |
 | 04.04.2022 |  | Milan - Bologna | Over 2.5 goals 1.90 odd | 0-0 LOSE |
 | 04.04.2022 | Euroleague | Fenerbahce - Bayern | Over 151.5 Points 1.90 odd | 81-76 WIN |
